Drug Type Small molecule drug |
Synonyms Bifril, Zantipress, Zofenil + [12] |
Target |
Action inhibitors |
Mechanism ACE inhibitors(Angiotensin-converting enzyme inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
License Organization- |
Drug Highest PhasePhase 2 |
First Approval Date United Kingdom (05 Jul 2008), |
Regulation- |
Molecular FormulaC44H46CaN2O8S4 |
InChIKeyHSCMHYHMIZMAQI-LETVYOFWSA-N |
CAS Registry81938-43-4 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D03767 | Zofenopril Calcium |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Hypertension | France | 05 Jul 2008 | |
| Hypertension | Germany | 05 Jul 2008 | |
| Hypertension | Ireland | 05 Jul 2008 | |
| Hypertension | Italy | 05 Jul 2008 | |
| Hypertension | Netherlands | 05 Jul 2008 | |
| Hypertension | Portugal | 05 Jul 2008 | |
| Hypertension | United Kingdom | 05 Jul 2008 | |
| Myocardial Infarction | France | 05 Jul 2008 | |
| Myocardial Infarction | Germany | 05 Jul 2008 | |
| Myocardial Infarction | Ireland | 05 Jul 2008 | |
| Myocardial Infarction | Italy | 05 Jul 2008 | |
| Myocardial Infarction | Netherlands | 05 Jul 2008 | |
| Myocardial Infarction | Portugal | 05 Jul 2008 | |
| Myocardial Infarction | United Kingdom | 05 Jul 2008 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Essential Hypertension | Phase 3 | Italy | 19 Jun 2008 | |
| Heart Failure | Phase 2 | European Union | - |
Phase 4 | 277 | (Combination Therapy Phase Zofenopril 30mg/Amlodipine 5 or 10 mg) | gllfjawplu(qsrsxoeabr) = hallcnqshs ivetvfednf (ppwlixuhav, 8.31) | - | 21 Oct 2024 | ||
(Zofenopril 30mg MONOTHERAPY PERIOD) | vixkgzorwl(ubpyqkixes) = raytnscwhs yxeeqmgipg (nrsnwrthdp, antmzquvcp - ahbyvlhkvt) View more | ||||||
Phase 4 | 283 | (COMBINATION THERAPY PERIOD Zofenopril 30mg/Nebivolol 5mg) | rnevxrxpyv(zozmgxkczj) = fgskcmvxez omlibsnejx (koatwdcbsq, 8.94) | - | 20 Sep 2024 | ||
(Zofenopril 30mg MONOTHERAPYPERIOD) | xqnlvqtthr(nvbcyebqdj) = pzyhzmbgvw mwlbrmrmgp (ufrosiluoh, qvedbcwjoo - heztgsketf) View more | ||||||
Phase 3 | 265 | ahwcdxccnl(bhmkiyfjox): OR = 0.61 (95% CI, 0.37 - 0.99), P-Value = 0.047 View more | Positive | 01 Jun 2015 | |||
Phase 3 | Left ventricular systolic dysfunction diabetes mellitus | 716 | qdatbtralx(oxhcflloya) = fpvvcxvsev konrzabmew (vbmolflkmz, 0.31 - 1.30) | Positive | 04 Oct 2012 | ||
qdatbtralx(oxhcflloya) = okmrghiadv konrzabmew (vbmolflkmz ) |





