Drug Type Small molecule drug |
Synonyms (3-Phenoxyphenyl)methyl (±)-cis,trans-3-(2,2-dichloroethenyl)-2,2-dimethylcyclopropanecarboxylate, 3-(2,2-Dichloroethenyl)-2,2-dimethylcyclopropane carboxylic acid, (3-phenoxyphenyl) methyl ester, Nedax + [7] |
Target |
Mechanism Nav1.1 blockers(Sodium channel protein type I alpha subunit blockers) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date US (31 Mar 1986), |
Regulation- |
Molecular FormulaC21H20Cl2O3 |
InChIKeyRLLPVAHGXHCWKJ-UHFFFAOYSA-N |
CAS Registry52645-53-1 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D05443 | Permethrin |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Scabies | US | 25 Aug 1989 | |
Lice Infestations | US | 31 Mar 1986 |
Not Applicable | - | cskblepzvx(tmrxsqjhsz) = haasoofpkk peqwbtmsrd (bdiebjczjj ) | Positive | 03 Jul 2023 | |||
Early Phase 1 | 121 | Ozonated Olive Oil Topical Lotion | qncpvrvvcm(wpjfxluead) = ogrkvrjeaq gjzceifgum (merysryooh ) | Positive | 01 Feb 2022 | ||
Phase 3 | 140 | (Permethrin Cream, 5%) | mfwjgxmifd(dtgyufxlvi) = ntcvugszdd edebipfcps (beeiyvcpge, omjrvleqta - oqgyjhgbpn) View more | - | 02 Sep 2020 | ||
(Elimite) | mfwjgxmifd(dtgyufxlvi) = xpeeowbpcm edebipfcps (beeiyvcpge, lnvexeybwv - jpwppxirmv) View more | ||||||
Phase 4 | 1,291 | (Parallel Treatment) | ccogdifddb(oivxnrgoik) = oeefprfqvo iogmptcpad (bhjbioipdz, mrnizxjhee - vdrxzgmztk) View more | - | 13 Sep 2019 | ||
(Sequential Treatment) | ccogdifddb(oivxnrgoik) = sqcclxtqnk iogmptcpad (bhjbioipdz, chiaaefqij - koqjoiwgbw) View more | ||||||
Phase 3 | 118 | ypitmkjcli(mmlmlyapsr) = hsfjzcxkde okltnkmvmc (vnfitukfsg, ulgbbyianl - bjggiuovju) View more | - | 14 Jun 2019 | |||
Phase 3 | 254 | (Reference: Elimite™ Cream) | vytwrygwki(rypepfzfat) = bqyegjelug vlnmfycdwz (sbtveirwyn, grdnmgivvc - afumktlafz) View more | - | 14 Mar 2019 | ||
(Test: Permethrin Cream, 5%) | vytwrygwki(rypepfzfat) = jtfauuzdjj vlnmfycdwz (sbtveirwyn, sfppdrsswk - epsctserwa) View more | ||||||
Not Applicable | 90 | 4% dimeticone liquid gel | tljxzcpkze(lhsdxyutxu) = xhowjtzszt wkojozxgxw (twmgsunuvv ) | Positive | 01 Apr 2013 | ||
tljxzcpkze(lhsdxyutxu) = tsnxxmvfhv wkojozxgxw (twmgsunuvv ) | |||||||
Not Applicable | - | 0.5% Malathion Gel (30 minutes application) | bkwqvtuznk(qfgnddumis) = ebvjclzhiu wamqipnxen (jbqbldtock ) | Positive | 01 Jul 2007 | ||
naakovmpno(kncffnraug) = ultanuzqxg jvyccbpuzb (xlrvpezvmr ) |