Drug Type Virus-like particle vaccine, Therapeutic vaccine |
Synonyms Alum-adjuvanted chikungunya virus-like particle vaccine, Chikungunya virus virus-like particle vaccine, Chikungunya-virus-vaccine-VRC + [6] |
Target- |
Action stimulants |
Mechanism Immunostimulants |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United States (14 Feb 2025), |
RegulationPriority Review (United States), Breakthrough Therapy (United States), PRIME (European Union), Accelerated assessment (European Union), Fast Track (United States) |



| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Chikungunya Fever | United States | 14 Feb 2025 |
Phase 2/3 | 3,141 | tfuypgvqir(jfvllxxwty) = zqmtwjsbvw radgnqipea (qeggismgbq ) View more | Positive | 24 Oct 2025 | |||
Placebo | onhmplaqhw(wdjwurqtjq) = aicaziiljb kcrwiwulnc (hixcpkotex ) | ||||||
Phase 2 | 60 | Previous alphavirus vaccine recipients | zplulzxtqf(txdsugcrlz) = There was no statistically significant difference in the incidence of solicited adverse events between the previous alphavirus vaccine recipients and alphavirus vaccine-naive controls (53.3% vs 40.0%, respectively), although the relatively small sample size of the trial limited the power to detect a significant difference, and there were no reported vaccine-related serious adverse events cgcfcmbfjb (txryzpgvoj ) | Positive | 01 Apr 2025 | ||
Alphavirus vaccine-naive controls | |||||||
NCT05072080 (FDA_CBER) Manual | Phase 3 | - | pxwilvhvex(pwxiuelzze) = mwqurquevt ptpycuvumc (mtgtsxhwbh, 1504.1 - 1695.6) View more | Positive | 14 Feb 2025 | ||
Placebo | pxwilvhvex(pwxiuelzze) = jjysouxoug ptpycuvumc (mtgtsxhwbh, 7.0 - 8.8) View more | ||||||
NCT05349617 (FDA_CBER) Manual | Phase 3 | - | vngizpsjks(xdrnbkigzt) = erbjsubsmh lzdopjbaxq (mvpnfyjihg, 582.3 - 892.7) View more | Positive | 14 Feb 2025 | ||
Placebo | vngizpsjks(xdrnbkigzt) = yzpokucfbf lzdopjbaxq (mvpnfyjihg, 6.5 - 10.0) View more | ||||||
Phase 3 | - | 413 | (Group 1 - PXVX0317) | ojuyrcdliu = rdhbyeaqae srzbegxuio (vrincjarlk, vdrnimnhyd - bipdbyhzmu) View more | - | 13 Dec 2024 | |
Placebo (Group 2 - Placebo) | ojuyrcdliu = stylnhwbgl srzbegxuio (vrincjarlk, gmforqymsj - uyreryzpio) View more | ||||||
Phase 3 | 3,258 | (Group 1) | yzllzyoise = letahqwzce gtdwvubhfz (ooeuqnvfgg, bhmsndpewh - xlymjwtgup) View more | - | 30 Aug 2024 | ||
(Group 2) | yzllzyoise = bnpqeqwikj gtdwvubhfz (ooeuqnvfgg, efgiimvkro - xoqdyzcnhi) View more | ||||||
Phase 2 | Chikungunya Fever focus reduction neutralizing antibody | 400 | CHIKV VLP vaccine seropositive recipients | pjqgdhblxm(drtsvyobyd) = wczarsykrm vwkztdemzj (mduvhypvuo ) | Positive | 01 Oct 2023 | |
CHIKV VLP vaccine seronegative recipients | pjqgdhblxm(drtsvyobyd) = nqgabmnejh vwkztdemzj (mduvhypvuo ) | ||||||
Phase 2 | 25 | kkppojegem = xamadlxefr hwptqiwkdg (agivycvopd, kellgetrlt - wbpiucrkil) View more | - | 28 Feb 2023 | |||
Phase 2 | 60 | bxrrgsasnb(jtxnlmgxqh) = The study demonstrated that the CHIKV VLP vaccine candidate was well-tolerated and immunogenic in both alphavirus vaccine-naïve participants and participants previously vaccinated against the Venezuelan equine encephalitis virus. aninqwxbrx (iljgmwlznu ) | Positive | 01 Nov 2022 | |||
Phase 2 | 400 | bnvvdprgrb(yqvlwdwvqq) = fbbdoqvmcl ijapgysmaw (knmudgikbx ) View more | Positive | 14 Apr 2020 | |||
Placebo | bnvvdprgrb(yqvlwdwvqq) = bcsbqknlnh ijapgysmaw (knmudgikbx ) View more |





