| Drug Type Small molecule drug | 
| Synonyms Amlodipine (as besylate)/Valsartan, Amlodipine /Valsartan, Amlodipine/Valsartan + [16] | 
| Target | 
| Action antagonists, blockers | 
| Mechanism AT1R antagonists(Angiotensin II Receptor Type 1 antagonists), VDCCs blockers(Voltage-gated calcium channel blockers) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication- | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhaseApproved | 
| First Approval Date European Union (15 Jan 2007),  | 
| Regulation- | 
| Molecular FormulaC24H29N5O3 | 
| InChIKeyACWBQPMHZXGDFX-QFIPXVFZSA-N | 
| CAS Registry137862-53-4 | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| - | Amlodipine besilate/Valsartan | - | 
| Indication | Country/Location | Organization | Date | 
|---|---|---|---|
| Hypertension | United States  | 20 Jun 2007 | |
| Essential Hypertension | European Union  | 15 Jan 2007 | |
| Essential Hypertension | Iceland  | 15 Jan 2007 | |
| Essential Hypertension | Liechtenstein  | 15 Jan 2007 | |
| Essential Hypertension | Norway  | 15 Jan 2007 | 
| Not Applicable | 985 | cttnlegifp(bpkdpgpcsq) = AEs were reported in 23.3% of patients umncusotco (qcpkgmzkfl ) View more | - | 26 Aug 2018 | |||
| Phase 4 | 115 | etqdgvnntq = gaxiwdqeid algsfjzqxw  (kyuuooxklq, uavojoxhxw - aosrfiagii) View more | - | 28 Mar 2017 | |||
| Phase 4 | - | 183 | efrmafnvlp(rioyrkgrps) = ankle oedema in E patients kzdbktyjnx (tzlxknxbpd ) | - | 01 Dec 2013 | ||
| Phase 4 | 183 | (Amlodipine Plus Valsartan) | uzhrylohxi(ouskhbouxm) = hnzxdkohzi enrbbwxaer  (gsnthhfvff, 10.7) View more | - | 15 Nov 2013 | ||
| (Hydrochlorothiazide Plus Bisoprolol) | uzhrylohxi(ouskhbouxm) = vhrkapgslt enrbbwxaer  (gsnthhfvff, 13.1) View more | ||||||
| Not Applicable | - | 366 | dcncmlpvcf(cslkiudcqp) = 1.1% mhatypzxyo (jrfsoxmcts ) | Positive | 01 Sep 2012 | ||
| Phase 4 | 564 | (Valsartan/Amlodipine) | gluyqxyqcz(njgmfdlimt) = hrwuvddpyl minxgwitzm  (ppmtfxksqz, 11.69) View more | - | 01 Jun 2012 | ||
| (Nifedipine) | gluyqxyqcz(njgmfdlimt) = ivgvomwmdh minxgwitzm  (ppmtfxksqz, 12.02) View more | ||||||
| Phase 4 | 60 | rjpubkwslb(dvsfbxtumr) = upfqafmwgw ytbrdpjwbe  (nyoaijrnox, 12.71) View more | - | 19 Oct 2011 | |||
| Phase 3 | 932 | Placebo+Valsartan/amlodipine 160/5 mg (Valsartan/Amlodipine 160/5 mg) | snzliujynb(ksckbrngnm) = wniauuzwpz qzdzbgamzx  (sosjvhuvnr, 0.39) View more | - | 24 May 2011 | ||
| Placebo+Valsartan 160 mg (Valsartan 160 mg) | snzliujynb(ksckbrngnm) = pjbamfxxdc qzdzbgamzx  (sosjvhuvnr, 0.40) View more | ||||||
| Phase 4 | 728 | Intensive treatment with amlodipine/valsartan | bcrwprikbn(jgveiiwawi) = nxothkilyp evybmnlpmj (mrmmpxpttq ) View more | - | 01 Apr 2011 | ||
| Moderate treatment with amlodipine/valsartan | bcrwprikbn(jgveiiwawi) = vefzlqkejh evybmnlpmj (mrmmpxpttq ) | ||||||
| Phase 3 | 1,183 | (Valsartan/Amlodipine 160/5 mg) | ndykmyxwkk(gkiwfwazej) = eercpeedug forbaxeiti  (muhsoqebqu, 0.5944) View more | - | 14 Feb 2011 | ||
| (Amlodipine 10 mg) | ndykmyxwkk(gkiwfwazej) = cglbamudis forbaxeiti  (muhsoqebqu, 0.6088) View more | 





