Drug Type Fc fusion protein, Biosimilar |
Synonyms Aflibercept Biosimilar (Alvotech hf), 阿柏西普生物类似药(Alvotech hf), AVT-06 + [5] |
Target |
Action inhibitors |
Mechanism PGF inhibitors(Placental Growth Factor inhibitors), VEGF-A inhibitors(Vascular endothelial growth factor A inhibitors) |
Therapeutic Areas |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date European Union (18 Aug 2025), |
Regulation- |

| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Age Related Macular Degeneration | Japan | 19 Sep 2025 | |
| Diabetic macular oedema | European Union | 18 Aug 2025 | |
| Diabetic macular oedema | European Union | 18 Aug 2025 | |
| Diabetic macular oedema | Iceland | 18 Aug 2025 | |
| Diabetic macular oedema | Iceland | 18 Aug 2025 | |
| Diabetic macular oedema | Liechtenstein | 18 Aug 2025 | |
| Diabetic macular oedema | Liechtenstein | 18 Aug 2025 | |
| Diabetic macular oedema | Norway | 18 Aug 2025 | |
| Diabetic macular oedema | Norway | 18 Aug 2025 | |
| Myopic choroidal neovascularization | European Union | 18 Aug 2025 | |
| Myopic choroidal neovascularization | European Union | 18 Aug 2025 | |
| Myopic choroidal neovascularization | Iceland | 18 Aug 2025 | |
| Myopic choroidal neovascularization | Iceland | 18 Aug 2025 | |
| Myopic choroidal neovascularization | Liechtenstein | 18 Aug 2025 | |
| Myopic choroidal neovascularization | Liechtenstein | 18 Aug 2025 | |
| Myopic choroidal neovascularization | Norway | 18 Aug 2025 | |
| Myopic choroidal neovascularization | Norway | 18 Aug 2025 | |
| Retinal vein occlusion-related macular edema | European Union | 18 Aug 2025 | |
| Retinal vein occlusion-related macular edema | European Union | 18 Aug 2025 | |
| Retinal vein occlusion-related macular edema | Iceland | 18 Aug 2025 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Retinal Vascular Disorder | Phase 3 | United States | 11 Mar 2024 | |
| Retinal Vascular Disorder | Phase 3 | Latvia | 11 Mar 2024 | |
| Retinal Vein Occlusion | Phase 3 | United States | 11 Mar 2024 | |
| Retinal Vein Occlusion | Phase 3 | Latvia | 11 Mar 2024 |
Phase 3 | - | lbknpqlxvt(ekcyjfjqey) = results demonstrating therapeutic equivalence between Alvotech’s biosimilar candidate and Eylea jpvficyulb (yonycpoxak ) Met | Similar | 03 Jan 2024 | |||






