Drug Type Small molecule drug |
Synonyms BMS 690514 |
Action antagonists |
Mechanism HER4 antagonists(Receptor tyrosine-protein kinase erbB-4 antagonists), VEGFR1 antagonists(Vascular endothelial growth factor receptor 1 antagonists), VEGFR2 antagonists(Vascular endothelial growth factor receptor 2 antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC19H24N6O2 |
InChIKeyCSGQVNMSRKWUSH-IAGOWNOFSA-N |
CAS Registry859853-30-8 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| progressive non-small cell lung cancer | Phase 2 | Japan | 01 Aug 2010 | |
| Metastatic breast cancer | Phase 2 | United States | 01 Jun 2010 | |
| Metastatic breast cancer | Phase 2 | Argentina | 01 Jun 2010 | |
| Metastatic breast cancer | Phase 2 | Mexico | 01 Jun 2010 | |
| Metastatic breast cancer | Phase 2 | Peru | 01 Jun 2010 | |
| Non-Small Cell Lung Cancer | Phase 2 | United States | 01 Mar 2009 | |
| Non-Small Cell Lung Cancer | Phase 2 | Argentina | 01 Mar 2009 | |
| Non-Small Cell Lung Cancer | Phase 2 | Canada | 01 Mar 2009 | |
| Non-Small Cell Lung Cancer | Phase 2 | France | 01 Mar 2009 | |
| Non-Small Cell Lung Cancer | Phase 2 | Poland | 01 Mar 2009 |
Phase 1 | Solid tumor EGFR mutations | 90 | rjqojsfwmd(csoybblpfx) = lupcjiolbx nlzxhwggzd (vcsgxxhefb ) View more | - | 01 May 2013 | ||
Erlotinib-naïve patients | rjqojsfwmd(csoybblpfx) = dakuiiivhw nlzxhwggzd (vcsgxxhefb ) View more | ||||||
Phase 1 | 30 | xwpiqxmqim(fznpkvbukq) = ritcwfifhd finualnnaw (mindpcfsrv ) View more | - | 20 May 2010 | |||
Phase 1 | 65 | fjsqlsqkoo(smsjzmtxqv) = Other grade 3–4-adverse events possibly related to BMS-690514 included angioedema kctcixyayt (jkijffinil ) View more | - | 20 May 2008 |





