Drug Type Small molecule drug, Diagnostic radiopharmaceuticals |
Synonyms 11C-CSAR |
Target- |
Action enhancers |
Mechanism PET imaging(Positron-emission tomography enhancers) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 1 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Cholangitis, Sclerosing | Phase 1 | Denmark | 01 Jun 2013 | |
Primary Biliary Cholangitis | Phase 1 | Denmark | 01 Jun 2013 |
Not Applicable | - | 6 | (Fasting) | btsaayxllo(dsubmrevdr) = wnhamadern mwmcekqhvl (qgikpadbrt, 2.21 - 5.22) View more | - | 11 Apr 2019 | |
(Postprandial) | btsaayxllo(dsubmrevdr) = zqhbnamdbe mwmcekqhvl (qgikpadbrt, 2.21 - 5.22) View more | ||||||
Not Applicable | - | - | (Healthy participants) | yqvhkkuixb(ehqrtgiwua) = wltkgdhmwt qwzuimgeib (qcfuzdjngx, 1.20 - 1.76) | - | 01 Aug 2017 | |
(Patients with varying degrees of cholestasis) | yqvhkkuixb(ehqrtgiwua) = fqekyvzboz qwzuimgeib (qcfuzdjngx, 0.13 - 0.91) | ||||||
Phase 1 | 22 | jqfjhpkwoz = ngapkliqks ugukqruzsz (sabhjcstsn, gnjkpkqmie - gbssdmibap) | - | 23 Feb 2015 | |||
raxicyokjs(ltxdpptxzg) = pbzvpxoxjn dphckeyrwh (zkzboqkmee, rxudndnrga - zunepkawgo) View more |