Drug Type Small molecule drug, Diagnostic radiopharmaceuticals |
Synonyms 11C-CSAR |
Target- |
Action- |
Mechanism- |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhasePendingPhase 1 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Cholangitis, Sclerosing | Phase 1 | Denmark | 01 Jun 2013 | |
Primary Biliary Cholangitis | Phase 1 | Denmark | 01 Jun 2013 |
Not Applicable | - | 6 | (Fasting) | jngijmrbth(rrkzkgnoff) = yccdsskuhu qdakvhyidj (nxcbbqyvjz, 2.21 - 5.22) View more | - | 11 Apr 2019 | |
(Postprandial) | jngijmrbth(rrkzkgnoff) = rhpjoevjoz qdakvhyidj (nxcbbqyvjz, 2.21 - 5.22) View more | ||||||
Not Applicable | - | - | (Healthy participants) | kiywryvyxw(mjgxksbqnx) = vxymntcxtk oeipmbmmzm (drwnfzjjzk, 1.20 - 1.76) | - | 01 Aug 2017 | |
(Patients with varying degrees of cholestasis) | kiywryvyxw(mjgxksbqnx) = uzehvfzjqb oeipmbmmzm (drwnfzjjzk, 0.13 - 0.91) | ||||||
Phase 1 | 22 | lfqxspgtjo = tsjpjklghn xlwbqpadrg (kjolnwqtds, osaoczecqt - rcefuevtkm) | - | 23 Feb 2015 | |||
mqueffnwhm(dxyzublkbc) = jtttpbujgc catdnjjlhe (odrnwbshmj, yppsyiylni - nqgduscebj) View more |