Drug Type Small molecule drug |
Synonyms Elinogrel, Elinogrel potassium (USAN) + [5] |
Target |
Action antagonists |
Mechanism P2Y12 receptor antagonists(Purinergic receptor P2Y12 antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC20H15ClFKN5O5S2 |
InChIKeyORAKJDGBKULZRH-UHFFFAOYSA-N |
CAS Registry936501-01-8 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D09608 | Elinogrel potassium | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Thrombosis | Phase 2 | Canada | 01 Dec 2008 | |
Thrombosis | Phase 2 | United States | 01 Dec 2008 | |
Thrombosis | Phase 2 | Germany | 01 Dec 2008 | |
Thrombosis | Phase 2 | Austria | 01 Dec 2008 | |
Thrombosis | Phase 2 | Poland | 01 Dec 2008 | |
ST Elevation Myocardial Infarction | Phase 2 | Canada | 01 Nov 2007 | |
ST Elevation Myocardial Infarction | Phase 2 | United States | 01 Nov 2007 | |
Acute Coronary Syndrome | Phase 2 | Canada | - | |
Acute Coronary Syndrome | Phase 2 | United States | - | |
Angina Pectoris | Phase 2 | - | - |
Phase 2 | - | 652 | (obknjjzreg) = shzzhvgzxo hhuomqltvp (wrgymnfdha ) View more | Negative | 01 Jun 2012 | ||
(obknjjzreg) = wnhgpgdpig hhuomqltvp (wrgymnfdha ) View more |