Drug Type Small molecule drug |
Synonyms Elinogrel, Elinogrel potassium (USAN), PRT 128 + [5] |
Target |
Mechanism P2Y12 receptor antagonists(Purinergic receptor P2Y12 antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC20H15ClFKN5O5S2 |
InChIKeyORAKJDGBKULZRH-UHFFFAOYSA-N |
CAS Registry936501-01-8 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D09608 | Elinogrel potassium | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Thrombosis | Phase 2 | US | 01 Dec 2008 | |
Thrombosis | Phase 2 | AT | 01 Dec 2008 | |
Thrombosis | Phase 2 | CA | 01 Dec 2008 | |
Thrombosis | Phase 2 | DE | 01 Dec 2008 | |
Thrombosis | Phase 2 | PL | 01 Dec 2008 | |
ST Elevation Myocardial Infarction | Phase 2 | US | 01 Nov 2007 | |
ST Elevation Myocardial Infarction | Phase 2 | CA | 01 Nov 2007 | |
Acute Coronary Syndrome | Phase 2 | US | - | |
Acute Coronary Syndrome | Phase 2 | CA | - | |
Angina Pectoris | Phase 2 | - | - |
Phase 2 | - | 652 | plrztcwkha(gklbanmdpf) = rgmwxctpmb verwiutnxb (tejoywcxfb ) View more | Negative | 01 Jun 2012 | ||
plrztcwkha(gklbanmdpf) = avzogghorg verwiutnxb (tejoywcxfb ) View more |