Drug Type Biosimilar, Monoclonal antibody |
Synonyms Trastuzumab Biosimilar (Aurobindo Pharma Ltd.), 曲妥珠单抗生物类似药(Aurobindo Pharma Ltd.), BP-02 + [1] |
Target |
Action antagonists |
Mechanism HER2 antagonists(Receptor tyrosine-protein kinase erbB-2 antagonists), ADCC(Antibody-dependent cell-mediated cytotoxicity (ADCC) effects) |
Therapeutic Areas |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date European Union (30 Jun 2025), |
Regulation- |


| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| HER2 Positive Breast Cancer | United Kingdom | 27 Aug 2025 | |
| HER2-positive gastric cancer | United Kingdom | 27 Aug 2025 | |
| Metastatic human epidermal growth factor 2 positive carcinoma of breast | European Union | 30 Jun 2025 | |
| Metastatic human epidermal growth factor 2 positive carcinoma of breast | Iceland | 30 Jun 2025 | |
| Metastatic human epidermal growth factor 2 positive carcinoma of breast | Liechtenstein | 30 Jun 2025 | |
| Metastatic human epidermal growth factor 2 positive carcinoma of breast | Norway | 30 Jun 2025 |
Phase 3 | Metastatic breast cancer HER2+ve | 690 | jteqrppmju(qohqtfzolo) = affpvmsppr akzjmpbhca (dknkqtiysq ) View more | Positive | 17 Oct 2025 | ||
jteqrppmju(qohqtfzolo) = gcoiidazbe akzjmpbhca (dknkqtiysq ) View more | |||||||
Phase 3 | 690 | mlzsjkrwbm(wlpsoosvaz) = hfagurrxca oywimhnvev (qexnhmayue, 62.0 - 71.9) | Positive | 02 Dec 2023 | |||
mlzsjkrwbm(wlpsoosvaz) = ryyokpxerh oywimhnvev (qexnhmayue, 64.1 - 73.9) |






