| Disease Domain | Count |
|---|---|
| Nervous System Diseases | 5 |
| Endocrinology and Metabolic Disease | 3 |
| Hemic and Lymphatic Diseases | 1 |
| Top 5 Drug Type | Count |
|---|---|
| Unknown | 6 |
| Small molecule drug | 1 |
| Top 5 Target | Count |
|---|---|
| MECP2(Methyl-CpG-binding protein 2) | 1 |
Target- |
Mechanism- |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target- |
Mechanism- |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target- |
Mechanism- |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
Idiopathic Schizophrenia(Herophilus) | Schizophrenia More | Preclinical |
22q11.2 Del Syndrome(Herophilus) | 22q11 Deletion Syndrome More | Preclinical |
HRP-12975 ( MECP2 ) | Rett Syndrome More | Preclinical |
Parkinson's Disease (Herophilus) | Parkinson Disease More | Preclinical |
Alzheimer's disease(Herophilus) | Alzheimer Disease More | Preclinical |





