| Disease Domain | Count |
|---|---|
| Neoplasms | 3 |
| Nervous System Diseases | 1 |
| Infectious Diseases | 1 |
| Top 5 Drug Type | Count |
|---|---|
| CAR-NK | 2 |
| mRNA | 1 |
| Small molecule drug | 1 |
| Protein drugs | 1 |
| Top 5 Target | Count |
|---|---|
| SOD1(Superoxide dismutase) | 1 |
| TIMP1(TIMP metallopeptidase inhibitor 1) | 1 |
Target- |
Mechanism- |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target- |
Mechanism- |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism TIMP1 inhibitors |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date09 Mar 2025 |
Sponsor / Collaborator |
Start Date02 Dec 2024 |
Sponsor / Collaborator |
Start Date16 Sep 2023 |
Sponsor / Collaborator |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
T1PrαTACE ( TIMP1 ) | Squamous Cell Carcinoma of Head and Neck More | Preclinical |
acRNA-CAR-NK(Jiangsu Yiming Biotechnology) | Neoplasms More | Preclinical |
TIMP-CAR-NK(Jiangsu Yiming Biotechnology) | Neoplasms More | Preclinical |
CN119751501 Patent Mining | Nervous System Diseases More | Discovery |
CN116270704 ( SOD1 )Patent Mining | Adnexal Diseases More | Discovery |





