
| Disease Domain | Count |
|---|---|
| Neoplasms | 2 |
| Nervous System Diseases | 1 |
| Top 5 Drug Type | Count |
|---|---|
| Small molecule drug | 1 |
| Peptide Conjugate Radionuclide | 1 |
| Exosomes | 1 |
| Therapeutic radiopharmaceuticals | 1 |
| Top 5 Target | Count |
|---|---|
| HMMR x Hyaluronic acid | 1 |
| FAP(Fibroblast activation protein alpha) | 1 |
Target |
Mechanism HMMR antagonists [+1] |
Originator Org.- |
Active Indication |
Inactive Indication- |
Drug Highest PhaseApproved |
First Approval Ctry. / Loc.- |
First Approval Date13 May 2025 |
Target- |
Mechanism- |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePhase 1 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism FAP antagonists |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePhase 1 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date22 May 2025 |
Sponsor / Collaborator |
Start Date19 Feb 2025 |
Sponsor / Collaborator |
Start Date19 Feb 2025 |
Sponsor / Collaborator |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
177Lu-FAPI ( FAP ) | Gastrointestinal cancer metastatic More | Phase 1 |
Limbal Stem Cell Derived Exosomes Eye Drop | Dry Eye Syndromes More | Phase 1 |
4-MU ( HMMR x Hyaluronic acid ) | Myocardial Ischemia More | Preclinical |
KMTLL16E6/7 ( E6 x HPV E7 ) | Uterine Cervical Dysplasia More | Pending |





