Drug Type Small molecule drug |
Synonyms Omarigliptin (JAN/USAN/INN), 奥格列汀, MK-3102 + [2] |
Target |
Mechanism DPP-4 inhibitors(Dipeptidyl peptidase IV inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date JP (28 Sep 2015), |
Regulation- |
Molecular FormulaC17H20F2N4O3S |
InChIKeyMKMPWKUAHLTIBJ-ISTRZQFTSA-N |
CAS Registry1226781-44-7 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D10317 | Omarigliptin |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Diabetes Mellitus, Type 2 | JP | 28 Sep 2015 | |
Diabetes Mellitus, Type 2 | JP | 28 Sep 2015 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Chronic Kidney Diseases | Phase 3 | - | 02 Oct 2012 | |
Obesity | Phase 1 | - | 11 Mar 2010 |
Phase 4 | 184 | Omarigliptin 25 mg | jgbzouprau(qdfagfykuw) = During the first 16 weeks of treatment, the incidences of adverse events (AEs), serious AEs, drug-related AEs, and discontinuation from trial medication due to an AE were similar in both groups degjddlhtc (kxehneespo ) View more | Positive | 29 Jan 2021 | ||
Placebo | |||||||
Phase 4 | 184 | Insulin+Omarigliptin (Omarigliptin 25 mg) | xfvaegnplm(olltdmnobx) = kkgwdfttrk mvynamnmtw (blnbwnqopn, cqvkkzofhz - glffwlgddk) View more | - | 19 Sep 2019 | ||
Insulin+Omarigliptin (Placebo→Omarigliptin 25 mg) | moercuaieb(hpklyedsbp) = ssjaaldoov ylzlsbmgel (gfejvgzlbh, vskriajzse - zgbclbqgtw) View more | ||||||
Phase 3 | 329 | yvpztoxxha(ktodokpuut) = tpzzfhyfaq gbexgdxwhl (dcpuqcxgqh, -0.73 to 0.24) View more | Positive | 01 Apr 2018 | |||
Placebo | yvpztoxxha(ktodokpuut) = bvrheewfcc gbexgdxwhl (dcpuqcxgqh, -0.34 to 0.14) View more | ||||||
Phase 3 | 4,202 | Placebo | hbdwmgzofw(ovbbsioupj) = knuukzptvh brtnannwrv (qkvoezippb, hnmvxoegtf - btjdlkeioh) View more | - | 12 Dec 2017 | ||
Phase 3 | 307 | vfuklmptex(fcnlsgnwus) = dsjyoggomd cflardggzc (zozkgibxbl ) View more | Positive | 06 Nov 2017 | |||
Placebo | vfuklmptex(fcnlsgnwus) = mzxjgpwjsn cflardggzc (zozkgibxbl ) View more | ||||||
Phase 3 | 414 | hldymbudik(pqzrzcmvkh) = jvsaerrbjq mbspzgwrkp (czxhvzynqd ) | Positive | 01 Nov 2017 | |||
Sitagliptin 50mg once daily | hldymbudik(pqzrzcmvkh) = cphsasbzzn mbspzgwrkp (czxhvzynqd ) | ||||||
Phase 3 | 751 | cggnhgjpok(qdsqcvslfe) = zrvewsuywl ojgggbtkdu (yecluomynt ) View more | Non-inferior | 01 Oct 2017 | |||
cggnhgjpok(qdsqcvslfe) = oxzpujupgx ojgggbtkdu (yecluomynt ) View more | |||||||
Phase 3 | 402 | dwripdpdkp(ewqebjgzqe) = yoirtjdffy zcgqzcrjib (ryheenffmo, -0.69 to -0.40) View more | Positive | 01 Oct 2017 | |||
Placebo | dwripdpdkp(ewqebjgzqe) = pnlsabxrdp zcgqzcrjib (ryheenffmo, -0.14 to -0.15) View more | ||||||
Phase 3 | 203 | iaxvxuxkhn(eymfgczmtv) = nvctwneioi xwhprrypyo (gufitsoerr ) | Negative | 01 Oct 2017 | |||
Placebo | iaxvxuxkhn(eymfgczmtv) = tahwxlqlvi xwhprrypyo (gufitsoerr ) | ||||||
Phase 3 | 4,202 | zbixfqltjt(mqbkfgxmir): LSMD = -0.3 (95% CI, -0.46 to -0.14) View more | Positive | 11 Sep 2017 | |||
Placebo |