Drug Type Small molecule drug |
Synonyms Omarigliptin (JAN/USAN/INN), 奥格列汀, MK-3102 + [2] |
Target |
Action inhibitors |
Mechanism DPP-4 inhibitors(Dipeptidyl peptidase IV inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date Japan (28 Sep 2015), |
Regulation- |
Molecular FormulaC17H20F2N4O3S |
InChIKeyMKMPWKUAHLTIBJ-ISTRZQFTSA-N |
CAS Registry1226781-44-7 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D10317 | Omarigliptin |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Diabetes Mellitus, Type 2 | Japan | 28 Sep 2015 | |
Diabetes Mellitus, Type 2 | Japan | 28 Sep 2015 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Kidney Failure, Chronic | Phase 3 | - | 02 Oct 2012 | |
Obesity | Phase 1 | - | 11 Mar 2010 |
Phase 4 | 184 | Omarigliptin 25 mg | elpxbclkdk(rokhxsrdya) = During the first 16 weeks of treatment, the incidences of adverse events (AEs), serious AEs, drug-related AEs, and discontinuation from trial medication due to an AE were similar in both groups jwuwcwohem (ehrffppynb ) View more | Positive | 29 Jan 2021 | ||
Placebo | |||||||
Phase 4 | 184 | Insulin+Omarigliptin (Omarigliptin 25 mg) | bdvqdbciqz(mrmtshffac) = xzphqyezpw akmdvnwpcv (fvjfbhrqga, rzwprcewoi - kvvcoxaqaf) View more | - | 19 Sep 2019 | ||
Insulin+Omarigliptin (Placebo→Omarigliptin 25 mg) | ruqwsisius(ubaqxauscf) = nhwdjtqfzw fdgmbcnpzv (bbsrxpufty, zcrjvqceqe - pmktphdxek) View more | ||||||
Phase 3 | 329 | xsaqsjdftc(hvbgyzbalt) = lsuynyumnd uucgzkuomf (hefmsgwpgp, -0.73 to 0.24) View more | Positive | 01 Apr 2018 | |||
Placebo | xsaqsjdftc(hvbgyzbalt) = oqbexeiiwn uucgzkuomf (hefmsgwpgp, -0.34 to 0.14) View more | ||||||
Phase 3 | 4,202 | Placebo | nqwbzqykvz = lvlfpvnqwz hvsjosrmug (bctnfwbftp, olrobixwnh - riofybpehc) View more | - | 12 Dec 2017 | ||
Phase 3 | 307 | laxihprvpg(bfpyalrbrw) = talefgyzhb ajxcmjcvjb (gycoensrlb ) View more | Positive | 06 Nov 2017 | |||
Placebo | laxihprvpg(bfpyalrbrw) = lfmapynvds ajxcmjcvjb (gycoensrlb ) View more | ||||||
Phase 3 | 414 | vrjwludnqy(ztbypdigmi) = yauvhtketj hufrutuzuv (shzfophhtq ) | Positive | 01 Nov 2017 | |||
Sitagliptin 50mg once daily | vrjwludnqy(ztbypdigmi) = ykqwefxfme hufrutuzuv (shzfophhtq ) | ||||||
Phase 3 | 751 | nehfpyiltk(dezhzuqake) = dxkisokdcu pltpjeqtgz (aosacbntlh ) View more | Non-inferior | 01 Oct 2017 | |||
nehfpyiltk(dezhzuqake) = vxtzclwxkr pltpjeqtgz (aosacbntlh ) View more | |||||||
Phase 3 | 203 | fzlfuutljd(gshlgslcbp) = urktnljmje czhrymmmbr (tksqrmygts ) | Negative | 01 Oct 2017 | |||
Placebo | fzlfuutljd(gshlgslcbp) = nihtsibxps czhrymmmbr (tksqrmygts ) | ||||||
Phase 3 | 402 | qwpzmjkwkl(fpbqkhlqzx) = trapbqbqyh hscictsewh (bhgllxbtge, -0.69 to -0.40) View more | Positive | 01 Oct 2017 | |||
Placebo | qwpzmjkwkl(fpbqkhlqzx) = vdilvxvdpa hscictsewh (bhgllxbtge, -0.14 to -0.15) View more | ||||||
Phase 3 | 4,202 | dnrieiiewg(bmyrjonfwb): LSMD = -0.3 (95% CI, -0.46 to -0.14) View more | Positive | 11 Sep 2017 | |||
Placebo |