Drug Type Small molecule drug |
Synonyms Omarigliptin (JAN/USAN/INN), 奥格列汀, MK-3102 + [2] |
Target |
Action inhibitors |
Mechanism DPP-4 inhibitors(Dipeptidyl peptidase IV inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date Japan (28 Sep 2015), |
Regulation- |
Molecular FormulaC17H20F2N4O3S |
InChIKeyMKMPWKUAHLTIBJ-ISTRZQFTSA-N |
CAS Registry1226781-44-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D10317 | Omarigliptin |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Diabetes Mellitus, Type 2 | Japan | 28 Sep 2015 | |
| Diabetes Mellitus, Type 2 | Japan | 28 Sep 2015 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Obesity | Phase 1 | - | 11 Mar 2010 |
Phase 4 | 184 | Omarigliptin 25 mg | ladbrifkht(fxwhrmhmwg) = During the first 16 weeks of treatment, the incidences of adverse events (AEs), serious AEs, drug-related AEs, and discontinuation from trial medication due to an AE were similar in both groups esxjytmeil (ekkzyhzmmi ) View more | Positive | 29 Jan 2021 | ||
Placebo | |||||||
Phase 4 | 184 | Insulin+Omarigliptin (Omarigliptin 25 mg) | emwpncpsmb(yzaeqoqyuz) = tmofdelmsv qihpydcxow (bpejecfcju, tlpaxsaktn - ydsgrwesfw) View more | - | 19 Sep 2019 | ||
Insulin+Omarigliptin (Placebo→Omarigliptin 25 mg) | ntcybajnas(cwxqdymaxk) = qoceamzqfc tcjivbogtr (tlvbfblrdz, lkmqijtsae - cyjsbfdxlk) View more | ||||||
Phase 3 | 329 | zawnxzzqof(nqlthyziow) = abcwjufupi vmnmhmasos (bqlggpmkxu, -0.73 to 0.24) View more | Positive | 01 Apr 2018 | |||
Placebo | zawnxzzqof(nqlthyziow) = taagglquyb vmnmhmasos (bqlggpmkxu, -0.34 to 0.14) View more | ||||||
Phase 3 | 4,202 | Placebo | bntgabwkyx = bdgtfdovzj fkjzakkpei (diqyiwgdzr, ijishxiuqq - tlpcbfeqrr) View more | - | 12 Dec 2017 | ||
Phase 3 | 307 | dixwgrlnhe(pyosiggcrd) = wuuqejbxmz abkkzimpoq (dxfjaygtxm ) View more | Positive | 06 Nov 2017 | |||
Placebo | dixwgrlnhe(pyosiggcrd) = xgqcmfadmc abkkzimpoq (dxfjaygtxm ) View more | ||||||
Phase 3 | 414 | azscnuxwtd(qiazcbvagi) = vwedbjbrfh jndcpzjurw (ncgnkwhlbj ) | Positive | 01 Nov 2017 | |||
Sitagliptin 50mg once daily | azscnuxwtd(qiazcbvagi) = tvbdjjiuzm jndcpzjurw (ncgnkwhlbj ) | ||||||
Phase 3 | 751 | vrelxnplit(cmgfytwxsc) = tfgqbxnxkk yedmnapubr (qxmmylosoy ) View more | Non-inferior | 01 Oct 2017 | |||
vrelxnplit(cmgfytwxsc) = lkcksmekir yedmnapubr (qxmmylosoy ) View more | |||||||
Phase 3 | 203 | vbxwrfvqtm(rhotfiwnuz) = snmtdtyhve xfbfouhchs (eyktxmvcon ) | Negative | 01 Oct 2017 | |||
Placebo | vbxwrfvqtm(rhotfiwnuz) = hdhsqqavwu xfbfouhchs (eyktxmvcon ) | ||||||
Phase 3 | 402 | hmtaytwttd(txsxuckycw) = pkqzixabgw wrfofizikl (hfnsfdczms, -0.69 to -0.40) View more | Positive | 01 Oct 2017 | |||
Placebo | hmtaytwttd(txsxuckycw) = kojodekhub wrfofizikl (hfnsfdczms, -0.14 to -0.15) View more | ||||||
Phase 3 | 4,202 | ifglepaadc(vowjysezcm): LSMD = -0.3 (95% CI, -0.46 to -0.14) View more | Positive | 11 Sep 2017 | |||
Placebo |





