Drug Type Monoclonal antibody |
Synonyms Anti-CSF-1R-monoclonal-antibody-ImClone, IMC CS4, IMC-CS4 + [1] |
Target |
Action antagonists |
Mechanism CSF-1R antagonists(Colony stimulating factor 1 receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 1/2 |
First Approval Date- |
Regulation- |








| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Locally Advanced Melanoma | Phase 2 | United States | 06 Jun 2017 | |
| Melanoma | Phase 2 | United States | 06 Jun 2017 | |
| Non-Small Cell Lung Cancer | Phase 1 | United States | 16 Jun 2016 | |
| Non-Small Cell Lung Cancer | Phase 1 | Belgium | 16 Jun 2016 | |
| Non-Small Cell Lung Cancer | Phase 1 | Czechia | 16 Jun 2016 | |
| Non-Small Cell Lung Cancer | Phase 1 | Israel | 16 Jun 2016 | |
| Ovarian Cancer | Phase 1 | United States | 16 Jun 2016 | |
| Ovarian Cancer | Phase 1 | Belgium | 16 Jun 2016 | |
| Ovarian Cancer | Phase 1 | Czechia | 16 Jun 2016 | |
| Ovarian Cancer | Phase 1 | Israel | 16 Jun 2016 |
Phase 1 | 34 | (LY3022855 - 1.25 mg/kg Q2W Breast Cancer) | cvxboauftj(wlxelshaiu) = ljnrqemlhe ksbzqqixor (xebjoftpob, xkjhrxkxha - vteplnbqbz) View more | - | 28 Oct 2024 | ||
(LY3022855 - 1.0 mg/kg WK1_2_4_5 Breast Cancer) | cvxboauftj(wlxelshaiu) = ielsezrmwf ksbzqqixor (xebjoftpob, llscgmcnzz - hnjchquclc) View more | ||||||
Early Phase 1 | 11 | tqrglhznkj = wpqjtpqhcg tvdjnqcugp (ukursjouvc, bnkfoidbcl - cybfyvmwvp) View more | - | 15 Oct 2024 | |||
Phase 1/2 | 5 | qhnloawlth = rqchzeoeyp iyqtbkmylv (wnhejcsgjz, yqatophgod - byudiwummw) View more | - | 17 Jul 2024 | |||
Phase 1 | 52 | hdxxczcrll(ymzrpiaytx) = The non-weight-based 100 mg QW dose was established as the RP2D. rzyhbbgieq (elclpzuuah ) View more | Negative | 01 Aug 2021 | |||
Phase 1 | 35 | agzhwtoook(lyqjwnqzef) = fuqrogbwxq wihlkkorqb (zgctrmvror ) View more | - | 30 May 2017 |






