Drug Type Small molecule drug |
Synonyms TPG-S, TPGS, Tocofersolan (INN) + [6] |
Target- |
Mechanism Vitamin E agonists(Vitamin E agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date EU (23 Jul 2009), |
Regulation- |
Molecular FormulaC35H58O6 |
InChIKeyAOBORMOPSGHCAX-UHFFFAOYSA-N |
CAS Registry9002-96-4 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D06174 | Tocofersolan |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Cholestasis | LI | 23 Jul 2009 | |
Cholestasis | EU | 23 Jul 2009 | |
Cholestasis | IS | 23 Jul 2009 | |
Cholestasis | NO | 23 Jul 2009 | |
Vitamin E Deficiency | NO | 23 Jul 2009 | |
Vitamin E Deficiency | IS | 23 Jul 2009 | |
Vitamin E Deficiency | EU | 23 Jul 2009 | |
Vitamin E Deficiency | LI | 23 Jul 2009 |
Phase 1 | 55 | (Treatment A: 1440mg PQP Tablets & 800mg OZ439 + TPGS) | hrhvoomyab(cvvuhfzsfg) = kiynvcwnyu jtsaipklzp (xjrbrbtcve, posyuczwuq - hnmqvjjdwj) View more | - | 21 Apr 2015 | ||
(Treatment B: 960mg PQP Tablets & 800mg OZ439 + TPGS) | hrhvoomyab(cvvuhfzsfg) = dhiqtsghag jtsaipklzp (xjrbrbtcve, qlwpbwkrca - zhbdkijbjy) View more | ||||||
Phase 1 | 24 | csmtaaverr(stfqxeyzcv) = llulhiqrfo vaewlmvswg (bnktlhvviy, wdjqntffin - bnfsxycfba) View more | - | 08 Apr 2015 | |||
csmtaaverr(stfqxeyzcv) = iohwmitucr vaewlmvswg (bnktlhvviy, zlnxqkcszm - yhhefakrxi) View more |