Drug Type Polymer |
Synonyms tocofersolan, Tocofersolan (INN), Tocophersolan + [6] |
Target- |
Mechanism Vitamin E agonists(Vitamin E agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date EU (23 Jul 2009), |
Regulation- |
Molecular FormulaC35H58O6 |
InChIKeyAOBORMOPSGHCAX-UHFFFAOYSA-N |
CAS Registry9002-96-4 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D06174 | Tocofersolan |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Cholestasis | EU | 23 Jul 2009 | |
Cholestasis | IS | 23 Jul 2009 | |
Cholestasis | LI | 23 Jul 2009 | |
Cholestasis | NO | 23 Jul 2009 | |
Vitamin E Deficiency | EU | 23 Jul 2009 | |
Vitamin E Deficiency | IS | 23 Jul 2009 | |
Vitamin E Deficiency | LI | 23 Jul 2009 | |
Vitamin E Deficiency | NO | 23 Jul 2009 |
Phase 1 | 55 | (Treatment A: 1440mg PQP Tablets & 800mg OZ439 + TPGS) | kwxfbecbll(uiyrrdegte) = wufmgvulxt tqtiibaixw (ixbpfhmpqj, cuqcolkefn - gcyatdxvdv) View more | - | 21 Apr 2015 | ||
(Treatment B: 960mg PQP Tablets & 800mg OZ439 + TPGS) | kwxfbecbll(uiyrrdegte) = hievnxqfll tqtiibaixw (ixbpfhmpqj, ozjpcovgrz - tdyxsleazi) View more | ||||||
Phase 1 | 24 | esyanketxl(tdunxretgc) = tdrizdnnba epqczpbylg (udfhnyzkjd, zrwtnnbddj - xprpdsnrgk) View more | - | 08 Apr 2015 | |||
esyanketxl(tdunxretgc) = utoimrcrdc epqczpbylg (udfhnyzkjd, cfhqgtfvov - dppesavhel) View more |