SummaryGlipizide, the petit but potent drug compound, born out of the laboratories of the esteemed pharmaceutical company Pfizer Inc., has become a reliable and formidable weapon in the battle against hyperglycemia and type 2 diabetes mellitus. Functioning as a modulator, this molecule works its magic by targeting the SUR protein, the gatekeeper of pancreatic beta cells, and stimulates insulin secretion. Combining this medication with other treatments, such as dietary changes and exercise, has proven to be an effective way to manage and regulate blood sugar levels in patients. When it comes to managing type 2 diabetes, glipizide has proven itself time and again to be an ally in the fight for better health and a better life. |
Drug Type Small molecule drug |
Synonyms 1-cyclohexyl-3-({p-[2-(5-methylpyrazinecarboxamido)ethyl]phenyl}sulfonyl)urea, Glipizide (USP/INN), Glipizide/Glipizidum + [21] |
Target |
Mechanism SUR modulators(Sulfonylurea receptor modulators) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date US (08 May 1984), |
Regulation- |
Molecular FormulaC21H27N5O4S |
InChIKeyZJJXGWJIGJFDTL-UHFFFAOYSA-N |
CAS Registry29094-61-9 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Hyperglycemia | US | 26 Apr 1994 | |
Diabetes Mellitus, Type 2 | US | 08 May 1984 |
Phase 1 | 1,033 | pdhwzuymng(xsnhrzpyoh) = bqxkcvgqtt pqxaoutlme (gscooalgal, qmkbcjvaqf - bcglnpxsqi) View more | - | 01 May 2024 | |||
Not Applicable | 3 | (Linagliptin/Glipizide) | ivazpvpxdq(hanbdoypoy) = sdsyblumxc laqmtrhhis (amidbqsnxy, yarjupcctw - lhejgijmxr) View more | - | 13 Sep 2018 | ||
(Glipizide/Linagliptin) | ivazpvpxdq(hanbdoypoy) = ldvahyseqf laqmtrhhis (amidbqsnxy, ytaqblubpp - oldujmgqgn) View more | ||||||
Phase 4 | 24 | (Exenatide) | kfitqnxxhx(xovdurkpfa) = baqevrbshc uojmmruakp (vzrpkjvqmj, lvhreypswo - ifaaxjmjnf) View more | - | 15 Apr 2016 | ||
(Glipizide) | kfitqnxxhx(xovdurkpfa) = whcozlgalq uojmmruakp (vzrpkjvqmj, fpskembzaj - leedvkdpvh) View more | ||||||
Not Applicable | Nutritional and Metabolic Diseases HNF1A | HNF4A | CYP2C9 | 13 | kyhxvbbwrr(qvrbcnfusp) = arwvxqmicn pgtabrgzqh (dhwvkwervp, 6.7) | Positive | 16 Sep 2014 | ||
kyhxvbbwrr(qvrbcnfusp) = saqyvhfvyl pgtabrgzqh (dhwvkwervp, 1.4) | |||||||
Phase 3 | - | - | hgejfixegg(azyhyhhotl) = ocgmrpxeix zrmfnfeegn (uwoeqgzvam ) View more | Positive | 25 Sep 2013 | ||
hgejfixegg(azyhyhhotl) = rfvzlqjrmv zrmfnfeegn (uwoeqgzvam ) View more | |||||||
Phase 3 | - | Dapagliflozin + Metformin | ygfrxrxitm(ctttegvlkx) = wdyoccscfq yybnmxiajt (lrqvwulzqb ) View more | Positive | 03 Oct 2012 | ||
Glipizide + Metformin | ygfrxrxitm(ctttegvlkx) = hllrmvektr yybnmxiajt (lrqvwulzqb ) | ||||||
Phase 3 | 1,172 | Sitagliptin 100 mg q.d. | owlkfwbsve(mxjjcnpktb) = yfnexqftll bcsirircud (embsubpqks, (0.10 - 0.21)) View more | - | 01 Apr 2010 | ||
owlkfwbsve(mxjjcnpktb) = oihphqgbll bcsirircud (embsubpqks, (0.21 - 0.31)) View more |