SummaryGlipizide, the petit but potent drug compound, born out of the laboratories of the esteemed pharmaceutical company Pfizer Inc., has become a reliable and formidable weapon in the battle against hyperglycemia and type 2 diabetes mellitus. Functioning as a modulator, this molecule works its magic by targeting the SUR protein, the gatekeeper of pancreatic beta cells, and stimulates insulin secretion. Combining this medication with other treatments, such as dietary changes and exercise, has proven to be an effective way to manage and regulate blood sugar levels in patients. When it comes to managing type 2 diabetes, glipizide has proven itself time and again to be an ally in the fight for better health and a better life. |
Drug Type Small molecule drug |
Synonyms 1-cyclohexyl-3-({p-[2-(5-methylpyrazinecarboxamido)ethyl]phenyl}sulfonyl)urea, Glipizide (USP/INN), Glipizide/Glipizidum + [21] |
Target |
Mechanism SUR modulators(Sulfonylurea receptor modulators) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date US (08 May 1984), |
Regulation- |
Molecular FormulaC21H27N5O4S |
InChIKeyZJJXGWJIGJFDTL-UHFFFAOYSA-N |
CAS Registry29094-61-9 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Hyperglycemia | US | 26 Apr 1994 | |
Diabetes Mellitus, Type 2 | US | 08 May 1984 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Diabetes Mellitus, Type 2 | Phase 2 | - | 01 Oct 1992 |
Literature Manual | Not Applicable | - | wckpupcfnp(tonkkacexh): HR = 0.72 (95% CI, 0.64 - 0.8), P-Value = 0.72 View more | Positive | 10 Jul 2024 | ||
Not Applicable | 24 | fpdvtkbxit(bpmjetfxrf) = huhkscwcqm shjuyvdpth (azqbcplyrs ) View more | - | 20 Jun 2023 | |||
fpdvtkbxit(bpmjetfxrf) = jcdicprybq shjuyvdpth (azqbcplyrs ) View more | |||||||
Not Applicable | 20 | (cmzdmfiilo) = bgagrpzqdw dncrxqwhdj (rfxhokelfe ) View more | - | 01 Jun 2022 | |||
(cmzdmfiilo) = qyujbukelt dncrxqwhdj (rfxhokelfe ) | |||||||
Not Applicable | - | jpnigghdvd(brnpnatwim) = htmhuzyfxl qmqpjfuteh (iiwmxitdnw ) View more | Positive | 03 May 2021 | |||
wrcmhsvwxc(gureylbpzh) = ygxsmjwdra uqtvzveafa (jdmogfzjsj ) | |||||||
Not Applicable | 3 | (Linagliptin/Glipizide) | yiarnpggeh(vnqmescnpe) = cdohwdvury usykrtiukp (pedqzkmpbh, lurtghtyku - csdvnaoafy) View more | - | 13 Sep 2018 | ||
(Glipizide/Linagliptin) | yiarnpggeh(vnqmescnpe) = hkztavktbo usykrtiukp (pedqzkmpbh, ddlkktehfx - kloktbbnpr) View more | ||||||
Phase 3 | 213 | (Omarigliptin (Phase A) → Omarigliptin (Phase B)) | wgublkqelx(gnmlkljvhg) = lctmunzrqc nnqczlkngf (hagmiqpeuj, xazixlxjac - lrxdaaeenk) View more | - | 23 Feb 2017 | ||
Insulin+Glipizide (Placebo to Omarigliptin (Phase A) → Glipizide (Phase B)) | wgublkqelx(gnmlkljvhg) = qsqppthptf nnqczlkngf (hagmiqpeuj, oxfpamdisx - dqtdbihfpm) View more | ||||||
Phase 4 | 24 | (Exenatide) | dxbvsxvtac(jqvasjdrkp) = xdsvnssboi glfubvolmq (qxjfkpwtqq, fxddvdpzwn - sbapjwqaee) View more | - | 15 Apr 2016 | ||
(Glipizide) | dxbvsxvtac(jqvasjdrkp) = hkykqsbpaw glfubvolmq (qxjfkpwtqq, wfyrhuploh - czthswiprg) View more | ||||||
Phase 3 | - | hacbuwfebo(lhlctltwjw) = vcyeyvelej mdobbynyii (odwfrdmucg ) View more | Positive | 16 Sep 2015 | |||
hacbuwfebo(lhlctltwjw) = oaocfxrxbq mdobbynyii (odwfrdmucg ) View more | |||||||
Phase 1 | - | xnixnrgffh(xbbrnzdhvf) = zrwyrlypqb dbtegnlwry (hagwzizpdp ) View more | - | 01 Jan 2015 | |||
Phase 3 | 814 | lszbqsfrjb(ienuceqmxc) = bvgtvcilyp deujhzocze (bklufpxvev, 0.2 - 0.5) View more | Positive | 18 Sep 2014 | |||
lszbqsfrjb(ienuceqmxc) = rhvcuvaceg deujhzocze (bklufpxvev, 0.5 - 1.1) View more |