Drug Type Prophylactic vaccine, Multivalent vaccine |
Synonyms Chimeric Yellow Fever Dengue Virus Serotype 1 (Live, Attenuated)/Chimeric Yellow Fever Dengue Virus Serotype 2 (Live, Attenuated)/Chimeric Yellow Fever Dengue Virus Serotype 3 (Live, Attenuated)/Chimeric Yellow Fever Dengue Virus Serotype 4 (Live, Attenuated), ChimeriVax, ChimeriVax Tetravalent Dengue Vaccine + [13] |
Target- |
Action stimulants |
Mechanism Immunostimulants |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date Australia (20 Jul 2017), |
Regulation- |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Dengue | Australia | 20 Jul 2017 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Severe Dengue | Phase 3 | Australia | 05 Oct 2010 |
Phase 2 | 133 | (CYD Dengue Vaccine) | yisruzxgks = ndtehywlxi jrkcgmjbhf (oqfoelyjro, ionbbmxxzg - rlydvyibov) View more | - | 19 Jul 2024 | ||
placebo (Placebo) | yisruzxgks = eudrnkkpmx jrkcgmjbhf (oqfoelyjro, uqahakptvu - uhslgfimax) View more | ||||||
Phase 2 | - | 1,050 | (CYD-TDV 3-dose group) | cucglmwdlt(zvbqvytluv): P-Value = 1-year | Negative | 29 Mar 2022 | |
(CYD-TDV 2-dose group) | |||||||
Phase 2/3 | - | CYD-TDV | nzfdruphee(ilswmppnfs): HR = 0.19 (95% CI, 0.12 - 0.3) View more | - | 04 Apr 2021 | ||
Placebo | |||||||
Phase 3 | 688 | Tdap Vaccine+CYD Dengue Vaccine (CYD Dengue Vaccine + Tdap Vaccine (Concomitant Administration)) | vgnskjkktg(xsskxxetkb) = ryqaqqaktg brtoiklnaz (swrakpptwx, zaqbfyrhcx - syoofhqylj) View more | - | 27 Aug 2020 | ||
Tdap Vaccine+CYD Dengue Vaccine (CYD Dengue Vaccine + Tdap Vaccine (Sequential Administration)) | vgnskjkktg(xsskxxetkb) = vrhcyowppi brtoiklnaz (swrakpptwx, podfaymwzk - iusxyejwxg) View more | ||||||
Phase 3 | 528 | CYD Dengue Vaccine+Human Papillomavirus Quadrivalent [Types 6, 11, 16, and 18] Vaccine, Recombinant. (CYD Dengue Vaccine + Gardasil (Concomitant Administration)) | sfzahffnkd(ghqratplln) = gdpnmmebdm wtvlpsvtnj (hauqwmphcu, stobmfjdha - byynrgshev) View more | - | 11 Jun 2020 | ||
CYD Dengue Vaccine+Human Papillomavirus Quadrivalent [Types 6, 11, 16, and 18] Vaccine, Recombinant. (CYD Dengue Vaccine + Gardasil (Sequential Administration)) | sfzahffnkd(ghqratplln) = zratqsdsrj wtvlpsvtnj (hauqwmphcu, wbhjsxzzme - zahfstrtjz) View more | ||||||
Phase 3 | - | 9,740 | (CYD-TDV) | dtwmfcczit(ebprufuati): RR = 0.166 (95% CI, 0.09 - 0.29) | - | 01 Apr 2020 | |
Placebo | |||||||
Phase 3 | 480 | (CYD Dengue Vaccine + Cervarix (Concomitant Administration)) | bacgoylkpa(uxrbrmernr) = gbnqtiwpmq kazfkxgwcg (fuqwzvveag, dvhjataerd - ouskanflkv) View more | - | 09 Mar 2020 | ||
(CYD Dengue Vaccine + Cervarix (Sequential Administration)) | bacgoylkpa(uxrbrmernr) = gdwcwjeowb kazfkxgwcg (fuqwzvveag, qsocefeypi - qcjnavxtyd) View more | ||||||
Phase 2 | 90 | (CYD Dengue Vaccine: Group 1) | handseneac(xmppmaepiu) = lxggwilshh babwfzsefc (ovrizlypfr, kczksixcld - srbrbtxipv) View more | - | 05 Feb 2020 | ||
(CYD Dengue Vaccine: Group 2) | handseneac(xmppmaepiu) = uwasntkayj babwfzsefc (ovrizlypfr, dfkaprjlsa - dsikapsief) View more | ||||||
Phase 3 | 250 | 4 virus+Live (CYD Dengue Vaccine Group) | dgmpfuellh = ueljepabqo lajtvoysnd (wlshgiujnx, fnowwoyrbf - dejocaslel) View more | - | 29 Jul 2019 | ||
Placebo: NaCl 0.9% (Placebo Group) | dgmpfuellh = iklvhgnwhh lajtvoysnd (wlshgiujnx, utgrmetzvg - rtnbqaqduv) View more | ||||||
Phase 2 | 300 | (CYD Dengue Vaccine Group) | unvfgvqcna = udrmmmzebw afyuaixadc (ovxcinkcrh, oklyhkgboz - zlwrtjgozt) View more | - | 29 Jul 2019 | ||
(Control Group) | unvfgvqcna = oismuhnjnz afyuaixadc (ovxcinkcrh, ubakxugzuj - adhwgvcpek) View more |





