Drug Type Prophylactic vaccine, Multivalent vaccine |
Synonyms Chimeric Yellow Fever Dengue Virus Serotype 1 (Live, Attenuated)/Chimeric Yellow Fever Dengue Virus Serotype 2 (Live, Attenuated)/Chimeric Yellow Fever Dengue Virus Serotype 3 (Live, Attenuated)/Chimeric Yellow Fever Dengue Virus Serotype 4 (Live, Attenuated), ChimeriVax, ChimeriVax Tetravalent Dengue Vaccine + [13] |
Target- |
Action stimulants |
Mechanism Immunostimulants |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date Australia (20 Jul 2017), |
Regulation- |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Dengue | Australia | 20 Jul 2017 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Severe Dengue | Phase 3 | Australia | 05 Oct 2010 |
Phase 2 | 133 | (CYD Dengue Vaccine) | jdhdqcifir = zynvgsvjnk eogbqnoblh (ewawamehlw, lacrkoqkaw - xqokmpszaq) View more | - | 19 Jul 2024 | ||
placebo (Placebo) | jdhdqcifir = biyxydbffm eogbqnoblh (ewawamehlw, yauktxikvq - sitnwjormd) View more | ||||||
Phase 2 | - | 1,050 | (CYD-TDV 3-dose group) | oleuswqwmq(neinlcjacj): P-Value = 1-year | Negative | 29 Mar 2022 | |
(CYD-TDV 2-dose group) | |||||||
Phase 2/3 | - | CYD-TDV | vpkxuyeywi(otghtvbzst): HR = 0.19 (95% CI, 0.12 - 0.3) View more | - | 04 Apr 2021 | ||
Placebo | |||||||
Phase 3 | 688 | Tdap Vaccine+CYD Dengue Vaccine (CYD Dengue Vaccine + Tdap Vaccine (Concomitant Administration)) | xyajtvdyea(cwsbwvjxbl) = cdzynddrgx ofntyvnhkt (cdhjpsvcbw, rhjjeaihgd - ntpaxtlljj) View more | - | 27 Aug 2020 | ||
Tdap Vaccine+CYD Dengue Vaccine (CYD Dengue Vaccine + Tdap Vaccine (Sequential Administration)) | xyajtvdyea(cwsbwvjxbl) = ykapjbvdnu ofntyvnhkt (cdhjpsvcbw, qjrdrexhnh - yaxspgwuew) View more | ||||||
Phase 3 | 528 | Human Papillomavirus Quadrivalent [Types 6, 11, 16, and 18] Vaccine, Recombinant.+CYD Dengue Vaccine (CYD Dengue Vaccine + Gardasil (Concomitant Administration)) | bdpqnetsot(qszppxpcnl) = tpypoqqbil zpjyqcjice (llfwwazczb, qaraeevoea - eopuxlsnnv) View more | - | 11 Jun 2020 | ||
Human Papillomavirus Quadrivalent [Types 6, 11, 16, and 18] Vaccine, Recombinant.+CYD Dengue Vaccine (CYD Dengue Vaccine + Gardasil (Sequential Administration)) | bdpqnetsot(qszppxpcnl) = hqkhtuumfx zpjyqcjice (llfwwazczb, ocmoubuwgv - affhyznoht) View more | ||||||
Phase 3 | - | 9,740 | (CYD-TDV) | bowsamevqs(kkszqvstfd): RR = 0.166 (95% CI, 0.09 - 0.29) | - | 01 Apr 2020 | |
Placebo | |||||||
Phase 3 | 480 | (CYD Dengue Vaccine + Cervarix (Concomitant Administration)) | pqtqlncwqm(rjwsjfqlzj) = qqqkapxsnu qwlnbpfekd (etltyfbzks, qyuunyndgv - rozuafhiph) View more | - | 09 Mar 2020 | ||
(CYD Dengue Vaccine + Cervarix (Sequential Administration)) | pqtqlncwqm(rjwsjfqlzj) = hpvqnobdmb qwlnbpfekd (etltyfbzks, hsdbbiixek - xfitnytqbs) View more | ||||||
Phase 2 | 90 | (CYD Dengue Vaccine: Group 1) | gsbdqczoob(egvlaxsaxa) = ozmtnlmgla pejkeuviyh (kcpacoymja, beqanaxlhp - mwoiaxowso) View more | - | 05 Feb 2020 | ||
(CYD Dengue Vaccine: Group 2) | gsbdqczoob(egvlaxsaxa) = dxkhryndkq pejkeuviyh (kcpacoymja, qowbfyxuro - qavljizujr) View more | ||||||
Phase 2 | 300 | (CYD Dengue Vaccine Group) | klmwabmnln = gznqopijuk mrekiqtlfk (wcitzewmvs, ebqycopfas - xsxvklanop) View more | - | 29 Jul 2019 | ||
(Control Group) | klmwabmnln = luucumtjvv mrekiqtlfk (wcitzewmvs, wefugpftsm - lacvxqfoua) View more | ||||||
Phase 2 | 1,198 | (CYD Dengue Vaccine Group) | xujgpiwriz = wwygkdaanp uigocuatsy (flzlkwpwfj, dsivgixcxw - nkdscaumdm) View more | - | 29 Jul 2019 | ||
NaCl + influenza virus or hepatitis A vaccine (Placebo Group) | xujgpiwriz = xjpuchoggk uigocuatsy (flzlkwpwfj, bxdhcwraut - hpjhqyyngj) View more |





