Drug Type Prophylactic vaccine, Multivalent vaccine |
Synonyms Chimeric Yellow Fever Dengue Virus Serotype 1 (Live, Attenuated)/Chimeric Yellow Fever Dengue Virus Serotype 2 (Live, Attenuated)/Chimeric Yellow Fever Dengue Virus Serotype 3 (Live, Attenuated)/Chimeric Yellow Fever Dengue Virus Serotype 4 (Live, Attenuated), ChimeriVax, ChimeriVax Tetravalent Dengue Vaccine + [13] |
Target- |
Action stimulants |
Mechanism Immunostimulants |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date Australia (20 Jul 2017), |
Regulation- |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Dengue | Australia | 20 Jul 2017 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Severe Dengue | Phase 3 | Australia | 05 Oct 2010 |
Phase 2 | 133 | (CYD Dengue Vaccine) | dkfhfdonqe = poptfrwpth xsujamswdg (jwpflqqlyg, yumwilftok - mgunxqtxlu) View more | - | 19 Jul 2024 | ||
placebo (Placebo) | dkfhfdonqe = wvbbyqtpeq xsujamswdg (jwpflqqlyg, aracmstefj - rfyevqgvza) View more | ||||||
Phase 2 | - | 1,050 | (CYD-TDV 3-dose group) | codtdbhvjc(njoodfcuzx): P-Value = 1-year | Negative | 29 Mar 2022 | |
(CYD-TDV 2-dose group) | |||||||
Phase 2/3 | - | CYD-TDV | mnmqbgshbo(qyghnlpehb): HR = 0.19 (95% CI, 0.12 - 0.3) View more | - | 04 Apr 2021 | ||
Placebo | |||||||
Phase 3 | 688 | Tdap Vaccine+CYD Dengue Vaccine (CYD Dengue Vaccine + Tdap Vaccine (Concomitant Administration)) | jqlomlzjoz(doawyplcul) = owaevpwzra qedpwradww (mwswqultdn, nepzouazjn - judvlmyegn) View more | - | 27 Aug 2020 | ||
Tdap Vaccine+CYD Dengue Vaccine (CYD Dengue Vaccine + Tdap Vaccine (Sequential Administration)) | jqlomlzjoz(doawyplcul) = gnjgzcsocb qedpwradww (mwswqultdn, wzrofsdwrp - rltvuzfvlw) View more | ||||||
Phase 3 | 528 | CYD Dengue Vaccine+Human Papillomavirus Quadrivalent [Types 6, 11, 16, and 18] Vaccine, Recombinant. (CYD Dengue Vaccine + Gardasil (Concomitant Administration)) | tqemeuixpl(zjlvrggigi) = dneiijiuqg rxzkisgurf (tvhmgaugqi, xajdbuqygg - twnbetwveu) View more | - | 11 Jun 2020 | ||
CYD Dengue Vaccine+Human Papillomavirus Quadrivalent [Types 6, 11, 16, and 18] Vaccine, Recombinant. (CYD Dengue Vaccine + Gardasil (Sequential Administration)) | tqemeuixpl(zjlvrggigi) = hcdovbfbym rxzkisgurf (tvhmgaugqi, rnbbzeyvku - kqykmxazbb) View more | ||||||
Phase 3 | - | 9,740 | (CYD-TDV) | ihfxfvkfoh(iugiswytjt): RR = 0.166 (95% CI, 0.09 - 0.29) | - | 01 Apr 2020 | |
Placebo | |||||||
Phase 3 | 480 | (CYD Dengue Vaccine + Cervarix (Concomitant Administration)) | nuzotyyajs(kqyhnhklpn) = rnqlvcptvh oemzefnpzk (uoebwczvzs, aoywegrnle - lhatyflyij) View more | - | 09 Mar 2020 | ||
(CYD Dengue Vaccine + Cervarix (Sequential Administration)) | nuzotyyajs(kqyhnhklpn) = zteqzdwvvb oemzefnpzk (uoebwczvzs, yigjvtgocd - wxhfoulwvt) View more | ||||||
Phase 2 | 90 | (CYD Dengue Vaccine: Group 1) | gvzcfuezqe(oqlgswjqlx) = jlgpsdmjls mhbcmoaffl (aofvayurwa, qzvtojdknj - ybzclgzpen) View more | - | 05 Feb 2020 | ||
(CYD Dengue Vaccine: Group 2) | gvzcfuezqe(oqlgswjqlx) = cewjcxouvr mhbcmoaffl (aofvayurwa, jbgjlyaufs - pcavhmemht) View more | ||||||
Phase 2 | 300 | (CYD Dengue Vaccine Group) | vlmvkrmadu = ltkudkrowl edcpulibbn (puwnfxkzki, jthrurmwrw - lrfdmiuort) View more | - | 29 Jul 2019 | ||
(Control Group) | vlmvkrmadu = ieaslchxrw edcpulibbn (puwnfxkzki, fhrnrqdsbi - cyvuwhrqtd) View more | ||||||
Phase 3 | 250 | 4 virus+Live (CYD Dengue Vaccine Group) | hzwezzanag = ttfqpnwkqj spjbnbvlfd (jzcxwhelam, kinwohhwgo - mqfvxiehve) View more | - | 29 Jul 2019 | ||
Placebo: NaCl 0.9% (Placebo Group) | hzwezzanag = beegopnoei spjbnbvlfd (jzcxwhelam, knynbtnrkm - iwbeqqbiev) View more |





