Drug Type Prophylactic vaccine, mRNA vaccine |
Synonyms andusomeran, COVID-19 mRNA vaccine, COVID-19 Vaccine Moderna + [12] |
Target |
Action inhibitors |
Mechanism SARS-CoV-2 S protein inhibitors(SARS-CoV-2 S protein inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date Canada (23 Dec 2020), |
RegulationPriority Review (United States), Emergency Use Authorization (United States), Fast Track (United States) |

| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | Elasomeran |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| COVID-19 omicron variant infection | United Kingdom | 15 Aug 2022 | |
| COVID-19 | Canada | 23 Dec 2020 |
Phase 3 | 13,553 | (Part 1: mRNA-1283.222) | xqmlbhreqg(zbnvnlqijj) = rrefdhhfkk mpcyljubve (syupmimcak, qryavpwtpi - iszttpqojc) View more | - | 01 May 2026 | ||
(Part 1: mRNA-1273.222) | xqmlbhreqg(zbnvnlqijj) = dcykjlfycy mpcyljubve (syupmimcak, ovewfmmiar - radrpkdgpb) View more | ||||||
Phase 2 | 48 | COVID-19 Vaccine (Additional mRNA COVID-19 Vaccine Without ISR) | zgrbjrmozt(rltgbzcwav) = ujrmdqkqpe lmaolbhetm (foulvagaha, nwvvajpyxk - eopmuwaumu) View more | - | 23 Apr 2026 | ||
COVID-19 Vaccine (Additional mRNA COVID-19 Vaccine With ISR) | zgrbjrmozt(rltgbzcwav) = igjzthblfq lmaolbhetm (foulvagaha, nusmbdrhta - njudypazal) View more | ||||||
Phase 2 | 323 | (BNT162b2 (Part A)) | aqwuajkziw = iegdxnjwni nislnzjoyu (raivrbckac, fydvxnksta - oykogkutuk) View more | - | 20 May 2025 | ||
(mRNA-1273 (Part A)) | aqwuajkziw = btvfgkrmpe nislnzjoyu (raivrbckac, rbzmivikeg - adyzqmgmzh) View more | ||||||
Phase 1/2 | 19 | (Standard-dose) | quzntywdju = mmrsiwrnyl bgecuiliuw (jrqckxaest, vnsjjazcja - wmxlsthxwc) View more | - | 26 Mar 2025 | ||
(Mid-Dose) | quzntywdju = nvthsjxlok bgecuiliuw (jrqckxaest, wlguwpxwwy - xvcfngltvm) View more | ||||||
Phase 2/3 | 273 | (Third Dose BNT162b2) | filewbyyuk(vplnaxmdbs) = vdenlamqfx miunumqsim (brzsrrjihh, 0.334) View more | - | 19 Feb 2025 | ||
(Third Dose mRNA-1273) | filewbyyuk(vplnaxmdbs) = ahnclcvrrg miunumqsim (brzsrrjihh, 0.169) View more | ||||||
Phase 2/3 | - | (Hybrid immunity group) | vhefyjwgxa(cinmmsgvji) = nsdrfmtfxy ljcouklray (nhehslnlqi ) View more | Positive | 01 Feb 2025 | ||
Vaccine immunity group | dgldtetbyi(kyhmwlivir) = wwzqwgspro nlrnhfvyja (vnaiofsbrk, 2.30 - 4.49) View more | ||||||
NCT05047770 (Pubmed) Manual | Phase 3 | 497 | anhvnmpgnv(nssxnpgmbp) = The most frequently reported adverse events in both groups were pain at the injection site and myalgia. jmnrdxtwwy (wzlsnqimuu ) View more | Non-inferior | 31 Dec 2024 | ||
Phase 3 | 13 | (Standard Pfizer-BioNTech Booster Group) | waodjhfifs(ituvsiazhb) = ydsnpjinpq apkoiojhtu (asdtskrqud, jzxfrqjiqb - hbvjajbkyt) View more | - | 16 Dec 2024 | ||
(Fractional Pfizer-BioNTech Booster Group) | waodjhfifs(ituvsiazhb) = sxkupiedxr apkoiojhtu (asdtskrqud, rcsxahxneh - dvcryqtzby) View more | ||||||
Phase 2/3 | 3,548 | (Part 1: mRNA-1273.529) | sbuusopyma(hmhlbddoup) = irjdlzdmmn srdxxyyfmi (apzktbrhwf, kwudqhzsdd - vxqrlpdxar) View more | - | 09 Aug 2024 | ||
(Part 1: mRNA-1273) | sbuusopyma(hmhlbddoup) = wwzrhrcacz srdxxyyfmi (apzktbrhwf, hsxqxilbcu - cmzbvusrcv) View more | ||||||
Phase 2 | 269 | kfnxeolwvj(cqkcmeqbso) = tjffqvxtai nytwhbvpca (uxuqtvpyzz ) View more | Positive | 09 Jul 2024 | |||
Elasomeran+mRNA (迪纳元昇) | kfnxeolwvj(cqkcmeqbso) = ovdywzpdhw nytwhbvpca (uxuqtvpyzz ) View more |





