Drug Type Small molecule drug |
Synonyms BIA-5-1058 |
Target |
Action inhibitors |
Mechanism DBH inhibitors(Dopamine beta-hydroxylase inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
RegulationOrphan Drug (United States) |
Molecular FormulaC21H21F2N3OS |
InChIKeyZSSLCFLHEFXANG-GOSISDBHSA-N |
CAS Registry1080028-80-3 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Pulmonary Arterial Hypertension | Phase 2 | Austria | 03 Jun 2019 | |
| Pulmonary Arterial Hypertension | Phase 2 | Germany | 03 Jun 2019 | |
| Pulmonary Arterial Hypertension | Phase 2 | Italy | 03 Jun 2019 | |
| Pulmonary Arterial Hypertension | Phase 2 | Portugal | 03 Jun 2019 | |
| Pulmonary Arterial Hypertension | Phase 2 | Spain | 03 Jun 2019 | |
| Pulmonary Arterial Hypertension | Phase 2 | Ukraine | 03 Jun 2019 | |
| Pulmonary Arterial Hypertension | Phase 2 | United Kingdom | 03 Jun 2019 | |
| Heart Failure | Phase 1 | United Kingdom | 09 Apr 2018 | |
| Chronic heart failure | Phase 1 | Netherlands | 01 Mar 2011 | |
| Hypertension | Phase 1 | Netherlands | 01 Mar 2011 |
Phase 2 | 33 | (50 mg Zamicastat) | wlmseklimg(xgyaqvmefg) = bupkfjlvnf vfsbxkirwo View more | - | 15 Oct 2024 | ||
(100 mg Zamicastat Once Daily) | wlmseklimg(xgyaqvmefg) = bkhkcztmgh vfsbxkirwo (ynayyymffu, 44.6) View more |





