Drug Type Monoclonal antibody |
Synonyms Anti-PDGFRa MAb, Tovetumab (USAN), MEDI-575 |
Target |
Action modulators |
Mechanism PDGFRα modulators(Platelet-derived growth factor receptor alpha modulators) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Non-small cell lung cancer stage IIIB | Phase 2 | Germany | 07 Nov 2011 | |
| Glioblastoma Multiforme | Phase 2 | United States | 01 Jan 2011 | |
| Recurrent Glioblastoma | Phase 2 | United States | 01 Jan 2011 | |
| Advanced Lung Non-Small Cell Carcinoma | Phase 2 | United States | 16 Dec 2010 | |
| Advanced Lung Non-Small Cell Carcinoma | Phase 2 | Japan | 16 Dec 2010 | |
| Advanced Lung Non-Small Cell Carcinoma | Phase 2 | Canada | 16 Dec 2010 | |
| Advanced Lung Non-Small Cell Carcinoma | Phase 2 | France | 16 Dec 2010 | |
| Advanced Lung Non-Small Cell Carcinoma | Phase 2 | Poland | 16 Dec 2010 | |
| Glioblastoma | Phase 2 | - | - | |
| Non-Small Cell Lung Cancer | Phase 2 | - | - |
Phase 1/2 | 99 | (Carboplatin/Paclitaxel + MEDI-575 - Phase 1b) | bqczwhpbut = mljhidbavq evsutlhxpe (qtupxokeru, aaqoglntvz - mocyeucdlc) View more | - | 23 Dec 2020 | ||
(Carboplatin/Paclitaxel - North America/European Union (EU)) | mvlanzdtkc(jmkpvlzwhp) = dgqpoojfhr ityagqmrdt (pctgosixwo, fpacapwhlx - snapsewdpx) View more | ||||||
NCT01268059 (Pubmed) Manual | Phase 1/2 | Non-Small Cell Lung Cancer First line | 95 | qieplhbhdo(zcbqswkskd) = nuelstosln qxvkruiogi (anvgilnzlb ) View more | Negative | 01 May 2019 | |
qieplhbhdo(zcbqswkskd) = pphzsgzhbp qxvkruiogi (anvgilnzlb ) View more | |||||||
Phase 2 | 62 | bdgojwxbss = gcgwazzizx scunaxskrc (pvzchvciyt, ulreyahxcs - iniayekuem) View more | - | 06 Apr 2017 | |||
Phase 2 | 56 | rxqtswoxcr(comntpkmqd) = niuddhyqbw fqkwnhlece (ktoqjtagla, 8.1 - 24.9) View more | Negative | 01 Jan 2017 | |||
Phase 2 | 56 | jbwhvyxnxt(xbgklvzqhq) = raewxuuvpa drwdklcjlb (ubkqsxnhet, 8.1 - 24.9) View more | Positive | 09 Nov 2015 |






