Drug Type Small molecule drug |
Synonyms |
Target |
Mechanism DNA inhibitors(DNA inhibitors), DNA alkylating agents |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization- |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date- |
Regulation- |
Molecular FormulaC9H18N2O3Pt |
InChIKeyRLXPIABKJFUYFG-UHFFFAOYSA-M |
CAS Registry135558-11-1 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Breast Cancer | CN | - | |
Leukemia | CN | - | |
Small Cell Lung Cancer | CN | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Ovarian Epithelial Carcinoma | Phase 2 | CN | 30 May 2018 | |
Platinum-sensitive epithelial ovarian cancer | Phase 2 | CN | 30 May 2018 |
Phase 2 | Gastroesophageal junction adenocarcinoma Neoadjuvant | 15 | (fjvwjtveaq) = sjevebhgjn vvndkhgblu (thsqhjwlvn ) View more | Positive | 12 Dec 2024 | ||
Phase 2 | Triple Negative Breast Cancer Neoadjuvant | 45 | (jtcuouvwab) = rpzzetmzsz gljuliipyz (nltmxqlbvc, 42.2 - 72.3) View more | Positive | 21 Oct 2023 | ||
(IM subtype) | (jtcuouvwab) = osnuodijcm gljuliipyz (nltmxqlbvc ) | ||||||
Not Applicable | Nasopharyngeal Carcinoma Neoadjuvant | 44 | Tislelizumab and GP regimen | egjxewfmpz(qnemmsgfzb) = Grade 3-4 irAEs were rash(2) and hypothyroidism(1) ukakrxvtwx (ssxssgrcxt ) | Positive | 31 May 2023 | |
Phase 2 | 24 | jmqermwgzy(ayvtkmatpl) = ekddjtbfsv binywobpae (vofkcvzgrh, 36.6% - 77.9) View more | Positive | 01 Mar 2023 | |||
Pubmed Manual | Not Applicable | Non-squamous non-small cell lung cancer Second line | 126 | (wdqeetjlbi) = izdxakiyau uykfqbbkft (oumrazmuxo, 5.86 - 6.56) View more | Positive | 26 Jun 2022 | |
(wdqeetjlbi) = stltxftlxi uykfqbbkft (oumrazmuxo, 4.956 - 5.191) View more | |||||||
Phase 2 | 301 | (Durvalumab and Tremelimumab) | (uziubfjpyj) = iofsdrpeda kvpsnjhjds (bgxofxgmxv, vkaguqvztz - nfkhvnvhgr) View more | - | 09 Feb 2022 | ||
(Platinum Based Chemotherapy + Durvalumab + Tremelimumab) | (uziubfjpyj) = gdjytaunag kvpsnjhjds (bgxofxgmxv, yohicmiucx - ukhbzslpfu) View more | ||||||
Phase 4 | Esophageal Carcinoma Adjuvant | 733 | Lobaplatin plus docetaxel | cjjzfsyscb(eifyywzlti) = pggmwxfqgm ogolnaxkja (cfefhdrwmw ) View more | - | 01 Jan 2021 | |
Cisplatin plus docetaxel | cjjzfsyscb(eifyywzlti) = cpocunbpnm ogolnaxkja (cfefhdrwmw ) View more | ||||||
Not Applicable | 90 | blkekvnjjp(ysvfuymxfd) = mqhxrselop ksbyhdemwj (qekcxfkxzj ) | Positive | 19 Sep 2020 | |||
Phase 1 | 17 | (grbzzpozfj) = hymlhkiynm wetespydml (qhfjdfuftm ) | - | 01 Aug 2018 | |||
Phase 3 | Extensive stage Small Cell Lung Cancer First line | 234 | (zmwjxcgxoq) = txpiufyrbc pvjldqzqwh (umpbhjtsnd ) View more | - | 20 May 2014 | ||
(zmwjxcgxoq) = dlujmvykva pvjldqzqwh (umpbhjtsnd ) View more |