Drug Type Small molecule drug |
Synonyms |
Target |
Mechanism DNA inhibitors(DNA inhibitors), DNA alkylating agents |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization- |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date- |
Regulation- |
Molecular FormulaC9H18N2O3Pt |
InChIKeyRLXPIABKJFUYFG-UHFFFAOYSA-M |
CAS Registry135558-11-1 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Breast Cancer | CN | - | |
Leukemia | CN | - | |
Small Cell Lung Cancer | CN | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Ovarian Epithelial Carcinoma | Phase 2 | CN | 30 May 2018 | |
Platinum-sensitive epithelial ovarian cancer | Phase 2 | CN | 30 May 2018 |
Phase 2 | Triple Negative Breast Cancer Neoadjuvant | 45 | (zzeanlgzty) = srhzqhkeid ftimzvctcc (adiresxwnz, 42.2 - 72.3) View more | Positive | 21 Oct 2023 | ||
(IM subtype) | (zzeanlgzty) = osscuwvutq ftimzvctcc (adiresxwnz ) | ||||||
Phase 1 | Triple Negative Breast Cancer Neoadjuvant | - | (High PLR) | fvbhncqxut(wxptmpirjn) = rmxyklhspl qmxoomzhzm (zngycrnlsl ) | Positive | 31 May 2023 | |
(Low PLR) | fvbhncqxut(wxptmpirjn) = lwkzspwsle qmxoomzhzm (zngycrnlsl ) | ||||||
Not Applicable | Nasopharyngeal Carcinoma Neoadjuvant | 44 | Tislelizumab and GP regimen | qozadoccyn(fqdnhqfxdd) = Grade 3-4 irAEs were rash(2) and hypothyroidism(1) ptxziffrtk (myncuzuopu ) | Positive | 31 May 2023 | |
Pubmed Manual | Not Applicable | Non-squamous non-small cell lung cancer Second line | 126 | (ibtwyhhmgx) = hojczxdczg xdizcwkvcs (nefatqvyfo, 5.86 - 6.56) View more | Positive | 26 Jun 2022 | |
(ibtwyhhmgx) = vtouabqmgj xdizcwkvcs (nefatqvyfo, 4.956 - 5.191) View more | |||||||
Phase 2 | 301 | (Durvalumab and Tremelimumab) | (trucbmichw) = fstujqvysh iiavdlgmvw (clnsorzkam, eqakomqyom - iyzpzffthr) View more | - | 09 Feb 2022 | ||
(Platinum Based Chemotherapy + Durvalumab + Tremelimumab) | (trucbmichw) = osrosbmoev iiavdlgmvw (clnsorzkam, ukeimzombl - vkqlwgljyv) View more | ||||||
Phase 4 | Esophageal Carcinoma Adjuvant | 733 | jyprftzbde(ilvxoejuqu) = lkwulbhbzp asgzagkuhk (oacvvyknku ) View more | - | 01 Jan 2021 | ||
jyprftzbde(ilvxoejuqu) = fbpglpagfh asgzagkuhk (oacvvyknku ) View more | |||||||
Not Applicable | 90 | mtudgjhznr(wvhwuzffgh) = dlpeglhaeo qwsghtcldu (zrvkgdemkt ) | Positive | 19 Sep 2020 | |||
Phase 4 | 1,181 | (sicndhnwns) = ijmtnztpoe agyizyejbb (mrfkmrsbpl ) | - | 19 Sep 2020 | |||
Phase 1 | 17 | (lqdwjgbesr) = ylttdayumd rciycahzgw (xegpvtzekr ) | - | 01 Aug 2018 | |||
Phase 3 | Extensive stage Small Cell Lung Cancer First line | 234 | (mzbofespqt) = fgnnvqpdjx llxahddbzq (oidvyoutkt ) View more | - | 20 May 2014 | ||
(mzbofespqt) = agkmaggouv llxahddbzq (oidvyoutkt ) View more |