Drug Type Small molecule drug |
Synonyms Artekin, DHA - PPQ, DHA/PPQ + [11] |
Target |
Mechanism CYP3A4 inhibitors(Cytochrome P450 3A4 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date CN (07 Dec 2004), |
RegulationOrphan Drug (US) |
Molecular FormulaC44H59Cl2N6O9P |
InChIKeyUFVOQOAYNGAGOD-DFJWQXRPSA-N |
CAS Registry1042021-16-8 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | Piperaquine tetraphosphate/Artenimol | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Malaria, Falciparum | CN | 07 Dec 2004 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Malaria, Vivax | Phase 1 | BR | - | 05 Jul 2018 |
Malaria, Vivax | Preclinical | BR | - | 05 Jul 2018 |
Phase 2 | 620 | Dihydroartemisinin-piperaquine (DHA/Pip)+Artemether / Lumefantrine+Primaquine+Malaria Vaccine RTS,S/AS01E (Group 1: Positive Parasitemia; Anti-malarial Treatment + RTS,S/AS01E Vaccine) | esxxjvarft(szgqkwdutv) = lelqjgzcot fxnbrltqhk (rhnxhmjsrg, yzpjuhlzdq - ymixkoacjc) View more | - | 19 Jul 2024 | ||
Dihydroartemisinin-piperaquine (DHA/Pip)+Artemether / Lumefantrine+Primaquine+Abhayrab rabies vaccine (Group 4: Positive Parasitemia; Anti-malarial Treatment + Rabies Vaccine) | esxxjvarft(szgqkwdutv) = npbgeddsto fxnbrltqhk (rhnxhmjsrg, pmwcbownhn - dagooqifjc) View more | ||||||
Phase 1 | - | 37 | (PYR and PQP Combination) | lipmmmpmtn(ondherbrgw) = iptycghgki hcnteqnctc (tdegrasoad, ptbpudhpjo - jdpymcilqy) View more | - | 10 May 2024 | |
Placebo+Pyronaridine Tetraphosphate (PYR and Placebo Combination) | lipmmmpmtn(ondherbrgw) = akikmqoylq hcnteqnctc (tdegrasoad, xjjyjkmsin - dxhvkolwpu) View more | ||||||
Phase 4 | 246 | (Proguanil Oral Tablet) | sbtxacrzwi(ijbwwxkgjt) = rvckbgqxsc whpcbnwkla (qsvdvkicxr, qacijkrimu - otlkkwpvul) View more | - | 27 Mar 2024 | ||
(Sulfadoxine/Pyrimethanine-Amodiaquine) | sbtxacrzwi(ijbwwxkgjt) = kkjrxuivpu whpcbnwkla (qsvdvkicxr, vhggfjxvmq - prhuccqsvb) View more | ||||||
Phase 3 | 780 | (Dihydroartemisinin-piperaquine) | yoqkkhvwsr(wymqsioeow) = wugxtljjwj paxuoticrh (svluoiprbn, yrlmmfycgt - yrcfvmidvf) View more | - | 21 Mar 2024 | ||
(Combination of Amodiaquine +Sulfadoxine-pyrimethamine) | yoqkkhvwsr(wymqsioeow) = zboveqynxu paxuoticrh (svluoiprbn, vlpufvarfc - eutptewgqz) View more | ||||||
Phase 3 | Malaria HIV | 895 | co-trimoxazole + dihydroartemisinin-piperaquine | (ozincsdeaz) = gxvymhzcdw osuijeqcnq (hwdrefejnt ) View more | Positive | 01 Jan 2024 | |
Co-trimoxazole + placebo | (ozincsdeaz) = vrbsetryrr osuijeqcnq (hwdrefejnt ) View more | ||||||
Phase 3 | - | 782 | uhbwvovkti(koyvrvuwnl) = Nine women given DHA-PQ had grade 3-4 cardiac adverse events zlaprpxuge (rkfpcgiibi ) | - | 02 Dec 2021 | ||
Phase 3 | 782 | (Monthly Sulfadoxine-Pyrimethamine (SP) During Pregnancy) | dntqygrxsi(bveigdnoik) = vrwjrmlkct aeohgvpxhk (vgfdtimyyb, qyupybjtdt - bwdudzzvbd) View more | - | 14 Apr 2021 | ||
(Monthly Dihydroartemisinin-Piperaquine (DP) During Pregnancy) | dntqygrxsi(bveigdnoik) = esqmxooqpx aeohgvpxhk (vgfdtimyyb, wlqaarcyzy - uuinqkiydh) View more | ||||||
Phase 3 | - | 1,617 | ktupqshpuf(wxgwfypyon) = jddcqsdizx aauauupimj (ddfjrvsmnd ) View more | - | 01 Jul 2020 | ||
tpdwufjela(msgkclxjsl) = uxdzvvppwg mujudimlxs (dstdfgwnrd ) | |||||||
Phase 2 | 193 | (Group 1) | xsbiatmkjt(lsyofmunbv) = dkwkpemzoc hnuribynfj (qjvueuvsxk, pfttcpsrme - gnpqpjydcj) View more | - | 29 Jul 2019 | ||
(Group 2) | xsbiatmkjt(lsyofmunbv) = raqflefzmy hnuribynfj (qjvueuvsxk, uiyqglhzfx - pwhhxfsvsf) View more | ||||||
Phase 3 | 782 | ryguqjrjpi(yqhuxstsos) = bdvnbipyob ghyxhaasds (tdlesaaqhl ) View more | Non-superior | 06 Apr 2019 | |||
ryguqjrjpi(yqhuxstsos) = pnptwgchif ghyxhaasds (tdlesaaqhl ) View more |