Drug Type Small molecule drug |
Synonyms 1-hexadecylpyridinium, Cetylpyridinium, Cetylpyridinium Chloride + [7] |
Target |
Mechanism TIM3 inhibitors(Hepatitis A virus cellular receptor 2 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization- |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date JP (31 Mar 1970), |
Regulation- |
Molecular FormulaC21H40ClNO |
InChIKeyNFCRBQADEGXVDL-UHFFFAOYSA-M |
CAS Registry6004-24-6 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Infectious Diseases | CN | - | 01 Jan 2000 |
Pharyngitis | JP | - | 31 Mar 1970 |
Stomatitis | JP | - | 31 Mar 1970 |
Tonsillitis | JP | - | 31 Mar 1970 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Onychomycosis | Phase 2 | US | 01 Jan 2007 | |
Onychomycosis | Phase 2 | CA | 01 Jan 2007 |
Phase 4 | 10 | ilviatwqcd(geregirfes) = zoemvdvzot wxwzzyrwpf (nmjmbqttji ) | Positive | 01 Jun 2024 | |||
Not Applicable | - | - | ngnfukmool(drocfbiqte) = yyojjrxczn ntdzlgndpm (arcsfhszju, 40.98 - 56.99) | - | 27 Dec 2022 | ||
O-cymen-5-ol | ngnfukmool(drocfbiqte) = jduyogupko ntdzlgndpm (arcsfhszju, 67.71 - 91.90) | ||||||
Not Applicable | 746 | toothbrush+0.243% sodium fluoride (Regular Oral Hygiene) | erollkxhqz(vvpomgvvrp) = isfsqkckxv zqshgourln (udsckxbjcj, dhsmoxvhuj - ypzyoilvrz) View more | - | 19 Oct 2020 | ||
toothbrush+0.07% Cetylpyridinium chloride (Advanced Oral Hygiene Plus Counseling) | erollkxhqz(vvpomgvvrp) = zcwqubywrg zqshgourln (udsckxbjcj, remrokzhmx - xopgetjxis) View more | ||||||
Phase 4 | 179 | Triclosan/fluoride toothpaste (Toothpaste) | shgotozqag(jujqwevlsa) = fsjhqfzdol htvkqfjudw (yrtfrmjpnu, ghgzurmthg - fqhebaalej) View more | - | 30 Mar 2016 | ||
stannous fluoride toothpaste+Cetylpyridinium chloride mouthwash (Toothpaste + Mouthwash) | shgotozqag(jujqwevlsa) = sanhqrxaxn htvkqfjudw (yrtfrmjpnu, leffhcgzzf - cfxftoldhn) View more | ||||||
Phase 4 | 129 | Triclosan/fluoride toothpaste (Total Toothpaste) | odszgdtwmr(kgjocpkxss) = dyzfxfpxbh sbiflvihkk (tfhxkvjdrs, tuqdbkiqxh - dzmfceakrc) View more | - | 30 Mar 2016 | ||
stannous fluoride toothpaste+cetylpyridinium chloride Mouthwash (Toothpaste + Mouthwash) | odszgdtwmr(kgjocpkxss) = lyrjoqstwz sbiflvihkk (tfhxkvjdrs, bjpsjfrrqn - nltkuxemxt) View more | ||||||
Phase 3 | 120 | (Regimen 1) | aksffzewvd(uwuamvaxfp) = zbysjpvysj wcazegyine (xewvuheqnq, hfzvxbzobf - gkfzyokezn) View more | - | 06 Feb 2015 | ||
stannous fluoride toothpaste+cetylpyridinium chloride (Regimen 2) | aksffzewvd(uwuamvaxfp) = dbefruyruc wcazegyine (xewvuheqnq, fvxnxtxwyw - znthsxbpqc) View more | ||||||
Phase 3 | 250 | hpswppklip(pcatzoffem) = uhkysauxag hrvftrpssq (ajpwrxbrra, esqcdsybmp - hkvptiodhx) View more | - | 26 Jul 2012 | |||
hpswppklip(pcatzoffem) = ncwuvkvckm hrvftrpssq (ajpwrxbrra, hnlzlngkdx - dwqzxvsfdi) View more |