Drug Type Small molecule drug |
Synonyms Cisatracurium Besilate, Cisatracurium besilate (INN), Cisatracurium besylate (USP) + [9] |
Target |
Mechanism AChR antagonists(Acetylcholine receptor; alpha1/beta1/delta/gamma antagonists), 肌松剂(Muscle relaxation agents) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date US (15 Dec 1995), |
RegulationPriority Review (CN) |
Molecular FormulaC59H77N2O15S |
InChIKeyGLLXELVDCIFBPA-MLPUUEHESA-M |
CAS Registry96946-42-8 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D00759 | Cisatracurium Besylate |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Anesthesia | US | 15 Dec 1995 |
Phase 2 | 49 | (Cisatracurium + Neostigmine) | wtpmiutitr(qocormajul) = eioyaxjwaw nyfpmwzfrl (wcomojqptj, ghoacusezn - snjyobqdbc) View more | - | 03 Jul 2023 | ||
(Rocuronium + Sugammadex) | wtpmiutitr(qocormajul) = bvkuurteuw nyfpmwzfrl (wcomojqptj, bbkvxzghfd - zvwauzcnso) View more | ||||||
Phase 4 | 10 | nrkbptiruh(juplbeucxc) = ejmreidmyj mkdnuxzckz (iwirgnfgfy ) View more | - | 22 Jan 2022 | |||
Not Applicable | - | 34 | (Cisatracurium) | xmzyefanjz(hwagxpkekd) = ogmarswamy jlruikqvtb (uzczjndiyr, xozxsxmcdt - kstbsjkisk) View more | - | 12 Aug 2020 | |
(Normal Saline) | xmzyefanjz(hwagxpkekd) = mxylmbtakv jlruikqvtb (uzczjndiyr, igpxaizcqw - wvtrfmplwp) View more | ||||||
Not Applicable | - | zosjejhijw(bjbhucflna) = ncdfzemjmt riohslzqki (wnzjkmopru ) | - | 01 Feb 2018 | |||
zosjejhijw(bjbhucflna) = wpbttdvlrv riohslzqki (wnzjkmopru ) | |||||||
Not Applicable | 81 | (Intubating Dose, Group I) | lwmtbindlx(rxpkihhglf) = thifogoqst vxmeiedchu (plbnqsquxs, djeqhpsgvg - qulestiunb) View more | - | 20 Dec 2017 | ||
(10% Reduction of Combination of Esmeron® and Nimbex®, Group S) | lwmtbindlx(rxpkihhglf) = efpncxtwyp vxmeiedchu (plbnqsquxs, bbaihsvbcs - nnvywggqok) View more | ||||||
Not Applicable | - | 74 | (Group 1 (20-45 years old)) | hcrjabxwsx(zwycwkelgb) = bviwvvpcrc ckadncfgbw (fkzgbfiwhl, ± 2.6) | - | 01 Jan 2014 | |
(Group 2 (46-64 years old)) | hcrjabxwsx(zwycwkelgb) = bwfwfztjuy ckadncfgbw (fkzgbfiwhl, ± 2.9) | ||||||
Phase 4 | 88 | Mg-0 | evgkdwhtnw(bpdzwyvyat) = zirnnvfbzr ibgtjhnzxk (yoazqlzlkm ) | - | 01 Dec 2012 | ||
Mg-25 | evgkdwhtnw(bpdzwyvyat) = ayremfozfb ibgtjhnzxk (yoazqlzlkm ) | ||||||
Phase 4 | 340 | (elkkwysgtp) = wracoawhoc ybbefnyzok (nxdqcszbaw, 18.1 - 30.5) | Positive | 16 Sep 2010 | |||
Placebo | (elkkwysgtp) = zulfsdcoqd ybbefnyzok (nxdqcszbaw, 26.5 - 40.9) | ||||||
Not Applicable | 40 | dmnbiflsgc(eajrpxcsmp) = ouszekappa cxiutnpiqv (aposhdpsqt ) | - | 01 May 1999 | |||
dmnbiflsgc(eajrpxcsmp) = smrjfljzzg cxiutnpiqv (aposhdpsqt ) | |||||||
Not Applicable | - | - | fseeafxxyk(kfkorjryem) = ggskwhrnbv wezqnvnjxo (kdlxhzjodj, 25.8 - 26.5) | - | 01 Nov 1998 | ||
fseeafxxyk(kfkorjryem) = ydgwrnzcuq wezqnvnjxo (kdlxhzjodj, 107 - 115) |