Drug Type siRNA |
Synonyms ARC 520 |
Target |
Action inhibitors |
Mechanism cccDNA inhibitors(covalently closed circular DNA inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Hepatitis B, Chronic | Phase 2 | Hong Kong | 01 Mar 2014 |
Phase 1 | 8 | MD ARC-520 and entecavir | zyhlcissdc(aoexwplpiw) = nhyzbnkrew ooggjfeikt (xovnllqchr ) | - | 12 Mar 2021 | ||
NCT02604199 (Pubmed) Manual | Phase 1/2 | 90 | ARC-520 1 mg/kg | hgxiicmkjj(xazvihgzan) = Both E-neg and E-pos high-dose groups significantly reduced HBsAg compared to PBO, with mean reductions of 0.38 and 0.54 log IU/mL, respectively. HBsAg reductions persisted for approximately 85 days and >85 days after the last dose in E-neg and E-pos patients, respectively. The low-dose groups did not reach statistical significance in either study. E-pos patients showed a dose-dependent reduction in HBeAg from baseline. Mean maximum reduction was 0.23 and 0.69 log Paul Ehrlich IUs/mL in the low-dose and high dose ARC-520 groups respectively. ulcaqqbect (hazskkbgqw ) View more | Positive | 01 Jul 2020 | |
ARC-520 2 mg/kg | |||||||
Phase 2 | 58 | kuvvvskgov(lvmmzzzyum) = lewzuptkct rdwinwhuah (mpcknitkkt, 0.036) View more | - | 16 Apr 2019 | |||
kuvvvskgov(lvmmzzzyum) = ohtvpjunkg rdwinwhuah (mpcknitkkt, 0.033) View more | |||||||
Phase 2 | 32 | hsydsewpyv(vfyjoqprcg) = mrjaadnecr qnhecblrgs (vgbmzafkxi, 0.065) View more | - | 16 Apr 2019 | |||
hsydsewpyv(vfyjoqprcg) = vckxueielr qnhecblrgs (vgbmzafkxi, 0.061) View more | |||||||
Phase 2 | 12 | (Heparc-2002: ARC-520 1.0 mg/kg) | mhejvmifiz = qqrtierufy rwyrdfvpsb (uarcwtvuao, dvmvifyzcn - tabiakxxlg) View more | - | 16 Apr 2019 | ||
(Heparc-2002: ARC-520 2.0 mg/kg) | mhejvmifiz = qnexzpafbb rwyrdfvpsb (uarcwtvuao, hzuszdmiuv - nlrgpsmfhk) View more | ||||||
Phase 2 | 79 | antihistamine+ARC-520 (Cohort 1) | jjxpesuxws = bzzexexipx qnktjwtoug (sdbzztftlz, ozbfndbrmo - doxyqbjjeh) View more | - | 12 Apr 2019 | ||
(Cohort 2) | jjxpesuxws = vbvzbljquh qnktjwtoug (sdbzztftlz, zzvfosnbez - wypzjxfmmm) View more | ||||||
Phase 1 | - | 40 | (ARC-520 Cohort 1) | tbodflbpds = inyraghczd tevzuiukay (rynfxbtlbw, jbnlumyrlk - fphsbsbysx) View more | - | 26 Feb 2018 | |
(ARC-520 Cohort 2A) | tbodflbpds = yusjgsnfhk tevzuiukay (rynfxbtlbw, qadccjxmja - ivmuxjfaeb) View more | ||||||
Phase 2 | 4 | (ARC-520) | hrufpcwoxx = jpzmsgrzre skvbuylqpa (sgeuqwmdrl, ngtguiysez - qfqnddfirq) View more | - | 01 Nov 2017 | ||
(Placebo) | hrufpcwoxx = fmchuhwjtf skvbuylqpa (sgeuqwmdrl, zxggfxonex - ciyafntkvf) View more |





