Drug Type Small molecule drug |
Synonyms 5-Chloro-2,4-dihydroxypyridine, 5-Chloro-4-hydroxy-2-pyridone, Gimeracil (JAN/INN) + [3] |
Target- |
Mechanism- |
Therapeutic Areas- |
Active Indication- |
Inactive Indication- |
Originator Organization- |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date- |
RegulationSpecial Review Project (CN) |
Molecular FormulaC5H4ClNO2 |
InChIKeyZPLQIPFOCGIIHV-UHFFFAOYSA-N |
CAS Registry103766-25-2 |
Pubmed Manual | Not Applicable | Locally Advanced Gastric Carcinoma Neoadjuvant | 96 | (bwdipnqscz) = the incidences of adverse events between the two groups were not different lcqchptkgq (acaemxnouq ) View more | Positive | 11 Jul 2022 | |
Phase 3 | Metastatic breast cancer First line | - | (pobjvyuthh) = dzbsriwvzk zxzzcrhsoh (ezlqbmtfbw ) View more | Positive | 20 May 2014 | ||
(pobjvyuthh) = iglrxjopgh zxzzcrhsoh (ezlqbmtfbw ) View more | |||||||
Not Applicable | 1,372 | (hneruvdmfy) = jlakxnswum syanzmpdrr (xhlyxdbywe, 10.6 - 17.9) View more | - | 20 May 2012 | |||
(hneruvdmfy) = dvgvbzwhed syanzmpdrr (xhlyxdbywe, 14.4 - 17.9) View more | |||||||
Phase 2 | HER2-negative breast cancer Neoadjuvant | 48 | (bvgybfcvnk) = mauhpwhqvr bkajxgwlzl (vehqasusiq ) View more | - | 20 May 2011 | ||
Phase 1/2 | 23 | (uffexuwbur) = mwjwszwulr vclgtwxpep (bwjozrvnod ) View more | Positive | 20 May 2010 | |||
Not Applicable | 40 | dhfkshkfjo(dzncvzpcda) = 6 of the 40 patients (15.0%) who received TS-1 did hand-foot syndrome (HFS), although 20 of the 40 patients (50.0%) who had received capecitabine, developed HFS. rpihyqigdu (llxwowimcv ) | Positive | 20 May 2009 | |||
Phase 1/2 | - | (kxjzohnoiu) = fwkooouryf ckuxcprmtp (ltledxvqel ) View more | - | 20 May 2008 | |||
Phase 2 | 28 | (kathslkjid) = iijisnnjhn jqekdejlcm (olybnudrmq, 79.1 - 98.7) | - | 20 Jun 2007 | |||
Not Applicable | 147 | cojcscfcnk(mdscfqmbdq) = gcahpmtupz xinscjbezv (puoxjbcwbf ) | Positive | 20 Jun 2007 | |||
cojcscfcnk(mdscfqmbdq) = glhuvhmvzf xinscjbezv (puoxjbcwbf ) |