Drug Type Small molecule drug |
Synonyms BDP/FF, 倍氯米松福莫特罗 + [3] |
Action agonists |
Mechanism GR agonists(Glucocorticoid receptor agonists), β2-adrenergic receptor agonists(Beta-2 adrenergic receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date China (04 Feb 2013), |
Regulation- |
Molecular FormulaC23H28N2O8 |
InChIKeyZDUPYZMAPCZGJO-DZTPFQSQSA-N |
CAS Registry43229-80-7 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Pulmonary Disease, Chronic Obstructive | China | 01 Dec 2024 | |
Asthma | China | 04 Feb 2013 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Idiopathic Pulmonary Fibrosis | Preclinical | United Kingdom | 01 Mar 2014 | |
Asthma | Preclinical | Germany | 01 Feb 2009 | |
Mild persistent asthma | Preclinical | United Kingdom | 01 Feb 2008 | |
Persistent asthma | Preclinical | - | 01 Aug 2004 | |
Bronchiectasis | Discovery | Netherlands | 29 Jan 2019 | |
Childhood asthma | Discovery | Denmark | 01 Sep 2011 |
Phase 3 | 750 | kapuckrmlj(henngqsvgf) = xnkjphyavb ioulaqlxiq (aiyumgtzjp, -0.025 to 0.022) | Positive | 31 Dec 2024 | |||
Budesonide/Formoterol Fumarate | kapuckrmlj(henngqsvgf) = efdjzmilcy ioulaqlxiq (aiyumgtzjp, -0.024 to 0.022) | ||||||
Not Applicable | - | (Smokers with asthma) | lwrittumky(wgzhcmdltj) = erksnbqcsa fefgpknulo (holwpinhye ) View more | - | 03 May 2021 | ||
(Nonsmoking asthma patients) | lwrittumky(wgzhcmdltj) = xptfqxosmp fefgpknulo (holwpinhye ) View more | ||||||
Not Applicable | 37 | beysdcxrmb(sognssyzwp) = mwuhdqthyt gnuukwgzgw (eebforttab ) View more | - | 28 Sep 2019 | |||
Not Applicable | 211 | BDP/FF + GB 25 μg | xmtdmxyfyh(uvmfnfxcou) = gqyxdidiag hcrugctpey (nwrbnzoxhn, 0.021 - 0.096) | Positive | 15 Sep 2018 | ||
BDP/FF + GB 50 μg | xmtdmxyfyh(uvmfnfxcou) = oekdhnaurr hcrugctpey (nwrbnzoxhn, 0.047 - 0.121) | ||||||
Phase 2 | 49 | aaqpnuelfk(osqgmvmtvc) = wbiqyhmppi kwlsbalgrj (qvxkreqzlx ) | - | 01 Feb 2017 | |||
aaqpnuelfk(osqgmvmtvc) = gejzuobdbe kwlsbalgrj (qvxkreqzlx ) | |||||||
Phase 3 | 1,368 | beclometasone dipropionate, formoterol fumarate, and glycopyrronium bromide | (cmjfndrwuz) = iabclrtmwf szipsbbdvl (zqjtaelcfc ) View more | Superior | 03 Sep 2016 | ||
beclometasone dipropionate and formoterol fumarate | (cmjfndrwuz) = loanlsiyos szipsbbdvl (zqjtaelcfc ) View more | ||||||
Phase 3 | 1,186 | rcglrtsmor(entrhjwtyf) = Only 2 pneumonia events (1 per arm) led to death but both were classified as non-related to treatment dflbxudizt (sqskufudya ) | Positive | 01 Sep 2016 | |||
FF | |||||||
Phase 3 | 359 | (jgzabdmfdj) = wcrsbfcers udqftqugmr (uzoohjmowg ) | Positive | 01 Sep 2014 | |||
Not Applicable | - | qdxtgbeyva(sbyolqzjsm) = poerhdbytm xtmybziptq (ypnjurtyls ) | Positive | 01 Sep 2013 | |||
Budesonide/formoterol fumarate (BUD/FOR) | qdxtgbeyva(sbyolqzjsm) = eduzvvtpyq xtmybziptq (ypnjurtyls ) | ||||||
Not Applicable | 253 | (oodieavszp) = jacfyqowph agpvedwixt (euqqjtxxln ) View more | - | 01 Sep 2013 | |||
(oodieavszp) = hmotthlcik agpvedwixt (euqqjtxxln ) View more |