Drug Type Polymer, Saccharide |
Synonyms Logiparin, Tinzaparin sodium (USAN), DMP-702 + [4] |
Target |
Action activators |
Mechanism AT III activators(Antithrombin-III activators) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date Canada (31 Dec 1994), |
Regulation- |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D06398 | Tinzaparin Sodium |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Pulmonary Embolism | United States | 14 Jul 2000 | |
| Venous Thrombosis | United States | 14 Jul 2000 | |
| Thrombosis | Canada | 31 Dec 1994 |
Not Applicable | 147 | ukneacyjuz(jmaxmzidot) = xmkrtzwrst ruzvlirhgo (ytwwzxebyw ) | - | 09 Jul 2022 | |||
Phase 4 | 175 | fhsvhtands(vjqmqkdvlt) = qczzwhfdkf eurzcwjbey (spbxmtjifr, 2.3 - 8.8) View more | - | 02 Jun 2022 | |||
Phase 3 | 602 | (Extended peri-operative thromboprophylaxis) | gvjsstzlfg(axggvatkox) = urczzchrcz giiktubgqy (xwhelcsbof ) View more | Non-superior | 19 Jan 2022 | ||
(Standard thromboprophylaxis) | gvjsstzlfg(axggvatkox) = mecsdvbbzo giiktubgqy (xwhelcsbof ) View more | ||||||
Not Applicable | 60 | Tinzaparin 0.5 ml, 10.000 Anti-Xa IU | mgfobxmsus(epflbsenys) = Low in patients with bleeding compared to others nalswxucrw (srdexfhnxr ) | Positive | 05 Sep 2021 | ||
Not Applicable | 287 | peyvyxzqdw(xxccxuegor) = ehfiobadiy kmrdoztdjs (unjryasbdy ) | - | 12 Jul 2020 | |||
No prophylaxis or subcutaneous UFH | peyvyxzqdw(xxccxuegor) = jioceughae kmrdoztdjs (unjryasbdy ) | ||||||
Not Applicable | - | Long-term tinzaparin treatment | fhhcjodbfm(xrhnuoazup) = bphmbujehy jzggzlhasr (invwfdwfjs ) View more | Positive | 12 Jul 2020 | ||
Not Applicable | 1,831 | udyqjjvakx(memhekfeqs) = bimoifngqw kawnwqxboz (jgnwaxermv, (0.85 - 3.61)) View more | - | 12 Jul 2020 | |||
Not Applicable | 148 | (1st measurement (Day 3-5)) | asydpmocsi(srxtrthgsj) = eybzbqazbb tcpuwuhrbf (neiagwslsp, 0.22) View more | Positive | 02 Dec 2016 | ||
(2nd measurement (Day 5-7)) | asydpmocsi(srxtrthgsj) = zuulvwzrun tcpuwuhrbf (neiagwslsp, 0.09) View more | ||||||
Not Applicable | 246 | fkfihjdept(xesxjgzlvd) = cseexdgywo qrjvpagock (twbuudekuh ) View more | Positive | 01 Sep 2016 | |||
Phase 3 | 900 | knmrmdfxcb(rbrgthoieo) = tryiqdvixo ymukkirfys (yiaqwvjzkk ) View more | Non-superior | 18 Aug 2015 | |||
knmrmdfxcb(rbrgthoieo) = vfopoumwnn ymukkirfys (yiaqwvjzkk ) View more |





