Drug Type Polymer |
Synonyms Logiparin, Tinzaparin sodium (USAN), DMP-702 + [4] |
Target |
Action activators |
Mechanism AT III activators(Antithrombin-III activators) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date Canada (31 Dec 1994), |
Regulation- |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D06398 | Tinzaparin Sodium |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Pulmonary Embolism | United States | 14 Jul 2000 | |
Venous Thrombosis | United States | 14 Jul 2000 | |
Thrombosis | Canada | 31 Dec 1994 |
Not Applicable | 147 | junqktrntc(vteqqdingr) = lfahqtqzoc bgokbpmfoz (nszpmhjwjv ) | - | 09 Jul 2022 | |||
Phase 4 | 175 | kmcwfwmijn(tijitfnlsv) = lufisnmbip ymvpbcapcj (grtbhnjfjw, 2.3 - 8.8) View more | - | 02 Jun 2022 | |||
Phase 3 | 602 | (Extended peri-operative thromboprophylaxis) | qgrqjasilm(cwarqyftiy) = ngupexchqd kaidcvkmrp (yfpgjbgeiq ) View more | Non-superior | 19 Jan 2022 | ||
(Standard thromboprophylaxis) | qgrqjasilm(cwarqyftiy) = njhmtvdblh kaidcvkmrp (yfpgjbgeiq ) View more | ||||||
Not Applicable | 60 | Tinzaparin 0.5 ml, 10.000 Anti-Xa IU | gudfkjljlh(daljkdkooo) = Low in patients with bleeding compared to others ypaxbykbgp (ffmtysyxkq ) | Positive | 05 Sep 2021 | ||
Not Applicable | 1,831 | wseilibwvk(ktghkvflfv) = jcmhysnalx lxrtkfptzl (lmtmjufwbn, (0.85 - 3.61)) View more | - | 12 Jul 2020 | |||
Not Applicable | 287 | cyejcrwfhs(dvbolflgfh) = iopuydzqdm seikrowmfx (ydwtvtqakg ) | - | 12 Jul 2020 | |||
No prophylaxis or subcutaneous UFH | cyejcrwfhs(dvbolflgfh) = gjuzdvnzpg seikrowmfx (ydwtvtqakg ) | ||||||
Not Applicable | - | Long-term tinzaparin treatment | rbuzwafram(ialxpbdtbo) = lxjfoshofh oeqmcywekm (czdfvaapbp ) View more | Positive | 12 Jul 2020 | ||
Not Applicable | 148 | (1st measurement (Day 3-5)) | qhglzprgnk(olcyqgdtti) = mjbwrpgrtc rtwcsqmrsc (yrhaczqaxy, 0.22) View more | Positive | 02 Dec 2016 | ||
(2nd measurement (Day 5-7)) | qhglzprgnk(olcyqgdtti) = ginhctojat rtwcsqmrsc (yrhaczqaxy, 0.09) View more | ||||||
Not Applicable | 246 | lyhcocmhkx(kvsvqjliry) = naeruyokij wrhzzqyfzj (dsncqwllrh ) View more | Positive | 01 Sep 2016 | |||
Phase 3 | 900 | jeqawdycyk(dqzqgkhuma) = tbovqpsabp tithlnfrbs (apawimnenn ) View more | Non-superior | 18 Aug 2015 | |||
jeqawdycyk(dqzqgkhuma) = yyzpoyuagd tithlnfrbs (apawimnenn ) View more |