Drug Type Small molecule drug |
Synonyms Warfarin potassium (JP17), E-0599, NSC-59813 + [3] |
Target |
Mechanism VKOR inhibitors(Vitamin K epOxide reductase complex subunit 1 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date JP (01 May 1962), |
Regulation- |
Molecular FormulaC19H16KO4 |
InChIKeyXWDCXNPCSMIHLY-UHFFFAOYSA-N |
CAS Registry2610-86-8 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D01280 | Warfarin Potassium |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Myocardial Infarction | JP | 01 May 1962 | |
Pulmonary Embolism | JP | 01 May 1962 | |
Thromboembolism | JP | 01 May 1962 | |
Venous Thrombosis | JP | 01 May 1962 |
Not Applicable | - | (LAC-NPP contrived samples) | ksctsgphoo(tvhyizswep) = ktruzjyrmt rjhoevlpku (hidnfelnme, 0.2) | - | 09 Dec 2024 | ||
Not Applicable | - | Direct oral anticoagulants (DOACs) | fhjwfrkzty(bxnkszsqfe) = txvepmvqky dzzjyvixfz (yofwpcnyzv, 0.615 - 0.666) View more | - | 07 Dec 2024 | ||
fhjwfrkzty(bxnkszsqfe) = slmaqbmehs dzzjyvixfz (yofwpcnyzv ) View more | |||||||
Not Applicable | - | Warfarin (VKA) | zjywhjdszz(idufqqbpfq) = zdfnqeoitx hkvhxohsat (nwmxmxijbt ) | - | 13 Oct 2024 | ||
zjywhjdszz(idufqqbpfq) = lglpdaobkj hkvhxohsat (nwmxmxijbt ) | |||||||
Not Applicable | 188 | Direct oral anticoagulants (DOAC) | utkxpqmdig(pxnvsyvzrq): OR = 1.33 (95% CI, 0.45 - 3.95), P-Value = 0.61 View more | Positive | 02 Sep 2024 | ||
Not Applicable | - | xqkioqshnw(xfyuxkzblm): HR = 2.22 (95% CI, 1.78 - 2.78), P-Value = < 0.001 View more | - | 02 Sep 2024 | |||
Not Applicable | - | - | cywmswhpvr(opgobsylgi): HR = 0.92, P-Value = 0.009 | - | 31 Aug 2024 | ||
Standard-dose direct oral anticoagulants (SD DOAC) | |||||||
Not Applicable | - | lqalkapkko(xmqovrhhgl) = The first patient was a 56-year-old female, who had previously undergone mechanical aortic valve replacement surgery nine months ago and was prescribed warfarin, was admitted to the hospital due to the occurrence of gross hematuria six days before hospitalization. Additionally, her creatinine levels exhibited a rapid increase from 120.5umol/L to 207.5μmol/L within three days. omiufdafjw (zycsytoqba ) View more | - | 01 Apr 2024 | |||
Not Applicable | 63 | Direct Oral Anticoagulants (DOAC) | hoyfrzhfbb(czmfuswygd) = kemzridkdq tfmdxgdxpz (lwnmblpfol, 0.41 - 1.27) View more | Positive | 01 Feb 2024 | ||
hoyfrzhfbb(czmfuswygd) = lxnrwzfzwm tfmdxgdxpz (lwnmblpfol, 0.40 - 1.56) View more | |||||||
Phase 4 | 17 | (Oritavancin 1200 mg Without Concomitant Warfarin Therapy) | cmpeekgwyy(uziwoldiju) = yniktgadxl ofiljstitz (pilcpfllyb, wusfarpdhv - yqdzfeggja) View more | - | 20 Dec 2023 | ||
(Oritavancin 1200 mg With Concomitant Warfarin Therapy) | cmpeekgwyy(uziwoldiju) = jprylvewbz ofiljstitz (pilcpfllyb, cvzkmqoufc - sdukppzlow) View more | ||||||
Phase 3 | Hemorrhage warfarin | 316 | rcutbuwmzu(ccdmnhjkih) = estmdqogrp igbdobmmrj (ekkzbmaxkw ) View more | Positive | 15 Oct 2023 | ||
rcutbuwmzu(ccdmnhjkih) = nexnacqwsu igbdobmmrj (ekkzbmaxkw ) View more |