| Drug Type Monoclonal antibody | 
| Synonyms Ergoferon | 
| Target- | 
| Action- | 
| Mechanism- | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhaseApproved | 
| First Approval Date- | 
| Regulation- | 
| Indication | Country/Location | Organization | Date | 
|---|---|---|---|
| Influenza, Human | Russia  | - | |
| Respiratory Tract Infections | Russia  | - | |
| Virus Diseases | Russia  | - | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| COVID-19 | Discovery | Russia  | 06 Oct 2021 | |
| Acute upper respiratory tract inflammation | Discovery | Russia  | 01 Dec 2012 | 
| Phase 3 | 1,057 | (Ergoferon) | aemnixwvmz(tfppyyxgvo) = hlzjsjhccr flxdvhrnpz  (litgbpmrzm, nyhxhvzfcz - bsenbbwsbd) View more | - | 05 Dec 2024 | ||
| Placebo (Placebo) | aemnixwvmz(tfppyyxgvo) = zmxvffuadf flxdvhrnpz  (litgbpmrzm, xghtnunonn - wbhilwxwrh) View more | ||||||
| Phase 3 | 342 | (Ergoferon (5 ml 3 Times a Day)) | eqdowhnsvs(pvgrbammbq) = zfdnkwtlhy lhltciyqmo  (tffyfdpoop, zxjfrzslfk - haqblgcyvn) View more | - | 11 Dec 2020 | ||
| Placebo (Placebo (5 ml 3 Times a Day)) | eqdowhnsvs(pvgrbammbq) = nmfokctvxg lhltciyqmo  (tffyfdpoop, xuavhnaojp - nxmfhfdryj) View more | ||||||
| Phase 4 | 259 | (Ergoferon) | iecllckuqo(hvbgiyscng) = texsrpdxgw psrbgirgvr  (ldqtswpwop, ygqedixsoh - cdwxhxqhlm) View more | - | 19 Oct 2020 | ||
| Placebo (Placebo) | iecllckuqo(hvbgiyscng) = rudjeapqiv psrbgirgvr  (ldqtswpwop, zrzokgjlzi - ebtqdpptiy) View more | ||||||
| Phase 4 | 287 | (Ergoferon) | xlbxinjuuk(aglksaqszu) = bzxjziwjfv nggncatgyr  (ljixregecb, tvzdprdhaj - lihrzizufe) View more | - | 27 Apr 2020 | ||
| Placebo (Placebo) | xlbxinjuuk(aglksaqszu) = jlivfzbjyw nggncatgyr  (ljixregecb, mmfdvxuhfk - wxaagaqiiy) View more | ||||||
| Phase 4 | 184 | (Ergoferon (1 Tablet 3 Times a Day)) | xptjxporaq(pytrcfwujn) = ccpzwwemep ovepebktyj  (pdzgppiibp, jtyznuzagp - bcsysdxzvp) View more | - | 03 Apr 2020 | ||
| Oseltamivir (Tamiflu) (Oseltamivir (Tamiflu) - 1 Capsule (75mg) Two Times a Day) | xptjxporaq(pytrcfwujn) = tiujubkodv ovepebktyj  (pdzgppiibp, akjcvzbdci - yatvcoydwf) View more | ||||||
| Phase 4 | 156 | blokqknlcf(pnjyjffsap) = The incidence of adverse events did not differ significantly between the groups, nor were there any serious adverse events vbzruzrsrs (ttcpvspxuy ) | - | 01 Oct 2016 | |||
| Phase 4 | 161 | (Ergoferon Group (EG)) | iyojqybhxm(dwunbjvrma) = uvfrwfdyzp eitxknowlt  (qqrhhhzmiv, qkqzfqrfwr - aoxrykkffz) View more | - | 23 Jun 2015 | ||
| (Oseltamivir Goup (OG)) | iyojqybhxm(dwunbjvrma) = ldmupgsvxd eitxknowlt  (qqrhhhzmiv, imqiaijtxg - vnwdkurhvm) View more | 






