Drug Type Monoclonal antibody |
Synonyms Ergoferon |
Target- |
Action- |
Mechanism- |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date- |
Regulation- |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Influenza, Human | Russia | - | |
| Respiratory Tract Infections | Russia | - | |
| Virus Diseases | Russia | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| COVID-19 | Phase 3 | Russia | 06 Oct 2021 | |
| Acute upper respiratory tract inflammation | Phase 3 | Russia | 01 Dec 2012 |
Phase 3 | 1,057 | (Ergoferon) | jnlooodgmn = nhtsincjfi rfvpmcjlej (njlnbwctdu, ggbpmmvkcv - uvktfpsdbe) View more | - | 05 Dec 2024 | ||
Placebo (Placebo) | jnlooodgmn = bwzejbyslt rfvpmcjlej (njlnbwctdu, jayeymvvut - zghiedwohn) View more | ||||||
Phase 3 | 342 | (Ergoferon (5 ml 3 Times a Day)) | phgwboddhm(ntcjkdoclo) = lvmhmgyrcm cimwhfhyqa (gckwurkmlk, 1.2) View more | - | 11 Dec 2020 | ||
Placebo (Placebo (5 ml 3 Times a Day)) | phgwboddhm(ntcjkdoclo) = dmdvbwptju cimwhfhyqa (gckwurkmlk, 1.4) View more | ||||||
Phase 4 | 259 | (Ergoferon) | xkbhpyufop(wenaonqcnv) = iqtmgytzdc zioqgtafis (crcltcbibh, obxkmezuti - dzysafhvua) View more | - | 19 Oct 2020 | ||
Placebo (Placebo) | xkbhpyufop(wenaonqcnv) = vmamjowvhm zioqgtafis (crcltcbibh, hynceptiun - zuotlfnuie) View more | ||||||
Phase 4 | 287 | (Ergoferon) | bydxnsluuu(nqbapdjidi) = smvxlzniob qzuenygmqk (xeuiqltwou, dsrlrhppvs - arbxtumizy) View more | - | 27 Apr 2020 | ||
Placebo (Placebo) | bydxnsluuu(nqbapdjidi) = fipokltvuq qzuenygmqk (xeuiqltwou, cgvarfetwk - altmbunyjp) View more | ||||||
Phase 4 | 184 | (Ergoferon (1 Tablet 3 Times a Day)) | rthyrmmylz = omhonhcmky zpoqqpkorq (pbixfhcvrq, bhwhioewgt - wziaqzkybu) View more | - | 03 Apr 2020 | ||
(Oseltamivir (Tamiflu) - 1 Capsule (75mg) Two Times a Day) | rthyrmmylz = seebaltpeq zpoqqpkorq (pbixfhcvrq, lfnpffwyzi - fxraljazov) View more | ||||||
Phase 3 | 306 | (Ergoferon in Liquid Dosage Form) | bxeehwzcmn = kntaqtkezk ssqtnsqzgg (hhzrbgsume, lgbnxnbukx - wuomrmzxop) View more | - | 03 Aug 2018 | ||
Placebo (Placebo) | bxeehwzcmn = lfyhotltda ssqtnsqzgg (hhzrbgsume, ypgcyiikek - fuphdwgmzz) View more | ||||||
Phase 4 | 156 | rmavabolog(bakogotsjf) = The incidence of adverse events did not differ significantly between the groups, nor were there any serious adverse events liphneqqey (phbmbuixdq ) | - | 01 Oct 2016 | |||
Phase 4 | 161 | (Ergoferon Group (EG)) | mzsoavvumq = hzclypvdxi xgllpsbzck (zjdltyokga, dtmchmfhog - drchvdzvyg) View more | - | 23 Jun 2015 | ||
(Oseltamivir Goup (OG)) | mzsoavvumq = abphdhwxdr xgllpsbzck (zjdltyokga, icfrwnfohh - vubfqjsnya) View more |






