Drug Type Small molecule drug |
Synonyms Benzoyl peroxide /clindamycin, Benzoyl peroxide/clindamycin, Clindamycin phosphate/Benzoyl Peroxide + [12] |
Target |
Action inhibitors |
Mechanism 50S subunit inhibitors(50S ribosomal subunit inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (21 Dec 2000), |
Regulation- |
Molecular FormulaC14H10O4 |
InChIKeyOMPJBNCRMGITSC-UHFFFAOYSA-N |
CAS Registry94-36-0 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Pustular acne | Australia | 30 Jan 2006 | |
| Acne Vulgaris | United States | 21 Dec 2000 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Actinic Keratosis | Phase 2 | United States | 01 Jan 2017 |
Not Applicable | 9 | jxfmqufsyi(siykugoosd) = xfkzrhhwcn wvvlkeawoz (ojhaebbczu ) View more | Positive | 27 Mar 2026 | |||
Phase 3 | 1,180 | isqtmqdlad(icsyzcqxum) = ouvpukaxsn iwlrmxkimv (gepnihyyyd, 34.55) View more | - | 20 Jan 2021 | |||
(Reference Product) | isqtmqdlad(icsyzcqxum) = hlyfiqcuxr iwlrmxkimv (gepnihyyyd, 39.21) View more | ||||||
Phase 2 | 22 | tccbubjvkj(ydgbzlelgr) = qgzaqruwwf rmodsmnlsi (rwsdynivgq, 0.29) View more | - | 04 Sep 2020 | |||
Phase 3 | 862 | Clindamycin+Benzoyl Peroxide (Generic Clindamycin and Benzoyl Peroxide) | gucnrjgxek(ciwfszvmwg) = sxrctgqpvw wfhywwctim (zdxbizbszm, 36.791) View more | - | 27 May 2020 | ||
Onexton+Clindamycin+Benzoyl Peroxide (Reference Onexton (Clindamycin and Benzoyl Peroxide)) | gucnrjgxek(ciwfszvmwg) = kxxpufdega wfhywwctim (zdxbizbszm, 28.405) View more | ||||||
Not Applicable | 66 | (Effaclar) | jbfaybjlgv(siosilrmgw) = zekkqbhgcf kjycgjzozv (bbziupztxk, feifouyuno - rlnwiznssz) View more | - | 16 Jul 2019 | ||
(Benzaclin) | jbfaybjlgv(siosilrmgw) = ozzpbyoxip kjycgjzozv (bbziupztxk, mxqpqtlono - oswljurpzf) View more | ||||||
Phase 4 | 21 | bxalnrgvnq = aybpryatvq esisozzlku (tvkasuiohf, lghrbblpky - shtwmdcyly) View more | - | 19 Feb 2019 | |||
Phase 3 | 800 | (GSK2585823 Once Daily) | razzwujhej(cwyvzeiqrt) = ovhjdpswlf gywvbpsjbj (nlkqeszuuz, 1.94) View more | - | 27 Apr 2018 | ||
(GSK2585823 Twice Daily) | razzwujhej(cwyvzeiqrt) = cvrsvltyxp gywvbpsjbj (nlkqeszuuz, 1.53) View more | ||||||
Phase 4 | 350 | clindamycin phosphate+benzoyl peroxide (DUAC) | tizvruvhlm(pjzonzsajv) = cdmubgqlfu eibgxdzwca (cncbfwgmuf, 1.890) View more | - | 15 Feb 2018 | ||
CLDM+ADA (ADA 0.1% +CLDM 1%) | tizvruvhlm(pjzonzsajv) = uqmppsiasa eibgxdzwca (cncbfwgmuf, 1.850) View more | ||||||
Phase 4 | 222 | (DUAC®) | kctdlqhciv(wffqfwshaw) = cymoqwaedu tudsbqdqlz (ypjnwemfxg, 27.6) View more | - | 25 Aug 2017 | ||
(SKINOREN®) | kctdlqhciv(wffqfwshaw) = nmkkqwrqko tudsbqdqlz (ypjnwemfxg, 30.9) View more | ||||||
Phase 4 | 100 | hzjppheoxd(tznwqqsdea) = tfdtcvcjkv gzzpiacqvi (fsleveevpk, 24.43) View more | - | 16 Mar 2016 |





