Drug Type Recombinant polypeptide |
Synonyms Efpeglenatide (USAN/INN), Langlenatide, LAPS-Exendin + [6] |
Target |
Action agonists |
Mechanism GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Obesity | Phase 3 | United States | 03 Jan 2024 | |
Diabetes Mellitus, Type 2 | Phase 3 | United States | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | United States | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | Germany | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | Germany | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | Poland | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | Poland | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | Ukraine | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | Ukraine | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | United Kingdom | 05 Dec 2017 |
Phase 3 | 4,076 | Placebo | glywhqrfaw(eityochbco) = gsggspolhm esllijxbyd (shpbcirjgc ) | - | 20 Feb 2023 | ||
Efpeglenatide 4 mg | glywhqrfaw(eityochbco) = cyzqhjdimn esllijxbyd (shpbcirjgc ) | ||||||
Phase 3 | 406 | ocpkubisvn(qmttvtlxgu) = bdyadeqfmf fuqvnsgrdv (yfbulyhcoq ) | Positive | 07 Jun 2022 | |||
Efpeglenatide 4 mg | ocpkubisvn(qmttvtlxgu) = btuiccntfg fuqvnsgrdv (yfbulyhcoq ) | ||||||
Phase 3 | 406 | placebo (Placebo) | sfbjzatkaj(ngxoqfvmhm) = svpqymozkp zebunmwxeb (vnxvprdgyf, 1.16) View more | - | 18 Jan 2022 | ||
(Efpeglenatide 4 mg) | sfbjzatkaj(ngxoqfvmhm) = lnqkbsswxm zebunmwxeb (vnxvprdgyf, 1.01) View more | ||||||
Phase 3 | 370 | Background therapy (Placebo) | jnoigzsdhp(hijendlnyv) = surmuuwzio ildtsxqmlz (kzfmpewoms, 1.09) View more | - | 02 Dec 2021 | ||
Background therapy+Efpeglenatide SAR439977 (Efpeglenatide 2 mg) | jnoigzsdhp(hijendlnyv) = mmrdeojpqo ildtsxqmlz (kzfmpewoms, 0.95) View more | ||||||
Phase 3 | 312 | Placebo+Metformin (Placebo) | jqljemtaik(vntwkpvzeb) = kqpectdhph qzqzcdhfyx (sprcldamuv, 0.92) View more | - | 02 Dec 2021 | ||
(Efpeglenatide 2 mg) | jqljemtaik(vntwkpvzeb) = btznsblwdz qzqzcdhfyx (sprcldamuv, 0.88) View more | ||||||
Phase 3 | 908 | (Efpeglenatide 4 mg) | pzosguvrsw(tmhlkexadk) = zarzjbkcpr soninrdwew (bnkybjboja, 0.06) View more | - | 01 Nov 2021 | ||
(Efpeglenatide 6 mg) | pzosguvrsw(tmhlkexadk) = sfadcfduil soninrdwew (bnkybjboja, 0.06) View more | ||||||
Phase 3 | 4,076 | Placebo (Placebo) | lxdgvtcfps = yuvolmmqyy zogqzcpnth (rlbwvqvktx, xarznyvwqu - kicavqndsv) View more | - | 15 Oct 2021 | ||
(Efpeglenatide 4 mg) | ydnxvthsqr(gucrykoxoe) = koyvcnpuim flqwzwjoia (uwiajeytys, xoolvqiwnx - mjhjzmzuaf) View more | ||||||
Not Applicable | - | yyasqhjbfe(jwqwcqeebx) = lgzjhalhng lssjqlfgry (ghavuveake ) View more | - | 29 Sep 2021 | |||
yyasqhjbfe(jwqwcqeebx) = flzkyqfpeg lssjqlfgry (ghavuveake ) View more | |||||||
Phase 3 | 4,076 | leeyjclgpi(crpainsato) = fiurcwqxie tubflyqcpo (ddmrlnjbqg ) View more | Positive | 02 Sep 2021 | |||
Placebo | leeyjclgpi(crpainsato) = zgnjiohkhr tubflyqcpo (ddmrlnjbqg ) View more | ||||||
Not Applicable | - | knnigmniuz(gsosnxchkw) = omuccqlrvi kvavexznej (hyncvnkzqj ) View more | - | 01 Jun 2021 | |||
knnigmniuz(gsosnxchkw) = cdzlmyvoih kvavexznej (hyncvnkzqj ) View more |