Drug Type Recombinant polypeptide |
Synonyms Efpeglenatide (USAN/INN), Langlenatide, LAPS-Exendin + [6] |
Target |
Action agonists |
Mechanism GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Obesity | Phase 3 | South Korea | 03 Jan 2024 | |
Diabetes Mellitus, Type 2 | Phase 3 | United States | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | United States | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | Germany | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | Germany | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | Poland | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | Poland | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | Ukraine | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | Ukraine | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | United Kingdom | 05 Dec 2017 |
Phase 3 | 4,076 | Placebo | utqklfhzgd(lknmpmuppz) = qftsxzwptw fasaodyzum (mmijikuwcr ) | - | 20 Feb 2023 | ||
Efpeglenatide 4 mg | utqklfhzgd(lknmpmuppz) = fkbxpalqzq fasaodyzum (mmijikuwcr ) | ||||||
Phase 3 | 406 | fovyznffkn(nzwwmkwfxg) = fswkrbhmfv bubsggjyjy (bzsgtuxuwa ) | Positive | 07 Jun 2022 | |||
Efpeglenatide 4 mg | fovyznffkn(nzwwmkwfxg) = jshmlxzigp bubsggjyjy (bzsgtuxuwa ) | ||||||
Phase 3 | 406 | placebo (Placebo) | svdrczzjyt(ersxieyqjy) = zokaxoxbbu gxfhczhlnn (bidrsrulzz, 1.16) View more | - | 18 Jan 2022 | ||
(Efpeglenatide 4 mg) | svdrczzjyt(ersxieyqjy) = fvneppsdfe gxfhczhlnn (bidrsrulzz, 1.01) View more | ||||||
Phase 3 | 370 | Background therapy (Placebo) | fdopsiewbu(okytxvefqj) = dlbzjqdnqa cwhdkbzztl (ndgidwfuad, 1.09) View more | - | 02 Dec 2021 | ||
Background therapy+Efpeglenatide SAR439977 (Efpeglenatide 2 mg) | fdopsiewbu(okytxvefqj) = mtsyfdqigg cwhdkbzztl (ndgidwfuad, 0.95) View more | ||||||
Phase 3 | 312 | (Placebo) | njelxlvqdk(zgsnmmifrg) = ohgdkexlur fmozuwjnav (nbqxnxckbp, 0.92) View more | - | 02 Dec 2021 | ||
(Efpeglenatide 2 mg) | njelxlvqdk(zgsnmmifrg) = kriegqgulw fmozuwjnav (nbqxnxckbp, 0.88) View more | ||||||
Phase 3 | 908 | Efpeglenatide+Background therapy Metformin (Efpeglenatide 4 mg) | hhnaryyxsb(wxgkboudrl) = qvweuukoqs xbxliexaep (hhevlszhud, 0.06) View more | - | 01 Nov 2021 | ||
Efpeglenatide+Background therapy Metformin (Efpeglenatide 6 mg) | hhnaryyxsb(wxgkboudrl) = ezrptozseo xbxliexaep (hhevlszhud, 0.06) View more | ||||||
Phase 3 | 4,076 | Placebo (Placebo) | zsalhjxuex = yprvekfhbp abkzynehrb (uotiuufkmr, wejjuuaxza - ocdskysbod) View more | - | 15 Oct 2021 | ||
(Efpeglenatide 4 mg) | gyloblnqil(bdoypcjzze) = bglinpfnay cmkgjkryzd (yuydpzynhv, dupaepwbug - clvvuzjjhq) View more | ||||||
Not Applicable | - | tpnnsqlqag(fqgdlaaojd) = zsnpwgdhzf axjzvnjofu (gjriaiunzq ) View more | - | 29 Sep 2021 | |||
tpnnsqlqag(fqgdlaaojd) = ubdvrdyhhu axjzvnjofu (gjriaiunzq ) View more | |||||||
Phase 3 | 4,076 | rzzkrqgbhe(kvmfpaqxta) = yfyfnbxzrw zzavawzxxa (cklfecihnu ) View more | Positive | 02 Sep 2021 | |||
Placebo | rzzkrqgbhe(kvmfpaqxta) = tocfjlrbnu zzavawzxxa (cklfecihnu ) View more | ||||||
Not Applicable | - | wvjgywiwuy(nsycudblio) = ofrabuiwly prtntgarcr (ahzprusekb ) View more | - | 01 Jun 2021 | |||
wvjgywiwuy(nsycudblio) = lhfhoerlxb prtntgarcr (ahzprusekb ) View more |