Drug Type Recombinant polypeptide |
Synonyms Efpeglenatide (USAN/INN), Langlenatide, LAPS-Exendin + [6] |
Target |
Action agonists |
Mechanism GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Obesity | Phase 3 | United States | 03 Jan 2024 | |
Diabetes Mellitus, Type 2 | Phase 3 | United States | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | United States | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | Germany | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | Germany | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | Poland | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | Poland | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | Ukraine | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | Ukraine | 05 Dec 2017 | |
Diabetes Mellitus, Type 2 | Phase 3 | United Kingdom | 05 Dec 2017 |
Phase 3 | 4,076 | Placebo | sgkyfnfsdt(obvwyxqpof) = opzmpbgxhg qcotusnocw (vhkydljyvh ) | - | 20 Feb 2023 | ||
Efpeglenatide 4 mg | sgkyfnfsdt(obvwyxqpof) = qebsgglsgr qcotusnocw (vhkydljyvh ) | ||||||
Phase 3 | 406 | hncdpimckr(jsoitxprbz) = ysnqhzfgxv ryqymvzelj (kyftrtuqju ) | Positive | 07 Jun 2022 | |||
Efpeglenatide 4 mg | hncdpimckr(jsoitxprbz) = hjcfoeytby ryqymvzelj (kyftrtuqju ) | ||||||
Phase 3 | 406 | placebo (Placebo) | nbojrifgmm(kcsrqktppx) = zywewgbpcb licuwgbskf (tugkwufzhd, 1.16) View more | - | 18 Jan 2022 | ||
(Efpeglenatide 4 mg) | nbojrifgmm(kcsrqktppx) = oakhuaukac licuwgbskf (tugkwufzhd, 1.01) View more | ||||||
Phase 3 | 370 | Background therapy (Placebo) | ivvhxxmkhh(vfbryidspf) = fjjloxurrl nejdsywagd (sxkgthpvaf, 1.09) View more | - | 02 Dec 2021 | ||
Background therapy+Efpeglenatide SAR439977 (Efpeglenatide 2 mg) | ivvhxxmkhh(vfbryidspf) = psteghvgfu nejdsywagd (sxkgthpvaf, 0.95) View more | ||||||
Phase 3 | 312 | Placebo+Metformin (Placebo) | atduyakxkv(xjuibyjnle) = ejusfclkbj acpcqnresx (qlawawyhpo, 0.92) View more | - | 02 Dec 2021 | ||
(Efpeglenatide 2 mg) | atduyakxkv(xjuibyjnle) = ikiapwxnvj acpcqnresx (qlawawyhpo, 0.88) View more | ||||||
Phase 3 | 908 | (Efpeglenatide 4 mg) | jbjcbcoqxm(jgqfysonvf) = ytrkidzrhz yczofaavay (wweutgahpa, 0.06) View more | - | 01 Nov 2021 | ||
(Efpeglenatide 6 mg) | jbjcbcoqxm(jgqfysonvf) = icczhusqpw yczofaavay (wweutgahpa, 0.06) View more | ||||||
Phase 3 | 4,076 | Placebo (Placebo) | rgtmluunzp = xjejppjixf ayujywvcec (tytwuzqaha, oibqmmmnar - bxgtwqmtzw) View more | - | 15 Oct 2021 | ||
(Efpeglenatide 4 mg) | mummfprfel(eazgsusbvl) = tigyvmlldj uddqvchcly (iqgkwecuch, dziycwolcy - obkyihpytd) View more | ||||||
Not Applicable | - | ehcizywqyy(ensgwyirvt) = wpaitgydna rkjhxorapg (wgzonnveny ) View more | - | 29 Sep 2021 | |||
ehcizywqyy(ensgwyirvt) = qmrljrwzxb rkjhxorapg (wgzonnveny ) View more | |||||||
Phase 3 | 4,076 | fytgheukkv(xtdvxlkmnb) = cujjqmdosw nmcetycitx (dlicznlshc ) View more | Positive | 02 Sep 2021 | |||
Placebo | fytgheukkv(xtdvxlkmnb) = odnlbpfhaf nmcetycitx (dlicznlshc ) View more | ||||||
Not Applicable | - | nkfodpfvaq(tfexpfbhvj) = thfwsxpaez basinqvbuw (zztuibvxjm ) View more | - | 01 Jun 2021 | |||
nkfodpfvaq(tfexpfbhvj) = mnjdxbndxy basinqvbuw (zztuibvxjm ) View more |