Drug Type Biosimilar, Monoclonal antibody |
Synonyms CANHERA, CANMAb, Hercules-Viatris + [12] |
Target |
Action antagonists |
Mechanism HER2 antagonists(Receptor tyrosine-protein kinase erbB-2 antagonists), ADCC(Antibody-dependent cell-mediated cytotoxicity (ADCC) effects) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United States (01 Dec 2017), |
Regulation- |


| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Stomach Cancer | Canada | 01 May 2019 | |
| Early Stage Breast Carcinoma | European Union | 12 Dec 2018 | |
| Early Stage Breast Carcinoma | Iceland | 12 Dec 2018 | |
| Early Stage Breast Carcinoma | Liechtenstein | 12 Dec 2018 | |
| Early Stage Breast Carcinoma | Norway | 12 Dec 2018 | |
| Hormone receptor positive breast cancer | European Union | 12 Dec 2018 | |
| Hormone receptor positive breast cancer | Iceland | 12 Dec 2018 | |
| Hormone receptor positive breast cancer | Liechtenstein | 12 Dec 2018 | |
| Hormone receptor positive breast cancer | Norway | 12 Dec 2018 | |
| Metastatic Gastric Carcinoma | European Union | 12 Dec 2018 | |
| Metastatic Gastric Carcinoma | Iceland | 12 Dec 2018 | |
| Metastatic Gastric Carcinoma | Liechtenstein | 12 Dec 2018 | |
| Metastatic Gastric Carcinoma | Norway | 12 Dec 2018 | |
| Metastatic human epidermal growth factor 2 positive carcinoma of breast | European Union | 12 Dec 2018 | |
| Metastatic human epidermal growth factor 2 positive carcinoma of breast | Iceland | 12 Dec 2018 | |
| Metastatic human epidermal growth factor 2 positive carcinoma of breast | Liechtenstein | 12 Dec 2018 | |
| Metastatic human epidermal growth factor 2 positive carcinoma of breast | Norway | 12 Dec 2018 | |
| HER2 positive Gastrooesophageal junction cancer | Australia | 11 Dec 2018 | |
| HER2 Positive Stomach Adenocarcinoma | Brazil | 18 Dec 2017 | |
| Metastatic breast cancer | Brazil | 18 Dec 2017 |
Pubmed Manual | Not Applicable | Early Stage Breast Carcinoma Neoadjuvant | 136 | pdbhcpusvu(weguxnubny) = wvfqhazhhk vjekczuoiq (krepvrbdgs ) | Negative | 11 Jun 2022 | |
pdbhcpusvu(weguxnubny) = ingfybfcrp vjekczuoiq (krepvrbdgs ) | |||||||
Phase 3 | HER2 Positive Breast Cancer HER2-positive | - | bkdfidwskp(pxhpiqoiey) = hfzzjuojou lotcnbhlsj (gkoqhkgrnk ) View more | Positive | 01 Jul 2021 | ||
bkdfidwskp(pxhpiqoiey) = yjgacvclrh lotcnbhlsj (gkoqhkgrnk ) View more | |||||||
Phase 3 | 500 | taxane+trastuzumab-dkst | hmmtuwgkdd(ujuloumxsg) = vkhcggaluj blwmfelozl (xzignnuurz ) View more | Similar | 02 Jun 2019 | ||
taxane+trastuzumab | hmmtuwgkdd(ujuloumxsg) = hqoavdnlcc blwmfelozl (xzignnuurz ) View more | ||||||
Phase 3 | 500 | ubxwxhezml = wcqvshybrs yvxgnknlfu (rnqydhhbia, ouokwcqcug - kiotufecqk) View more | - | 30 Oct 2018 | |||
Phase 3 | 500 | wzdnpppsty(jdkjqzdezc) = okzszgllcm aseficmeuf (yymavfvgjh ) View more | Positive | 01 Jun 2018 | |||
wzdnpppsty(jdkjqzdezc) = rspcppqjxf aseficmeuf (yymavfvgjh ) View more | |||||||
Phase 3 | 458 | taxane+trastuzumab biosimilar | ftnzysbjis(umvuoozqfh) = kfzmevupin nswupfkqkk (stxvhtwsym, 63.62 - 75.51) View more | Similar | 03 Jan 2017 | ||
taxane+Trastuzumab | ftnzysbjis(umvuoozqfh) = ktghtocavb nswupfkqkk (stxvhtwsym, 57.81 - 70.26) View more |






