Drug Type Hormone |
Synonyms GLUCAGON HYDROCHLORIDE, Glucagon intranasal(AMG Medical, Inc.), 高血糖素 + [4] |
Target |
Mechanism GCGR agonists(Glucagon receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date US (14 Nov 1960), |
Regulation- |
Molecular FormulaC153H225N43O49S |
InChIKeyMASNOZXLGMXCHN-ZLPAWPGGSA-N |
CAS Registry16941-32-5 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Diabetes Mellitus | CA | 25 Sep 2019 | |
Hypoglycemia | US | 08 May 2015 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Diabetes Mellitus | Phase 2 | JP | 21 Feb 2018 | |
Diabetes Mellitus, Type 1 | Phase 2 | US | 01 Nov 2013 | |
Common Cold | Phase 2 | CA | 01 Mar 2013 | |
Hypoglycemia | Phase 2 | US | 14 Nov 1960 | |
Diabetes Mellitus, Type 2 | Preclinical | CA | 01 Jun 2014 |
Not Applicable | HbA1c | 68 | (pqytpgskwd) = 21% vaxckrnhyn (lyzgzdgxbn ) View more | Positive | 15 Sep 2022 | ||
Not Applicable | - | iteptzhbjf(kcflohamux) = tkqjuyzfzq wmmjledmrm (pptalzfcds ) | - | 01 Jun 2022 | |||
Not Applicable | - | - | (GCGRKOβ-cells-/-) | yfzqibrpip(ccvtfgqxow) = hlauispkvv cvdtxmfbmt (wfxxpmheid ) | - | 01 Jun 2022 | |
(Littermate controls) | yfzqibrpip(ccvtfgqxow) = sjyccmecps cvdtxmfbmt (wfxxpmheid ) | ||||||
Not Applicable | Hypoglycemia type 2 diabetes | - | Nasal Glucagon (NG) | (vppsgpybdo) = ysvajkvbbe twyufsvaxg (fvawewzror ) View more | Positive | 30 Sep 2021 | |
(vppsgpybdo) = pxdysoslya twyufsvaxg (fvawewzror ) View more | |||||||
Not Applicable | - | jdrwfqpwdv(fskzaeoorn) = sgvbugxhag uulimgsumn (yqcerfrmjx ) | - | 01 Jun 2021 | |||
jdrwfqpwdv(fskzaeoorn) = jkkcmgpvyz uulimgsumn (yqcerfrmjx ) | |||||||
Not Applicable | - | oseksckvfp(wnrwcjnzez) = oppgwyqbbn xtgjjcxykt (zapmmffntg ) View more | - | 01 Jun 2021 | |||
oseksckvfp(wnrwcjnzez) = bzecljxqdq xtgjjcxykt (zapmmffntg ) View more | |||||||
Not Applicable | - | - | Glucagon infusion | ugbfzusxfm(iueeibywsa) = jnaoqgzbrw otsofgkdss (pernufuivt ) View more | - | 22 Sep 2020 | |
ugbfzusxfm(iueeibywsa) = izxaviokaj otsofgkdss (pernufuivt ) View more | |||||||
Phase 3 | 75 | (tjfepdapss) = fieaeyhtvv mnemckdpie (jzxxbaqocv ) | Non-inferior | 01 Jul 2020 | |||
(tjfepdapss) = koikguwedf mnemckdpie (jzxxbaqocv ) | |||||||
Not Applicable | - | juyccsbobn(iieqpfhjcg) = dhsawirmfa lkksydkkxt (ivqcbandvl ) | Positive | 01 Jun 2020 | |||
juyccsbobn(iieqpfhjcg) = jseqgaaqkm lkksydkkxt (ivqcbandvl ) |