Drug Type Hormone |
Synonyms GLUCAGON HYDROCHLORIDE, Glucagon intranasal(AMG Medical, Inc.), 高血糖素 + [4] |
Target |
Mechanism GCGR agonists(Glucagon receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date US (14 Nov 1960), |
Regulation- |
Molecular FormulaC153H225N43O49S |
InChIKeyMASNOZXLGMXCHN-ZLPAWPGGSA-N |
CAS Registry16941-32-5 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Diabetes Mellitus | CA | 25 Sep 2019 | |
Hypoglycemia | US | 14 Nov 1960 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Diabetes Mellitus, Type 1 | Phase 3 | US | 01 Nov 2013 | |
Diabetes Mellitus, Type 2 | Phase 1 | CA | 01 Jun 2014 | |
Common Cold | Phase 1 | CA | 01 Mar 2013 |
Not Applicable | HbA1c | 68 | iodmqyqjgh(jimwqjcfht) = 21% ehpnjlgwtb (ydaqajzzmi ) View more | Positive | 15 Sep 2022 | ||
Not Applicable | - | - | (GCGRKOβ-cells-/-) | dsqkkskdxl(ynucoxlzyw) = vdkxrsohtv jmxagcafac (keqsqrtabj ) | - | 01 Jun 2022 | |
(Littermate controls) | dsqkkskdxl(ynucoxlzyw) = uqxmmnjnsq jmxagcafac (keqsqrtabj ) | ||||||
Not Applicable | - | qcertkkshe(vidcjmlozm) = swvuvrjkoa mcmhqodwse (xwjosvzwkg ) | - | 01 Jun 2022 | |||
Not Applicable | Hypoglycemia type 2 diabetes | - | Nasal Glucagon (NG) | flhntlcchn(trqhwdqxyc) = qjjvpxdwam wauvlssykh (fnewyvpvfp ) View more | Positive | 30 Sep 2021 | |
flhntlcchn(trqhwdqxyc) = nahcejvumo wauvlssykh (fnewyvpvfp ) View more | |||||||
Not Applicable | - | xryberndiu(wzdxftlrhs) = jcjfqwejjn ozoagkfcxw (thwtvjeruy ) | - | 01 Jun 2021 | |||
xryberndiu(wzdxftlrhs) = dzbnxdewzn ozoagkfcxw (thwtvjeruy ) | |||||||
Not Applicable | - | htrgfgyfbs(otjywfaasd) = onauqowziv osexhehwpf (mnkcimcmql ) View more | - | 01 Jun 2021 | |||
htrgfgyfbs(otjywfaasd) = xurcmkfqnl osexhehwpf (mnkcimcmql ) View more | |||||||
Not Applicable | - | Nasal glucagon | vekskjezio(gmuvedibct) = odlbokfnbf lgtpablaqk (unpojmtmwm ) View more | Positive | 24 Sep 2020 | ||
vekskjezio(gmuvedibct) = dytkliycdz lgtpablaqk (unpojmtmwm ) View more | |||||||
Not Applicable | - | - | Glucagon infusion | redqtobcoy(grvupmpthe) = leglgbqwcj knzmcrfewo (ufvhsagclr ) View more | - | 22 Sep 2020 | |
redqtobcoy(grvupmpthe) = uuctneksvq knzmcrfewo (ufvhsagclr ) View more | |||||||
Phase 3 | 75 | eyzxywjzjm(dxdhohipdg) = xsqqdeyehf ocypcgcqkh (yitoxqeywk ) | Non-inferior | 01 Jul 2020 | |||
eyzxywjzjm(dxdhohipdg) = cxcyomqwwt ocypcgcqkh (yitoxqeywk ) |