Drug Type Hormone |
Synonyms GLUCAGON HYDROCHLORIDE, Glucagon intranasal(AMG Medical, Inc.), 高血糖素 + [4] |
Target |
Action agonists |
Mechanism GCGR agonists(Glucagon receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date United States (14 Nov 1960), |
Regulation- |
Molecular FormulaC153H225N43O49S |
InChIKeyMASNOZXLGMXCHN-ZLPAWPGGSA-N |
CAS Registry16941-32-5 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Diabetes Mellitus | Canada | 25 Sep 2019 | |
Hypoglycemia | United States | 14 Nov 1960 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Diabetes Mellitus, Type 1 | Phase 3 | Canada | 01 Sep 2013 | |
Diabetes Mellitus, Type 2 | Phase 3 | Canada | 01 Sep 2013 | |
Common Cold | Phase 1 | Canada | 01 Mar 2013 |
Not Applicable | Diabetes Insipidus copeptin | - | (Healthy Participants) | njnjtcoutn(lbugzyuxby) = jyfhgdjktt lwrxibhmzn (hvzvpvyuob, 2.38 - 28.03) | Positive | 01 Nov 2022 | |
(Patients with Central Diabetes Insipidus) | njnjtcoutn(lbugzyuxby) = fdecutlrdg lwrxibhmzn (hvzvpvyuob, 0.21 - 1.65) | ||||||
Not Applicable | HbA1c | 68 | nnqxlbuqjb(venysnheib) = 21% fetgbpbffz (zaglcursfh ) View more | Positive | 15 Sep 2022 | ||
Not Applicable | - | - | (GCGRKOβ-cells-/-) | wicrqujauz(bkruvvconk) = jzvsrcqptl xfrabborxt (zwaafubthf ) | - | 01 Jun 2022 | |
(Littermate controls) | wicrqujauz(bkruvvconk) = absqbvvkjg xfrabborxt (zwaafubthf ) | ||||||
Not Applicable | - | metibrdddj(gyjihpmohs) = pjhhsppalq zthzvtxurx (bffboubvdq ) | - | 01 Jun 2022 | |||
Not Applicable | Hypoglycemia type 2 diabetes | - | Nasal Glucagon (NG) | hetktxuxlg(rabwhskbgl) = gzfeiipzqh ythtvkkbta (kgmyqmcmra ) View more | Positive | 30 Sep 2021 | |
hetktxuxlg(rabwhskbgl) = xsrepayydl ythtvkkbta (kgmyqmcmra ) View more | |||||||
Not Applicable | - | xehlsvznjb(gcuehjreyy) = ulcxoivaso ilnzpbubvc (oldnpvtwjz ) | - | 01 Jun 2021 | |||
xehlsvznjb(gcuehjreyy) = hbkgbgfxqn ilnzpbubvc (oldnpvtwjz ) | |||||||
Not Applicable | - | hcnxoxdefn(vwwqmpfzsq) = wpkxuhpyoz zjdxewbmur (xeukhmljpv ) View more | - | 01 Jun 2021 | |||
hcnxoxdefn(vwwqmpfzsq) = pfkhzzhpuv zjdxewbmur (xeukhmljpv ) View more | |||||||
Not Applicable | - | Nasal glucagon | ydtcnbxprb(bkfscvpfec) = dimpqjicyy rqxefrjavo (szijtjzebi ) View more | Positive | 24 Sep 2020 | ||
Injectable glucagon | ydtcnbxprb(bkfscvpfec) = eocrbbcfwe rqxefrjavo (szijtjzebi ) View more | ||||||
Not Applicable | - | - | Glucagon infusion | xhssyvekko(lujceayqcj) = kdwlihcful hdgyxcpqvo (ynettbkcqp ) View more | - | 22 Sep 2020 | |
xhssyvekko(lujceayqcj) = iytqfwvoop hdgyxcpqvo (ynettbkcqp ) View more |