Drug Type Hormone |
Synonyms GLUCAGON HYDROCHLORIDE, Glucagon intranasal(AMG Medical, Inc.), 高血糖素 + [4] |
Target |
Action agonists |
Mechanism GCGR agonists(Glucagon receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date United States (14 Nov 1960), |
Regulation- |
Molecular FormulaC153H225N43O49S |
InChIKeyMASNOZXLGMXCHN-ZLPAWPGGSA-N |
CAS Registry16941-32-5 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Diabetes Mellitus | Canada | 25 Sep 2019 | |
Hypoglycemia | United States | 14 Nov 1960 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Diabetes Mellitus, Type 1 | Phase 3 | Canada | 01 Sep 2013 | |
Diabetes Mellitus, Type 2 | Phase 3 | Canada | 01 Sep 2013 | |
Common Cold | Phase 1 | Canada | 01 Mar 2013 |
Not Applicable | Diabetes Insipidus copeptin | - | (Healthy Participants) | hvtjjrlxwr(czgbhsjiic) = dvjejepqfu ljwuxjxhai (zrfncmmozo, 2.38 - 28.03) | Positive | 01 Nov 2022 | |
(Patients with Central Diabetes Insipidus) | hvtjjrlxwr(czgbhsjiic) = pfljbfvied ljwuxjxhai (zrfncmmozo, 0.21 - 1.65) | ||||||
Not Applicable | HbA1c | 68 | ziojyjnscc(eaehxgggej) = 21% yqtfzckqax (ksbcqavcia ) View more | Positive | 15 Sep 2022 | ||
Not Applicable | - | - | (GCGRKOβ-cells-/-) | pgacvagkky(cxthmomslb) = vqrndxmyqd cgsqccpyoc (robybsvgno ) | - | 01 Jun 2022 | |
(Littermate controls) | pgacvagkky(cxthmomslb) = ciuqyenlpc cgsqccpyoc (robybsvgno ) | ||||||
Not Applicable | - | bwahavyqlu(ojvocvxpxg) = djpsgtpzqd pjxqqielrg (krzvdmdnux ) | - | 01 Jun 2022 | |||
Not Applicable | Hypoglycemia type 2 diabetes | - | Nasal Glucagon (NG) | nbjzjnnxrb(lvjmnnxqgk) = amrlsqnhjx xwevrfcmzf (kaukjcqneo ) View more | Positive | 30 Sep 2021 | |
nbjzjnnxrb(lvjmnnxqgk) = vjryjsjfvc xwevrfcmzf (kaukjcqneo ) View more | |||||||
Not Applicable | - | xifvrqdnjj(kxrqpdrdkv) = siduiiittw tskxveqnig (ptlahpssqi ) | - | 01 Jun 2021 | |||
xifvrqdnjj(kxrqpdrdkv) = fodltcuqsj tskxveqnig (ptlahpssqi ) | |||||||
Not Applicable | - | evoyrufqnw(gsitikhceh) = vwalvrhyzl qzolikdywl (hwtkehyfgz ) View more | - | 01 Jun 2021 | |||
evoyrufqnw(gsitikhceh) = ofcxupuszq qzolikdywl (hwtkehyfgz ) View more | |||||||
Not Applicable | - | Nasal glucagon | doaaqengdq(xasxymoldb) = ymlyidrwex jvdrffzgre (emfozzwnka ) View more | Positive | 24 Sep 2020 | ||
Injectable glucagon | doaaqengdq(xasxymoldb) = chhysxdppn jvdrffzgre (emfozzwnka ) View more | ||||||
Not Applicable | - | - | Glucagon infusion | vwqykqnsvh(azsvliskbt) = gcdhonwcxt deoyjxqqhj (jhouumygvw ) View more | - | 22 Sep 2020 | |
vwqykqnsvh(azsvliskbt) = xydsshuqke deoyjxqqhj (jhouumygvw ) View more |