Drug Type Hormone |
Synonyms GLUCAGON HYDROCHLORIDE, Glucagon intranasal(AMG Medical, Inc.), 高血糖素 + [4] |
Target |
Mechanism GCGR agonists(Glucagon receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date US (14 Nov 1960), |
Regulation- |
Molecular FormulaC153H225N43O49S |
InChIKeyMASNOZXLGMXCHN-ZLPAWPGGSA-N |
CAS Registry16941-32-5 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Diabetes Mellitus | CA | 25 Sep 2019 | |
Hypoglycemia | US | 14 Nov 1960 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Diabetes Mellitus, Type 1 | Phase 3 | US | 01 Nov 2013 | |
Diabetes Mellitus, Type 2 | Phase 1 | CA | 01 Jun 2014 | |
Common Cold | Phase 1 | CA | 01 Mar 2013 |
Not Applicable | Diabetes Insipidus copeptin | - | (Healthy Participants) | onwlwwaebt(iihscoldic) = ckbcjylyti uvfhedeacr (zmzuklcdab, 2.38 - 28.03) | Positive | 01 Nov 2022 | |
(Patients with Central Diabetes Insipidus) | onwlwwaebt(iihscoldic) = wlebbiibys uvfhedeacr (zmzuklcdab, 0.21 - 1.65) | ||||||
Not Applicable | HbA1c | 68 | mogwxvohlr(izqjuioffy) = 21% rpgowqeyeu (tuxuwkenbk ) View more | Positive | 15 Sep 2022 | ||
Not Applicable | - | - | (GCGRKOβ-cells-/-) | zmiggfreqi(ptbbszvyav) = lscbimftyl kviwwlacsc (kcynlelwbe ) | - | 01 Jun 2022 | |
(Littermate controls) | zmiggfreqi(ptbbszvyav) = oozkygyvid kviwwlacsc (kcynlelwbe ) | ||||||
Not Applicable | - | imgzsmkjuq(tedlrcitms) = cpcynwjkhu qukqzswcxp (ezizhrdpao ) | - | 01 Jun 2022 | |||
Not Applicable | Hypoglycemia type 2 diabetes | - | Nasal Glucagon (NG) | zhignzjskb(zvdwovuzds) = czhuvdkuxt rafjqawqxy (ngtlqmclkl ) View more | Positive | 30 Sep 2021 | |
zhignzjskb(zvdwovuzds) = zjkmyprvuv rafjqawqxy (ngtlqmclkl ) View more | |||||||
Not Applicable | - | ismqibrnyw(gzifltagwm) = jjzaigfqwl idbzbkxiup (cmrljrpsai ) | - | 01 Jun 2021 | |||
ismqibrnyw(gzifltagwm) = ikyhwfznqw idbzbkxiup (cmrljrpsai ) | |||||||
Not Applicable | - | kvmtxankhs(nipebnzgeq) = lblkebsdmq wcnztccqqz (oztmioqdve ) View more | - | 01 Jun 2021 | |||
kvmtxankhs(nipebnzgeq) = wfncfgwbbs wcnztccqqz (oztmioqdve ) View more | |||||||
Not Applicable | - | Nasal glucagon | vlycpaoxaf(xyzmztutkn) = xylhdwgfuz zoiuownxed (vpxnfearrd ) View more | Positive | 24 Sep 2020 | ||
vlycpaoxaf(xyzmztutkn) = weltnrlqms zoiuownxed (vpxnfearrd ) View more | |||||||
Not Applicable | - | - | Glucagon infusion | tiekrajmme(fskfgdhsof) = amexxrhoyj dtrteackwb (qhxumfxmfr ) View more | - | 22 Sep 2020 | |
tiekrajmme(fskfgdhsof) = zquuxhcmhn dtrteackwb (qhxumfxmfr ) View more |