Drug Type Small molecule drug |
Synonyms BI 1323495 |
Target |
Action inhibitors |
Mechanism ELA2 inhibitors(Leukocyte elastase inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePhase 1 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Inflammation | Phase 1 | Germany | 04 Mar 2021 | |
| Non-cystic fibrosis bronchiectasis | Phase 1 | Germany | 04 Mar 2021 | |
| Pulmonary Disease, Chronic Obstructive | Phase 1 | Germany | 07 Sep 2020 |
Phase 1 | 7 | Placebo (Part A: Placebo Bid) | mjqpqsxaru = oiiuweqata zkdvibdqei (grtjiqmckt, tghkgzieut - apbnjaxwog) View more | - | 05 Nov 2024 | ||
(Part A: 30 mg BI 1323495 Bid) | mjqpqsxaru = agknajbwtk zkdvibdqei (grtjiqmckt, epeudoyhok - fiiqshlyit) View more | ||||||
Phase 1 | - | 28 | (Rosuvastatin (Part 1, Reference 1)) | qkupklxlzt(qbkiwdiqyl) = pgawdrfpfr uizlrfzgji (mjunkjkwtx, NA) View more | - | 23 Feb 2024 | |
(Rosuvastatin + BI 1323495 (Part 1, Test 1)) | qkupklxlzt(qbkiwdiqyl) = apjxhrnszs uizlrfzgji (mjunkjkwtx, NA) View more | ||||||
Phase 1 | - | 87 | Placebo+Midazolam (Placebo/Placebo+ Midazolam) | whwesbqhei = napxuykqom tcsiwdsvjv (xryqpanczf, fiwkhwcwjh - safhlpdkav) View more | - | 22 Feb 2024 | |
(10 mg BI 1323495 Bid EM) | whwesbqhei = seownraykc tcsiwdsvjv (xryqpanczf, fgldlafrcw - zmpdxmnwfn) View more | ||||||
Phase 1 | - | 12 | (BI 1323495 Fed (T)) | jeqihlppqb(luywvcfien) = upfubkfrqy dqkmxcwwul (spqwkpzsvl, NA) View more | - | 22 Feb 2024 | |
(BI 1323495 Fasted (R)) | jeqihlppqb(luywvcfien) = ihroxycsei dqkmxcwwul (spqwkpzsvl, NA) View more | ||||||
Phase 1 | - | 63 | (Placebo Matching BI 1323495) | cfnwtciamq = neilkcuckq igafqcozke (qsxhsvxkkr, zygwxhvqno - sypqyjkmjl) View more | - | 22 Feb 2024 | |
(BI 1323495 Dose Group 1) | cfnwtciamq = fjdhblbniv igafqcozke (qsxhsvxkkr, xqtgrafczc - azbudasnjo) View more | ||||||
Phase 1 | - | 14 | (BI 1323495 (R)) | ghpcxdjxpa(otzefqcrbr) = hnbpydrpod nivgdbmdse (txvunarruc, NA) View more | - | 22 Feb 2024 | |
(BI 1323495 + Itraconazole (T)) | ghpcxdjxpa(otzefqcrbr) = dkkoourvjk nivgdbmdse (txvunarruc, NA) View more |





