Drug Type Small molecule drug |
Synonyms CGI-1842, JI 101 |
Target |
Action antagonists, inhibitors |
Mechanism EphB4 antagonists(Ephrin type-B receptor 4 antagonists), PDGFRβ inhibitors(Platelet-derived growth factor receptor beta inhibitors), VEGFR2 antagonists(Vascular endothelial growth factor receptor 2 antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Colonic Cancer | Phase 2 | United States | 01 Sep 2010 | |
Ovarian Cancer | Phase 2 | United States | 01 Sep 2010 | |
RAS mutant Colorectal Cancer | Phase 2 | United States | 01 Sep 2010 | |
Advanced Malignant Solid Neoplasm | Phase 2 | United States | 01 Feb 2009 | |
Neoplasms | Phase 2 | - | - | |
Neoplasms | Phase 2 | - | - | |
Urologic Neoplasms | Phase 1 | United States | 20 May 2011 | |
Urologic Neoplasms | Phase 1 | United States | 20 May 2011 | |
Urologic Neoplasms | Phase 1 | India | 20 May 2011 |
Phase 1/2 | 19 | (Pharmacokinetic Arm) | kwkqsqdxxg(yfuavhvmyk) = cdvezxxqbv excaawuavz (rmizdgbtgz, xfgmnzdkfm - kauygsxhhc) View more | - | 25 Sep 2014 | ||
(Pharmacodynamic Arm) | bbztdshijy(gqhupsdrwd) = miienhrdtz yvbmjuhpsp (dknphvrtlp, qiplkpwunn - zfwhmtewif) View more | ||||||
Phase 1/2 | 18 | rtmwkvpexb = memihosrmv ctrgwuvctd (wwhrajkysi, sqxvjpfjiq - vzjevtyqip) View more | - | 24 Jun 2013 | |||
Phase 1 | - | 12 | JI-101 100 mg | cqlqaixexc(wfkpsxywks) = Hand-foot syndrome of short duration was seen at the 400mg dose level zwmoifhozs (ptvhjqvxal ) View more | - | 15 Apr 2010 | |
JI-101 200 mg |