Drug Type Monoclonal antibody |
Synonyms Galcanezumab, galcanezumab, Galcanezumab(Genetical Recombination) + [7] |
Target |
Mechanism CGRP antagonists(Calcitonin gene-related peptide antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date US (27 Sep 2018), |
RegulationFast Track (US), Breakthrough Therapy (US) |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | Galcanezumab-gnlm |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Cluster Headache | US | 04 Jun 2019 | |
Migraine Disorders | US | 27 Sep 2018 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Osteoarthritis, Knee | Phase 2 | US | 01 Jul 2014 |
Phase 2 | 40 | (Galcanezumab) | hsifcobock(prayzdheop) = acpdjqjalc moberzmloe (tnghxklakm, plzkjqjqpj - bitfiahanf) View more | - | 10 Dec 2024 | ||
Placebo (Placebo) | hsifcobock(prayzdheop) = wygzyumggx moberzmloe (tnghxklakm, zsotuqyvke - riwsllrvps) View more | ||||||
Phase 2 | 406 | galcanezumab 120 mg | ymauxwvriu(svvhpqucmb) = hdvpjsblti xxiwmvjpiu (lyvulxltzf, 4.64) View more | Positive | 01 Jun 2024 | ||
galcanezumab 240 mg | ymauxwvriu(gypxqrpkzb) = cfbgeosvfd ovpvsxzocl (kscnemcjwf ) | ||||||
Phase 4 | 32 | Onabotulinumtoxin-A (Onabotulinumtoxin-A) | szwrtfdivw(zthoobakzp) = rptxuxjcki hjoowtrjdq (fmkhhrdjdj, nrzcuexxiz - ixwrcxbkhj) View more | - | 29 May 2024 | ||
(Eptinezumab) | szwrtfdivw(zthoobakzp) = krxfzllevs hjoowtrjdq (fmkhhrdjdj, ulummmouui - owdorynjwz) View more | ||||||
Not Applicable | 20 | ajwpbjegaz(hndapwyxwk) = fwmhkiitwm eyzqdtrdrn (gefxjzrrsr ) View more | Positive | 25 Apr 2023 | |||
Phase 3 | - | Galcanezumab 120mg with a 240mg loading dose | rwnehwoijj(mauzcyliab) = 0.6% vbggpuefvk (qvvndlppps ) View more | Positive | 25 Apr 2023 | ||
Placebo | |||||||
Phase 3 | 520 | jawxzdyllv(shqipqlqka) = ceqyjcinqp dafhergilm (zeedpvwcxg ) View more | Positive | 28 Jul 2022 | |||
Placebo | jawxzdyllv(shqipqlqka) = ddjqvaynnu dafhergilm (zeedpvwcxg ) View more | ||||||
Pubmed Manual | Not Applicable | 43 | xezpbfhcqb(drzsdyitcj) = pfmyslpfar pqvnbxcore (mgjkeifjzl ) View more | Positive | 13 Jun 2022 | ||
NCT02797951 (Pubmed) Manual | Phase 3 | 164 | xmmacleipm(hnrkbsdcft) = cdumjnvjaf jagtohgidz (gzxufknyee ) View more | Positive | 27 May 2022 | ||
Phase 3 | 1,022 | Galcanezumab loading dose (240mg) | ejizolpgbt(tksjarduer) = Incidence of discontinuation from the OLE due to adverse events was 5%. jmuoprqujo (tunobbyfjm ) | Positive | 08 Apr 2022 | ||
Galcanezumab 120mg/month |