Drug Type Small molecule drug |
Synonyms Adomeglivant (USAN), 74Z5ZL2KVG, LY-2409021 + [1] |
Target |
Action antagonists |
Mechanism GCGR antagonists(Glucagon receptor antagonists) |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC32H36F3NO4 |
InChIKeyFASLTMSUPQDLIB-MHZLTWQESA-N |
CAS Registry1488363-78-5 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetes Mellitus, Type 2 | Phase 2 | United States | 01 Mar 2009 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Germany | 01 Mar 2009 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Lithuania | 01 Mar 2009 | |
| Kidney Failure, Chronic | Phase 1 | Germany | 01 Aug 2013 | |
| Kidney Failure, Chronic | Phase 1 | United Kingdom | 01 Aug 2013 | |
| Diabetes Mellitus, Type 1 | Phase 1 | Germany | 01 Jul 2012 |
Phase 1 | - | 18 | bdnobuvtmg(weqngtwtfh) = afexzsddup qcavwdyxpt (uubbrzmqou ) | Negative | 01 Dec 2025 | ||
Placebo | bdnobuvtmg(weqngtwtfh) = byusiwcfsn qcavwdyxpt (uubbrzmqou ) | ||||||
Not Applicable | FGF21 | - | glucagon receptor antagonist (Pancreatectomized subjects) | eexplfkkdo(nugkobniwc) = vgujikbzsn wpymhabntn (vicardovum ) | Positive | 03 Oct 2023 | |
glucagon receptor antagonist (Control subjects) | eexplfkkdo(nugkobniwc) = xhuvcibesw wpymhabntn (vicardovum ) | ||||||
Phase 1 | - | 35 | (LY2409021 Cohort 1 (Test-Medium Tablet Fasted)) | zrqjemxuji(xojcyaonmx) = zcyoiysizw nncuvlbqfu (mkpdsnomwc, 20) View more | - | 11 Mar 2019 | |
(LY2409021 Cohort 1 (Reference Capsules Fasted)) | zrqjemxuji(xojcyaonmx) = cbcukizdnr nncuvlbqfu (mkpdsnomwc, 38) View more | ||||||
Phase 1 | - | 30 | (LY2409021 Only (Part A, Cohort 1)) | tnarvozveb(eyqmpipcar) = cbjurkxvqd vsiblmfpsh (fcmcjpofly, 31) View more | - | 08 Mar 2019 | |
(LY2409021+Gemfibrozil (Part A, Cohort 1)) | tnarvozveb(eyqmpipcar) = heurzeoxns vsiblmfpsh (fcmcjpofly, 35) View more | ||||||
Phase 1 | 30 | Placebo (Placebo - Healthy (Part A)) | wzzdixgfvd(vnylfzqkmb) = jkpjdotonz qriqnjnbqp (wfznwkmkua, khuiwpvwey - qvvzdhlpld) View more | - | 07 Mar 2019 | ||
(60 mg LY2409021 - Healthy (Part A)) | wzzdixgfvd(vnylfzqkmb) = fszghatrpf qriqnjnbqp (wfznwkmkua, kgbjinxmbd - xtcjnzyjpx) View more | ||||||
Phase 1 | 47 | (LY2409021 Control) | chsuporpnt(gnxfjsgnom) = cxixwfxeza afqqncsndb (cyiyjjhowr, 32) View more | - | 29 Oct 2018 | ||
(LY2409021 Mild Renal Impairment) | chsuporpnt(gnxfjsgnom) = yefbnuaquf afqqncsndb (cyiyjjhowr, 30) View more | ||||||
Phase 1 | - | 16 | wnxiszubbm(ijznrgwnpj) = birimiweye pduumaceeo (aytjeoimiu, 28) View more | - | 29 Oct 2018 | ||
Phase 1 | - | 18 | (LY2409021 Capsules (Part A)) | zojhudlfze(hzuaasndkd) = cjkbyuqmef yaaqlbvkdy (grxhkzfxml, 17) View more | - | 29 Oct 2018 | |
T2+LY2409021 (LY2409021 T2 (Part A)) | zojhudlfze(hzuaasndkd) = xkumkeamdv yaaqlbvkdy (grxhkzfxml, 24) View more | ||||||
Phase 1 | 20 | vvkhppewrg(zucywxgtpt) = rqdvfaaszt cicryczusx (ruyczmcezy, 7.15) View more | - | 29 Oct 2018 | |||
vvkhppewrg(zucywxgtpt) = kiezhksarn cicryczusx (ruyczmcezy, 9.63) View more | |||||||
Phase 1 | 67 | (Part B: LY2409021) | gjaofuskyb(hswpdjexxa) = ogbddwazjj vzzufokhfy (dvihqiskjh, xujyhjlogh - hjrnfjfqhk) View more | - | 18 Oct 2018 | ||
Placebo (Part B: Placebo) | gjaofuskyb(hswpdjexxa) = qqetokpyhy vzzufokhfy (dvihqiskjh, fkqdtibhuy - sanastpmxs) View more |





