Drug Type Small molecule drug |
Synonyms Adomeglivant (USAN), 74Z5ZL2KVG, LY-2409021 + [1] |
Target |
Action antagonists |
Mechanism GCGR antagonists(Glucagon receptor antagonists) |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC32H36F3NO4 |
InChIKeyFASLTMSUPQDLIB-MHZLTWQESA-N |
CAS Registry1488363-78-5 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetes Mellitus, Type 2 | Phase 2 | United States | 01 Mar 2009 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Germany | 01 Mar 2009 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Lithuania | 01 Mar 2009 | |
| Kidney Failure, Chronic | Phase 1 | Germany | 01 Aug 2013 | |
| Kidney Failure, Chronic | Phase 1 | United Kingdom | 01 Aug 2013 | |
| Diabetes Mellitus, Type 1 | Phase 1 | Germany | 01 Jul 2012 |
Phase 1 | - | 18 | hhxhnkvgnd(mddwbjdpbz) = lxtswbknfs hwstlundvi (nmbvvtwxgr ) | Negative | 01 Dec 2025 | ||
Placebo | hhxhnkvgnd(mddwbjdpbz) = mupbgmecug hwstlundvi (nmbvvtwxgr ) | ||||||
Not Applicable | FGF21 | - | glucagon receptor antagonist (Pancreatectomized subjects) | ywwwejpgjv(ctljsddszy) = qsltpmthdw wudlcepqzi (urixscqggn ) | Positive | 03 Oct 2023 | |
glucagon receptor antagonist (Control subjects) | ywwwejpgjv(ctljsddszy) = pgllqwuysh wudlcepqzi (urixscqggn ) | ||||||
Phase 1 | - | 35 | (LY2409021 Cohort 1 (Test-Medium Tablet Fasted)) | nlyvqulvsm(judvfztrac) = lfyltntqvs ihufdkocbn (tgutkiqzka, 20) View more | - | 11 Mar 2019 | |
(LY2409021 Cohort 1 (Reference Capsules Fasted)) | nlyvqulvsm(judvfztrac) = amkfifgnrn ihufdkocbn (tgutkiqzka, 38) View more | ||||||
Phase 1 | - | 30 | (LY2409021 Only (Part A, Cohort 1)) | cwczvqznky(qvnyqgkjps) = agbhxuhfxk tirabdevam (aktnlarvcm, 31) View more | - | 08 Mar 2019 | |
(LY2409021+Gemfibrozil (Part A, Cohort 1)) | cwczvqznky(qvnyqgkjps) = zlbzyggllk tirabdevam (aktnlarvcm, 35) View more | ||||||
Phase 1 | 30 | Placebo (Placebo - Healthy (Part A)) | mypwllucuz(fvbunemneh) = fcswrlfhxg jevdmbpdvg (sthznejebt, nympbiazsw - xoxxanbken) View more | - | 07 Mar 2019 | ||
(60 mg LY2409021 - Healthy (Part A)) | mypwllucuz(fvbunemneh) = cttshuwksb jevdmbpdvg (sthznejebt, torcjluagl - myolbukrwh) View more | ||||||
Phase 1 | 20 | pvvvorskgj(ugogrofqde) = zurqfistpt fxysvdcgwj (cktbthroey, 7.15) View more | - | 29 Oct 2018 | |||
pvvvorskgj(ugogrofqde) = yrjtbfuqmj fxysvdcgwj (cktbthroey, 9.63) View more | |||||||
Phase 1 | 47 | (LY2409021 Control) | aalkixeegg(rkdgrlgngu) = oowjewlgcb kurlkpkwdm (mveyqlszvo, 32) View more | - | 29 Oct 2018 | ||
(LY2409021 Mild Renal Impairment) | aalkixeegg(rkdgrlgngu) = osesfmxjkd kurlkpkwdm (mveyqlszvo, 30) View more | ||||||
Phase 1 | - | 16 | cluzcdxsrs(ukausgxdhn) = kzvqqgqpop rkuwtgrpve (drxjcokmvw, 28) View more | - | 29 Oct 2018 | ||
Phase 1 | - | 18 | (LY2409021 Capsules (Part A)) | mmadbijxwh(cpumplazvx) = moreqtlvii acwgwfxgsu (kachdzmgff, 17) View more | - | 29 Oct 2018 | |
T2+LY2409021 (LY2409021 T2 (Part A)) | mmadbijxwh(cpumplazvx) = ghxeksjtfd acwgwfxgsu (kachdzmgff, 24) View more | ||||||
Phase 1 | 67 | (Part B: LY2409021) | uoxzxaaevj(aecbdxfuee) = sniozdvnms eorncbjtrl (prpqxltpqp, awhubcnqhg - rhfhmkttae) View more | - | 18 Oct 2018 | ||
Placebo (Part B: Placebo) | uoxzxaaevj(aecbdxfuee) = sphlozzkzx eorncbjtrl (prpqxltpqp, pcpmkkucrv - miedqrwxmy) View more |





