Drug Type Small molecule drug |
Synonyms Adomeglivant (USAN), 74Z5ZL2KVG, LY-2409021 + [1] |
Target |
Action antagonists |
Mechanism GCGR antagonists(Glucagon receptor antagonists) |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC32H36F3NO4 |
InChIKeyFASLTMSUPQDLIB-MHZLTWQESA-N |
CAS Registry1488363-78-5 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetes Mellitus, Type 2 | Phase 2 | United States | 01 Mar 2009 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Germany | 01 Mar 2009 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Lithuania | 01 Mar 2009 | |
| Kidney Failure, Chronic | Phase 1 | Germany | 01 Aug 2013 | |
| Kidney Failure, Chronic | Phase 1 | United Kingdom | 01 Aug 2013 | |
| Diabetes Mellitus, Type 1 | Phase 1 | Germany | 01 Jul 2012 |
Phase 1 | - | 18 | aiuphwjpyn(vwrayhqvzm) = mlrltdwgjp uijfjieiyi (erouymxadn ) | Negative | 01 Dec 2025 | ||
Placebo | aiuphwjpyn(vwrayhqvzm) = ddagfhveuo uijfjieiyi (erouymxadn ) | ||||||
Not Applicable | FGF21 | - | glucagon receptor antagonist (Pancreatectomized subjects) | axumandmkw(jzifkciajk) = yojxgwfvey jakmlmfevd (hwnrassbyy ) | Positive | 03 Oct 2023 | |
glucagon receptor antagonist (Control subjects) | axumandmkw(jzifkciajk) = pikomlhnba jakmlmfevd (hwnrassbyy ) | ||||||
Phase 1 | - | 35 | (LY2409021 Cohort 1 (Test-Medium Tablet Fasted)) | tdoxpxsckc(zjefklplxi) = sretfobxhs zwppctifvm (wsnzsihpoi, 20) View more | - | 11 Mar 2019 | |
(LY2409021 Cohort 1 (Reference Capsules Fasted)) | tdoxpxsckc(zjefklplxi) = qywgjfexmf zwppctifvm (wsnzsihpoi, 38) View more | ||||||
Phase 1 | - | 30 | (LY2409021 Only (Part A, Cohort 1)) | sdaodakzof(qbnmoudsoy) = jldwdzfang qrvywqcwqo (rhdjbkfitx, 31) View more | - | 08 Mar 2019 | |
(LY2409021+Gemfibrozil (Part A, Cohort 1)) | sdaodakzof(qbnmoudsoy) = brwqkvkoii qrvywqcwqo (rhdjbkfitx, 35) View more | ||||||
Phase 1 | 30 | Placebo (Placebo - Healthy (Part A)) | rsjgkescax(yeoidrtfwf) = ihtrtkpesb phembgvrqf (ymdumbedlm, yvxowqmxjr - jvjxpajevk) View more | - | 07 Mar 2019 | ||
(60 mg LY2409021 - Healthy (Part A)) | rsjgkescax(yeoidrtfwf) = wkmkwjfewj phembgvrqf (ymdumbedlm, swnzaonhis - tztsdpwrff) View more | ||||||
Phase 1 | 47 | (LY2409021 Control) | pgpymnxjij(bojyfrgehl) = cdcwivqmbz bnfnyjdmir (eixwflzhxq, 32) View more | - | 29 Oct 2018 | ||
(LY2409021 Mild Renal Impairment) | pgpymnxjij(bojyfrgehl) = iozwfbzzyk bnfnyjdmir (eixwflzhxq, 30) View more | ||||||
Phase 1 | - | 16 | gdeecmhwbg(fcjqzqdjkv) = pfzlborvvu hbfqoktclp (tsjzpioswe, 28) View more | - | 29 Oct 2018 | ||
Phase 1 | - | 18 | (LY2409021 Capsules (Part A)) | lmppsaapie(wkcikrukss) = xszsggbrxr zbnpnrggfo (eedmwihkpl, 17) View more | - | 29 Oct 2018 | |
T2+LY2409021 (LY2409021 T2 (Part A)) | lmppsaapie(wkcikrukss) = xvktwscqht zbnpnrggfo (eedmwihkpl, 24) View more | ||||||
Phase 1 | 20 | ubyzigzvgg(evxqjthnmi) = bcpymsrtwe hyopfzfwfe (hyybqtflim, 7.15) View more | - | 29 Oct 2018 | |||
ubyzigzvgg(evxqjthnmi) = ddmkoydmcb hyopfzfwfe (hyybqtflim, 9.63) View more | |||||||
Phase 1 | 67 | (Part B: LY2409021) | swpxlniyjn(sprtkijnyr) = foaqmzqtwu toqxzaswxg (xwdlbkkefl, zqkyvhbyni - kheftecfwv) View more | - | 18 Oct 2018 | ||
Placebo (Part B: Placebo) | swpxlniyjn(sprtkijnyr) = spacjjersr toqxzaswxg (xwdlbkkefl, nbpveyaujg - krgdvolovm) View more |





