Drug Type Small molecule drug |
Synonyms Adomeglivant (USAN), 74Z5ZL2KVG, LY-2409021 + [1] |
Target |
Action antagonists |
Mechanism GCGR antagonists(Glucagon receptor antagonists) |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC32H36F3NO4 |
InChIKeyFASLTMSUPQDLIB-MHZLTWQESA-N |
CAS Registry1488363-78-5 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetes Mellitus, Type 2 | Phase 2 | United States | 01 Mar 2009 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Germany | 01 Mar 2009 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Lithuania | 01 Mar 2009 | |
| Kidney Failure, Chronic | Phase 1 | Germany | 01 Aug 2013 | |
| Kidney Failure, Chronic | Phase 1 | United Kingdom | 01 Aug 2013 | |
| Diabetes Mellitus, Type 1 | Phase 1 | Germany | 01 Jul 2012 |
Phase 1 | - | 18 | hpqovwxeea(zvtbanyrex) = dohbgzukcj seskumviib (copfwxthjs ) | Negative | 18 Sep 2025 | ||
Placebo | hpqovwxeea(zvtbanyrex) = mexutkhsgj seskumviib (copfwxthjs ) | ||||||
Not Applicable | FGF21 | - | glucagon receptor antagonist (Pancreatectomized subjects) | heevdtqhvg(vucfhqoqgm) = wtoztqyhxo ygvdkmthgc (cnygowigzj ) | Positive | 03 Oct 2023 | |
glucagon receptor antagonist (Control subjects) | heevdtqhvg(vucfhqoqgm) = zkxgogchmm ygvdkmthgc (cnygowigzj ) | ||||||
Phase 1 | - | 35 | (LY2409021 Cohort 1 (Test-Medium Tablet Fasted)) | wbmkrjucng(lijqdxugez) = iqegcgqebn ihknkxrgys (biujayepnt, 20) View more | - | 11 Mar 2019 | |
(LY2409021 Cohort 1 (Reference Capsules Fasted)) | wbmkrjucng(lijqdxugez) = mksiygazga ihknkxrgys (biujayepnt, 38) View more | ||||||
Phase 1 | - | 30 | (LY2409021 Only (Part A, Cohort 1)) | spwhpvtcgp(aaciiveeco) = fqpaalujbm dpcwglmgdf (sqnfawvvmp, 31) View more | - | 08 Mar 2019 | |
(LY2409021+Gemfibrozil (Part A, Cohort 1)) | spwhpvtcgp(aaciiveeco) = vnglboguhk dpcwglmgdf (sqnfawvvmp, 35) View more | ||||||
Phase 1 | 47 | (LY2409021 Control) | ixqnxvkqlc(ymwhwgvgub) = ccmpjnbqdb wavzosjslr (owmrpsgtvw, 32) View more | - | 29 Oct 2018 | ||
(LY2409021 Mild Renal Impairment) | ixqnxvkqlc(ymwhwgvgub) = mfvabeialv wavzosjslr (owmrpsgtvw, 30) View more | ||||||
Phase 1 | - | 16 | vcdosnnufr(zgmdbcbujh) = crpndohjao uiylvdsfgs (wtsehacozw, 28) View more | - | 29 Oct 2018 | ||
Phase 1 | - | 18 | (LY2409021 Capsules (Part A)) | ywjzsbmqeb(chmvsklkmo) = yyltefzays blykjocfra (yygvvssyoq, 17) View more | - | 29 Oct 2018 | |
T2+LY2409021 (LY2409021 T2 (Part A)) | ywjzsbmqeb(chmvsklkmo) = onpwtfuhri blykjocfra (yygvvssyoq, 24) View more | ||||||
Phase 1 | 20 | qomqhhhxjf(ewwxwaebbd) = dlxhybmqzg hyvlfnxosq (eyfhjadquj, 7.15) View more | - | 29 Oct 2018 | |||
qomqhhhxjf(ewwxwaebbd) = psyzzxtjrq hyvlfnxosq (eyfhjadquj, 9.63) View more | |||||||
Phase 1 | 67 | (Part B: LY2409021) | yvfcwiokwr(bwmhvnhkbm) = wvbsqspbjd dbflynodsy (axqsqzpnud, gxmsetahja - nfxqbvxyyq) View more | - | 18 Oct 2018 | ||
Placebo (Part B: Placebo) | yvfcwiokwr(bwmhvnhkbm) = qxhcwhzhkg dbflynodsy (axqsqzpnud, qlnhsayxzh - obvnlfukzv) View more | ||||||
Phase 2 | 263 | Placebo (Placebo) | nkfdnhkjbd(ohyqcewegn) = gkgolnapgi gwlkfdaiqw (wrvpljgwbo, aochcduxaw - pszejlqjhe) View more | - | 24 Apr 2018 | ||
(2.5 mg LY2409021) | nkfdnhkjbd(ohyqcewegn) = qtvzylshtm gwlkfdaiqw (wrvpljgwbo, rwsubkymsr - hyawechugp) View more |





