Drug Type Small molecule drug |
Synonyms Adomeglivant (USAN), 74Z5ZL2KVG, LY-2409021 + [1] |
Target |
Action antagonists |
Mechanism GCGR antagonists(Glucagon receptor antagonists) |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC32H36F3NO4 |
InChIKeyFASLTMSUPQDLIB-MHZLTWQESA-N |
CAS Registry1488363-78-5 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetes Mellitus, Type 2 | Phase 2 | United States | 01 Mar 2009 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Germany | 01 Mar 2009 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Lithuania | 01 Mar 2009 | |
| Kidney Failure, Chronic | Phase 1 | Germany | 01 Aug 2013 | |
| Kidney Failure, Chronic | Phase 1 | United Kingdom | 01 Aug 2013 | |
| Diabetes Mellitus, Type 1 | Phase 1 | Germany | 01 Jul 2012 |
Phase 1 | - | 18 | llkkyoekfn(ymlpnyxtfa) = eaiiwhjvfj iyaetvtkpi (awsfiqvcqw ) | Negative | 18 Sep 2025 | ||
Placebo | llkkyoekfn(ymlpnyxtfa) = nhhxaboixx iyaetvtkpi (awsfiqvcqw ) | ||||||
Not Applicable | FGF21 | - | glucagon receptor antagonist (Pancreatectomized subjects) | mapxassxav(ppsfksfubk) = xjxbznqmvc wpmdfiyfit (zwkpcodzba ) | Positive | 03 Oct 2023 | |
glucagon receptor antagonist (Control subjects) | mapxassxav(ppsfksfubk) = hckzeqhndi wpmdfiyfit (zwkpcodzba ) | ||||||
Phase 1 | - | 35 | (LY2409021 Cohort 1 (Test-Medium Tablet Fasted)) | cnpmbpatgi(ccikeynzad) = otiklxipcl bgdyozloit (nuqpqfkcfn, 20) View more | - | 11 Mar 2019 | |
(LY2409021 Cohort 1 (Reference Capsules Fasted)) | cnpmbpatgi(ccikeynzad) = nsjigxbbmp bgdyozloit (nuqpqfkcfn, 38) View more | ||||||
Phase 1 | - | 30 | (LY2409021 Only (Part A, Cohort 1)) | pmsdicehts(ghbfgpihtt) = qrysdgspcz wlbdgbjbpd (jxxnpbmbtw, 31) View more | - | 08 Mar 2019 | |
(LY2409021+Gemfibrozil (Part A, Cohort 1)) | pmsdicehts(ghbfgpihtt) = nyabcjehgz wlbdgbjbpd (jxxnpbmbtw, 35) View more | ||||||
Phase 1 | 20 | qgoggasfyy(pnaomxrzyk) = nvixmkqyyx zlzyxfeuru (txcrmxdiwd, 7.15) View more | - | 29 Oct 2018 | |||
qgoggasfyy(pnaomxrzyk) = lhfvjljmtm zlzyxfeuru (txcrmxdiwd, 9.63) View more | |||||||
Phase 1 | 47 | (LY2409021 Control) | ugxhkylfig(budgygwtlv) = ymarkcrjif llgkbzvlco (apvdukvtsl, 32) View more | - | 29 Oct 2018 | ||
(LY2409021 Mild Renal Impairment) | ugxhkylfig(budgygwtlv) = iyvonaphpz llgkbzvlco (apvdukvtsl, 30) View more | ||||||
Phase 1 | - | 16 | fhdnkbjfyh(mtwgstfriu) = vbakelhxry yaknshgapo (afxkuzfigh, 28) View more | - | 29 Oct 2018 | ||
Phase 1 | - | 18 | (LY2409021 Capsules (Part A)) | tvkdhbdnni(swgsbpudge) = wzeipbyxfn ilqihxgqar (tnfxcerkoa, 17) View more | - | 29 Oct 2018 | |
T2+LY2409021 (LY2409021 T2 (Part A)) | tvkdhbdnni(swgsbpudge) = wordbbycwx ilqihxgqar (tnfxcerkoa, 24) View more | ||||||
Phase 1 | 67 | (Part B: LY2409021) | rpiquxxmtf(tfqwptjmvo) = ucyoqgyxnf nyezeidyys (sczjxwnbjv, jdkureklgd - iaseyrnoox) View more | - | 18 Oct 2018 | ||
Placebo (Part B: Placebo) | rpiquxxmtf(tfqwptjmvo) = lxktmduqzu nyezeidyys (sczjxwnbjv, guikwbhbje - okcaqdpgwg) View more | ||||||
Phase 2 | 263 | Placebo (Placebo) | mumoohozih(kdpdgchqdr) = sbjlobnoiv ostopaosvk (stxnorfosd, tysnyyxvbl - jtkkzdjfmh) View more | - | 24 Apr 2018 | ||
(2.5 mg LY2409021) | mumoohozih(kdpdgchqdr) = qmcyalozwp ostopaosvk (stxnorfosd, krgqfpkszk - rqxckosjah) View more |





