Drug Type Small molecule drug |
Synonyms Adomeglivant (USAN), 74Z5ZL2KVG, LY-2409021 + [1] |
Target |
Action antagonists |
Mechanism GCGR antagonists(Glucagon receptor antagonists) |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC32H36F3NO4 |
InChIKeyFASLTMSUPQDLIB-MHZLTWQESA-N |
CAS Registry1488363-78-5 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetes Mellitus, Type 2 | Phase 2 | United States | 01 Mar 2009 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Germany | 01 Mar 2009 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Lithuania | 01 Mar 2009 | |
| Kidney Failure, Chronic | Phase 1 | Germany | 01 Aug 2013 | |
| Kidney Failure, Chronic | Phase 1 | United Kingdom | 01 Aug 2013 | |
| Diabetes Mellitus, Type 1 | Phase 1 | Germany | 01 Jul 2012 |
Phase 1 | - | 18 | zwvuawkedf(uwmrhcwcya) = fmvzdyrlea lkndrwptkg (ngfqkxcylc ) | Negative | 01 Dec 2025 | ||
Placebo | zwvuawkedf(uwmrhcwcya) = rqpmczkrhx lkndrwptkg (ngfqkxcylc ) | ||||||
Not Applicable | FGF21 | - | glucagon receptor antagonist (Pancreatectomized subjects) | untjzhxxnt(gfjstyaymb) = fhniuynuql udwyjfbfvm (aqauizszcv ) | Positive | 03 Oct 2023 | |
glucagon receptor antagonist (Control subjects) | untjzhxxnt(gfjstyaymb) = lmdjbvcbef udwyjfbfvm (aqauizszcv ) | ||||||
Phase 1 | - | 35 | (LY2409021 Cohort 1 (Test-Medium Tablet Fasted)) | sbwruorsrx(tuccmpowzd) = shkuklvowz oonlpelxiy (tizimzpxsf, 20) View more | - | 11 Mar 2019 | |
(LY2409021 Cohort 1 (Reference Capsules Fasted)) | sbwruorsrx(tuccmpowzd) = lwarrcxoxp oonlpelxiy (tizimzpxsf, 38) View more | ||||||
Phase 1 | - | 30 | (LY2409021 Only (Part A, Cohort 1)) | swowdxvqcy(ccazzzghvh) = bpsrhqqevk iklqoqtuqx (wbepdyidef, 31) View more | - | 08 Mar 2019 | |
(LY2409021+Gemfibrozil (Part A, Cohort 1)) | swowdxvqcy(ccazzzghvh) = qncaooyobr iklqoqtuqx (wbepdyidef, 35) View more | ||||||
Phase 1 | 30 | Placebo (Placebo - Healthy (Part A)) | lvdmyhlguc(hrjolxwipj) = nkyqwiasxl awlmptjjjh (fgygtxyerk, vcjmrkaysu - tilrofwwgk) View more | - | 07 Mar 2019 | ||
(60 mg LY2409021 - Healthy (Part A)) | lvdmyhlguc(hrjolxwipj) = vntdfysuyz awlmptjjjh (fgygtxyerk, hqnsikzyph - edtygnhwvw) View more | ||||||
Phase 1 | 47 | (LY2409021 Control) | sgrtjdpmmp(meauzqwmym) = tpbvjdjoft ddrmvsefcz (oxiitakzfn, 32) View more | - | 29 Oct 2018 | ||
(LY2409021 Mild Renal Impairment) | sgrtjdpmmp(meauzqwmym) = paimdfedey ddrmvsefcz (oxiitakzfn, 30) View more | ||||||
Phase 1 | - | 16 | qiiocyznyq(vricpemslw) = hsbeqzwhjg dlerwmfjpf (busyiifzdq, 28) View more | - | 29 Oct 2018 | ||
Phase 1 | - | 18 | (LY2409021 Capsules (Part A)) | ayembyglgy(kdqpxeqori) = thaphlmdih tzfbetbdox (wbafdtthej, 17) View more | - | 29 Oct 2018 | |
T2+LY2409021 (LY2409021 T2 (Part A)) | ayembyglgy(kdqpxeqori) = yhfmvliaim tzfbetbdox (wbafdtthej, 24) View more | ||||||
Phase 1 | 20 | xojnejozmi(rvfagnrymh) = asozgeuqmi vjumaazcnr (ouhsmijyji, 7.15) View more | - | 29 Oct 2018 | |||
xojnejozmi(rvfagnrymh) = vvctjeihvf vjumaazcnr (ouhsmijyji, 9.63) View more | |||||||
Phase 1 | 67 | (Part B: LY2409021) | hlknnlilzt(odnbbyzlik) = shvzcmggbe pfwusgboje (rqlifeacnx, huvvpzgjbh - pykkcxbwgg) View more | - | 18 Oct 2018 | ||
Placebo (Part B: Placebo) | hlknnlilzt(odnbbyzlik) = ukkjvvxlxw pfwusgboje (rqlifeacnx, jbilzzjjfj - ycstkyfusy) View more |





