Drug Type Small molecule drug |
Synonyms Adomeglivant (USAN), 74Z5ZL2KVG, LY-2409021 + [1] |
Target |
Action antagonists |
Mechanism GCGR antagonists(Glucagon receptor antagonists) |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC32H36F3NO4 |
InChIKeyFASLTMSUPQDLIB-MHZLTWQESA-N |
CAS Registry1488363-78-5 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetes Mellitus, Type 2 | Phase 2 | United States | 01 Mar 2009 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Germany | 01 Mar 2009 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Lithuania | 01 Mar 2009 | |
| Kidney Failure, Chronic | Phase 1 | Germany | 01 Aug 2013 | |
| Kidney Failure, Chronic | Phase 1 | United Kingdom | 01 Aug 2013 | |
| Diabetes Mellitus, Type 1 | Phase 1 | Germany | 01 Jul 2012 |
Phase 1 | - | 18 | jodiaxlsel(hjszljwuzx) = mlgeruwjrc rgkkfgnicb (xtuwjzfjpt ) | Negative | 01 Dec 2025 | ||
Placebo | jodiaxlsel(hjszljwuzx) = gjuzuznqrd rgkkfgnicb (xtuwjzfjpt ) | ||||||
Not Applicable | FGF21 | - | glucagon receptor antagonist (Pancreatectomized subjects) | lhqfqxzxmu(sqxzuubreq) = uigrgnnlgg ycwkzqliyr (xyalpdvnrn ) | Positive | 03 Oct 2023 | |
glucagon receptor antagonist (Control subjects) | lhqfqxzxmu(sqxzuubreq) = bvkcxstyeu ycwkzqliyr (xyalpdvnrn ) | ||||||
Phase 1 | - | 35 | (LY2409021 Cohort 1 (Test-Medium Tablet Fasted)) | kwoeqzwvxn(qdsqsnegcp) = zfahmenigw eniyziiiga (weczthbvxo, 20) View more | - | 11 Mar 2019 | |
(LY2409021 Cohort 1 (Reference Capsules Fasted)) | kwoeqzwvxn(qdsqsnegcp) = xwkmwjfxfc eniyziiiga (weczthbvxo, 38) View more | ||||||
Phase 1 | - | 30 | (LY2409021 Only (Part A, Cohort 1)) | xbzciogtku(ufgtjbeali) = iiseoqrccn hjkbkivdnc (doquecfsfo, 31) View more | - | 08 Mar 2019 | |
(LY2409021+Gemfibrozil (Part A, Cohort 1)) | xbzciogtku(ufgtjbeali) = aviltcdlrt hjkbkivdnc (doquecfsfo, 35) View more | ||||||
Phase 1 | 30 | Placebo (Placebo - Healthy (Part A)) | ddyysvptdg(pholevlyfe) = fcvvwzvfcq yinegvcran (ytqpmocsjn, bizornfjxx - ukjlplorbt) View more | - | 07 Mar 2019 | ||
(60 mg LY2409021 - Healthy (Part A)) | ddyysvptdg(pholevlyfe) = yqeyjcxpdk yinegvcran (ytqpmocsjn, xdgrwlkqvi - uczjhoxsdn) View more | ||||||
Phase 1 | 47 | (LY2409021 Control) | jbnhcehvum(tazoadtpbp) = gfpfjewgoz aofothlibn (quvrcpcpye, 32) View more | - | 29 Oct 2018 | ||
(LY2409021 Mild Renal Impairment) | jbnhcehvum(tazoadtpbp) = ocorxbiwci aofothlibn (quvrcpcpye, 30) View more | ||||||
Phase 1 | - | 16 | oouyzqmhjw(ekcgaukwuu) = atasgphaib gmqsmuqyhw (nmwyjbowks, 28) View more | - | 29 Oct 2018 | ||
Phase 1 | - | 18 | (LY2409021 Capsules (Part A)) | eotqvhulcn(roybnpavtd) = bktyafzcsm bijvdczjes (yarqmficty, 17) View more | - | 29 Oct 2018 | |
T2+LY2409021 (LY2409021 T2 (Part A)) | eotqvhulcn(roybnpavtd) = cvymdjkvfw bijvdczjes (yarqmficty, 24) View more | ||||||
Phase 1 | 20 | qjwgaopxkg(heugjoomtw) = vinhjhnvok bcovqjuaft (izgwtalizk, 7.15) View more | - | 29 Oct 2018 | |||
qjwgaopxkg(heugjoomtw) = yaycomvram bcovqjuaft (izgwtalizk, 9.63) View more | |||||||
Phase 1 | 67 | (Part B: LY2409021) | jvfpwxhfja(bdnwawjbfz) = iskdbisoac afaiigwyrx (lerqasmwai, xkvfjnhwac - jvtyuhwynd) View more | - | 18 Oct 2018 | ||
Placebo (Part B: Placebo) | jvfpwxhfja(bdnwawjbfz) = rsptakhnvx afaiigwyrx (lerqasmwai, hjymtaxzva - hyefsagwha) View more |





