Drug Type Biosimilar, Monoclonal antibody |
Synonyms Trastuzumab biosimilar (Hanwha Biologics), 曲妥珠单抗生物类似药(Hanwha Biologics), 曲妥珠单抗生物类似药(Prestige BioPharma Ltd.) + [4] |
Target |
Action antagonists |
Mechanism HER2 antagonists(Receptor tyrosine-protein kinase erbB-2 antagonists), ADCC(Antibody-dependent cell-mediated cytotoxicity (ADCC) effects) |
Therapeutic Areas |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date European Union (19 Sep 2024), |
Regulation- |


| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| HER2 Positive Breast Cancer | European Union | 19 Sep 2024 | |
| HER2 Positive Breast Cancer | Iceland | 19 Sep 2024 | |
| HER2 Positive Breast Cancer | Liechtenstein | 19 Sep 2024 | |
| HER2 Positive Breast Cancer | Norway | 19 Sep 2024 | |
| HER2 positive Gastroesophageal Junction Adenocarcinoma | European Union | 19 Sep 2024 | |
| HER2 positive Gastroesophageal Junction Adenocarcinoma | Iceland | 19 Sep 2024 | |
| HER2 positive Gastroesophageal Junction Adenocarcinoma | Liechtenstein | 19 Sep 2024 | |
| HER2 positive Gastroesophageal Junction Adenocarcinoma | Norway | 19 Sep 2024 | |
| HER2 Positive Stomach Adenocarcinoma | European Union | 19 Sep 2024 | |
| HER2 Positive Stomach Adenocarcinoma | Iceland | 19 Sep 2024 | |
| HER2 Positive Stomach Adenocarcinoma | Liechtenstein | 19 Sep 2024 | |
| HER2 Positive Stomach Adenocarcinoma | Norway | 19 Sep 2024 | |
| Metastatic human epidermal growth factor 2 positive carcinoma of breast | European Union | 19 Sep 2024 | |
| Metastatic human epidermal growth factor 2 positive carcinoma of breast | Iceland | 19 Sep 2024 | |
| Metastatic human epidermal growth factor 2 positive carcinoma of breast | Liechtenstein | 19 Sep 2024 | |
| Metastatic human epidermal growth factor 2 positive carcinoma of breast | Norway | 19 Sep 2024 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Stomach Cancer | NDA/BLA | Canada | 01 Aug 2021 |
Phase 3 | 474 | fvclveiwlk(ijzuvvgauv) = nvzoopkveb ylodhbfzct (sbvnrwnzcl ) View more | Similar | 03 Dec 2022 | |||
fvclveiwlk(ijzuvvgauv) = pvstbbgqjy ylodhbfzct (sbvnrwnzcl ) View more | |||||||
Phase 3 | 502 | jzucgzszoe(xgwquehdpo) = kswrpqydcy lmmkkxgelw (suekcqyrwt ) View more | Similar | 03 Mar 2022 | |||
jzucgzszoe(xgwquehdpo) = veoiakpsuk lmmkkxgelw (suekcqyrwt ) View more | |||||||
Phase 1 | - | 105 | aszreadzsr(zlwfuhtscz) = were within 80%-125% for the comparisons of HD201 to EU-Herceptin or US-Herceptin and EU-Herceptin to US-Herceptin dolzocqlqn (akhfzbuwxv ) | Positive | 01 Aug 2021 | ||






