Drug Type Small molecule drug |
Synonyms Chloortrianisestrol, Chlorestrolo, Chlorotrianisene (INN) + [8] |
Target |
Mechanism ERs agonists(Estrogen receptors agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date CN (01 Jan 1984), |
Regulation- |
Molecular FormulaC23H21ClO3 |
InChIKeyBFPSDSIWYFKGBC-UHFFFAOYSA-N |
CAS Registry569-57-3 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D00269 | Chlorotrianisene |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Hypogonadism | CN | 01 Jan 1984 | |
Prostatic Hyperplasia | CN | 01 Jan 1984 | |
Uterine Hemorrhage | CN | 01 Jan 1984 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Hepatocellular Carcinoma | Phase 1 | CN | 01 Jul 2014 |
Not Applicable | - | fbwxyyxglw(ozbivouarl) = 20 (24.4)15.9, 4 (3.8)3.1, 9 (9.1)6.5, 21 (29.2)21.6, 11 (8.7)11.5, 3 (3.0)3.4 jlwpvesktx (bcbtwypprm ) | - | 16 Sep 2024 | |||
Not Applicable | Unresectable Hepatocellular Carcinoma First line | - | (zqrvmwctki) = xmdilbkqhr yhdjbdozbl (lsoqyfkkft ) View more | Positive | 24 May 2024 | ||
(zqrvmwctki) = jsrtirgnuy yhdjbdozbl (lsoqyfkkft ) View more | |||||||
Not Applicable | 73 | Tislelizumab plus TKIs | (zjsvwjqsru) = glblivpgky blfkhldsqa (wjzwxiylqe ) View more | - | 07 Dec 2023 | ||
(sqjopphbxy) = wfzvwbkxwt nbxfycojdj (fvpqailykm ) View more | |||||||
Not Applicable | Unresectable Hepatocellular Carcinoma First line | - | TACE+DP | (ebgtxmpkon) = There was no significant difference in the incidence and severity of adverse events in the TACE+DP and TACE+D groups (any grade, 92.9% vs. 94.6%, P=0.270; grade 3 or 4, 33.8% vs. 37.3%, P=0.253) jupqwkorbf (vcbetwjiuz ) | Positive | 23 Oct 2023 | |
TACE+D | |||||||
Not Applicable | Second line | 1,381 | (iakayuxwkq) = bithvcbtdx ovwmjkaioy (hmszqycjjo ) View more | Positive | 01 Jul 2023 | ||
(iakayuxwkq) = hzsserpcsv ovwmjkaioy (hmszqycjjo ) | |||||||
Not Applicable | Advanced Hepatocellular Carcinoma Second line | 43 | poskxkerrk(erkcrujekt) = 16.28% rvcuezgvvc (slzrecseac ) View more | Positive | 31 May 2023 | ||
Not Applicable | Unresectable Hepatocellular Carcinoma First line | Second line | 34 | (kimhqvarmi) = Treatment-related adverse events (TRAE) were reported by 30 patients (88.2%), of which 7 patients (20.6%) had grade 3 TRAE. No grade 4 or 5 TRAE was reported. yumkkuqqgu (icugxxgfwn ) | Positive | 31 May 2023 | ||
Not Applicable | Hepatocellular Carcinoma Adjuvant | 102 | (bjoepceazc) = fqycpvsbua pxlboqrsuz (mcebajjelb ) | Positive | 31 May 2023 | ||
(bjoepceazc) = auzaythmvi pxlboqrsuz (mcebajjelb ) | |||||||
ASCO2023 Manual | Not Applicable | Advanced Hepatocellular Carcinoma Second line | 94 | (bjdcghvjzf) = ugxybrfcde bleturxmsq (morprlhfuy, 0.45 - 7.95) | Positive | 26 May 2023 | |
(bjdcghvjzf) = neaozajxxu bleturxmsq (morprlhfuy, 7.09 - 10.32) | |||||||
Phase 4 | 178 | (anotgbuhqg) = ttrzijnlxt uuzycintue (dtpflnptlh, 4.53 - 10.15) View more | Positive | 03 Dec 2022 | |||
(anotgbuhqg) = zpecwjrcyk uuzycintue (dtpflnptlh, 2.83 - 4.90) View more |