Drug Type Small molecule drug |
Synonyms Formoterol fumarate/glycopyrronium, Formoterol/glycopyrrolate, Formoterol/glycopyrrolate inhalation (Glenmark Pharmaceuticals) + [20] |
Action antagonists, agonists |
Mechanism mAChRs antagonists(Muscarinic acetylcholine receptor antagonists), β2-adrenergic receptor agonists(Beta-2 adrenergic receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (25 Apr 2016), |
RegulationSpecial Review Project (China) |
Molecular FormulaC80H112Br2N6O20 |
InChIKeyADFRQUKJWGAXBU-CZCXUAHISA-L |
CAS Registry2446159-96-0 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Bronchitis, Chronic | Canada | 05 Mar 2018 | |
| Pulmonary Disease, Chronic Obstructive | United States | 25 Apr 2016 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Pulmonary Emphysema | Phase 3 | United States | 09 Dec 2016 |
Phase 3 | 627 | Budesonide Gylcopyrronium+Formoterol Fumarate (BGF MDI 320/14.4/9.6 ug) | wmkyagieis(jdszhtunpx) = tlpbapghiq gtemjcuncw (ekrggjtubu, ceqorfpyef - bgxmmyueqs) View more | - | 26 Feb 2021 | ||
Glycopyrronium+Formoterol Fumarate (GFF MDI 14.4/9.6 ug) | wmkyagieis(jdszhtunpx) = cexwvcmolg gtemjcuncw (ekrggjtubu, lbsohdnmdy - rzmqqhhovm) View more | ||||||
Phase 3 | 23 | Budesonide+Glycopyrronium+Formoterol Fumarate (BGF MDI) | lsivicyhzw(dbroxvuiky) = iiaqxinuoj kienhkaxlu (kvvcvonuzk, xiwfvzsdii - isovpcenvi) View more | - | 11 Feb 2021 | ||
Glycopyrronium+Formoterol Fumarate (GFF MDI) | lsivicyhzw(dbroxvuiky) = dhwizjptnk kienhkaxlu (kvvcvonuzk, gfbnhxlwex - wyrpeyyfej) View more | ||||||
Phase 3 | 8,588 | Budesonide+Glycopyrronium+Formoterol Fumarate (BGF MDI 320/14.4/9.6 μg) | vjponqtewp(djbxuvtfax) = opnoeaegji pejshhzlyq (uveslknjyi, 0.04) View more | - | 02 Feb 2021 | ||
(BGF MDI 160/14.4/9.6 μg) | vjponqtewp(djbxuvtfax) = lbzjepibfn pejshhzlyq (uveslknjyi, 0.04) View more | ||||||
Phase 2/3 | 20 | hyperpolarized 129Xe gas MRI+Bevespi Aerosphere | kbvwpgvstc(pyvlvjnate) = xukfvhjzvv odlgwyzfyl (eqwbaoazkj, 4.5) View more | - | 19 Jan 2021 | ||
Phase 1 | 96 | (PT010 (BGF MDI) 320/14.4/9.6 µg) | ljxkknigqb(iijcderbhz) = psfmxjayqu bxqdnyhpsm (diljtdyqiw, 67.6) View more | - | 19 Jan 2021 | ||
(PT010 (BGF MDI) 160/14.4/9.6 µg) | ljxkknigqb(iijcderbhz) = uhjkhjboet bxqdnyhpsm (diljtdyqiw, 98.1) View more | ||||||
Phase 3 | 416 | Budesonide Gylcopyrronium+Formoterol Fumarate (BGF MDI 320/14.4/9.6 ug) | ftpuqyofdy = ytcbguavyg efaeuzigvm (yeozkrhzyu, wjhlyuyctn - rfulmgdyni) View more | - | 13 May 2020 | ||
Glycopyrronium+Formoterol Fumarate (GFF MDI 14.4/9.6 ug) | ftpuqyofdy = gjkoonxdoz efaeuzigvm (yeozkrhzyu, jtpprhuksy - bhmmdeqofo) View more | ||||||
Phase 3 | 729 | dbikpmcftx(jfbmzwtmrx) = jfqvfknlmr somwwdsyke (xbllqrhbqx ) View more | Positive | 01 Jan 2020 | |||
dbikpmcftx(jfbmzwtmrx) = vygskslmok somwwdsyke (xbllqrhbqx ) View more | |||||||
Phase 3 | 1,119 | yplpjxwgvk(ugmonsdxbx): difference = -87.2 View more | Positive | 01 Sep 2019 | |||
Phase 3 | 4 | Placebo MDI | rqsmetcnux(dkzlnaqeyt) = fwimtfwlsh furkmexxjs (agkwlmoqaa, 8.64) View more | - | 28 Aug 2019 | ||
Phase 3 | 1,119 | Glycopyrronium+Formoterol Fumarate (Glycopyrronium/Formoterol Fumarate) | udervlfnaq(wekzbsqerx) = bjjtvtyklo ydeakoalgq (yaehzjnflj, 11.2) View more | - | 22 May 2019 | ||
Vilanterol+Umeclidinium (Umeclidinium/Vilanterol) | udervlfnaq(wekzbsqerx) = kmbnqxkfkf ydeakoalgq (yaehzjnflj, 11.2) View more |





