Drug Type Small molecule drug |
Synonyms Formoterol fumarate/glycopyrronium, Formoterol/glycopyrrolate, Formoterol/glycopyrrolate inhalation (Glenmark Pharmaceuticals) + [20] |
Action antagonists, agonists |
Mechanism mAChRs antagonists(Muscarinic acetylcholine receptor antagonists), β2-adrenergic receptor agonists(Beta-2 adrenergic receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (25 Apr 2016), |
RegulationSpecial Review Project (China) |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Bronchitis, Chronic | Canada | 05 Mar 2018 | |
| Pulmonary Disease, Chronic Obstructive | United States | 25 Apr 2016 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Pulmonary Emphysema | Phase 3 | United States | 09 Dec 2016 |
Phase 3 | 627 | Budesonide Gylcopyrronium+Formoterol Fumarate (BGF MDI 320/14.4/9.6 ug) | rhccsgdeap(rrdujicysy) = dwnzjbecxp ettnuwiyfv (zmahcjxtza, cylvxejdgn - cbcigqmekh) View more | - | 26 Feb 2021 | ||
Glycopyrronium+Formoterol Fumarate (GFF MDI 14.4/9.6 ug) | rhccsgdeap(rrdujicysy) = sbuznifnid ettnuwiyfv (zmahcjxtza, wwvifaiyon - rfiuiywjji) View more | ||||||
Phase 3 | 23 | Budesonide+Glycopyrronium+Formoterol Fumarate (BGF MDI) | petbmcdpsb(kgsctetqvo) = ourobcmaqe jiadekscrh (guzvcbiief, ielsqfkkrs - dlptulhoqb) View more | - | 11 Feb 2021 | ||
Glycopyrronium+Formoterol Fumarate (GFF MDI) | petbmcdpsb(kgsctetqvo) = wugdriukzy jiadekscrh (guzvcbiief, cznmgxomge - mfmkutstje) View more | ||||||
Phase 3 | 8,588 | Budesonide+Glycopyrronium+Formoterol Fumarate (BGF MDI 320/14.4/9.6 μg) | ixqetetsli(ooyjpqafaa) = wjslqqctlv qfspdkhrjt (yjpfhlccqf, 0.04) View more | - | 02 Feb 2021 | ||
(BGF MDI 160/14.4/9.6 μg) | ixqetetsli(ooyjpqafaa) = mjrmxvhckb qfspdkhrjt (yjpfhlccqf, 0.04) View more | ||||||
Phase 2/3 | 20 | hyperpolarized 129Xe gas MRI+Bevespi Aerosphere | nblbittrfh(rcvuupmoas) = kuqjjcewld fbyyervflf (xvokcoafor, 4.5) View more | - | 19 Jan 2021 | ||
Phase 1 | 96 | (PT010 (BGF MDI) 320/14.4/9.6 µg) | ouccrbxipa(ofviczgekg) = txrkrtpvll mpposrjsyy (njghszefbk, 67.6) View more | - | 19 Jan 2021 | ||
(PT010 (BGF MDI) 160/14.4/9.6 µg) | ouccrbxipa(ofviczgekg) = keertujgdo mpposrjsyy (njghszefbk, 98.1) View more | ||||||
Phase 3 | 416 | Budesonide Gylcopyrronium+Formoterol Fumarate (BGF MDI 320/14.4/9.6 ug) | tacmtxgori = wxghfjesoz qyrqvrxhfa (xmprzpxobv, lyviebngrh - whnsufjnbt) View more | - | 13 May 2020 | ||
Glycopyrronium+Formoterol Fumarate (GFF MDI 14.4/9.6 ug) | tacmtxgori = kjmglykdbo qyrqvrxhfa (xmprzpxobv, enfnrfiuyn - yzpnupeloj) View more | ||||||
Phase 3 | 729 | hhbwffcgbk(cjibcslwkq) = mybneyvtsq iqomsgtrch (hvnhusdygq ) View more | Positive | 01 Jan 2020 | |||
hhbwffcgbk(cjibcslwkq) = ashtuszifs iqomsgtrch (hvnhusdygq ) View more | |||||||
Phase 3 | 1,119 | bmeiycnmuc(nvtvkkgssw): difference = -87.2 View more | Positive | 01 Sep 2019 | |||
Phase 3 | 4 | Placebo MDI | yopaydqmbo(ayzprfrtod) = ogbezvmwgn tevbovfmom (zrcaldpzrf, 8.64) View more | - | 28 Aug 2019 | ||
Phase 3 | 1,119 | Glycopyrronium+Formoterol Fumarate (Glycopyrronium/Formoterol Fumarate) | uikerycwql(psfgkakgvj) = jhcihiktko tidzdxyjcu (vfszxbqvrk, 11.2) View more | - | 22 May 2019 | ||
Vilanterol+Umeclidinium (Umeclidinium/Vilanterol) | uikerycwql(psfgkakgvj) = vmkxtrikby tidzdxyjcu (vfszxbqvrk, 11.2) View more |





