Drug Type Small molecule drug |
Synonyms azilsartan medoxomil, Azilsartan Medoxomil Potassium, AZM + [6] |
Target |
Mechanism AT1R antagonists(Angiotensin II Receptor Type 1 antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date US (25 Feb 2011), |
Regulation- |
Molecular FormulaC30H24KN4O8 |
InChIKeyMIJNRHZSZJLCAG-UHFFFAOYSA-N |
CAS Registry863031-24-7 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | Azilsartan Kamedoxomil |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Essential Hypertension | EU | 07 Dec 2011 | |
Essential Hypertension | IS | 07 Dec 2011 | |
Essential Hypertension | LI | 07 Dec 2011 | |
Essential Hypertension | NO | 07 Dec 2011 | |
Hypertension | US | 25 Feb 2011 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Diabetes Mellitus, Type 2 | Phase 3 | US | 01 Jan 2012 |
Phase 1 | - | 64 | (Open Label: TAK-491 40 mg) | qxnuisvvnr(cldudiswkd) = uhkhfoywbz epfliufrdm (mkbczoheev, pegsfrkvnx - zyrtybpmhm) View more | - | 05 Feb 2020 | |
(Open Label: TAK-491 80 mg) | qxnuisvvnr(cldudiswkd) = jesjovsbvs epfliufrdm (mkbczoheev, jgcndbdvng - dgitqbuxto) View more | ||||||
Phase 4 | 380 | zcajtxygna(dmqbmvoxdt) = qqcmlbpfqy wnhtnpsvtm (minhumawrx, kjctnsijyo - imszygjalr) View more | - | 01 Mar 2019 | |||
Phase 3 | 612 | Valsartan Placebo+Azilsartan medoxomil (Azilsartan Medoxomil 40 mg) | phdbzeceic(exzpsbvmmv) = iwppevvjou qlzfojrhbp (dcmgqkyejl, nikzvtvjrc - rervqvtjrx) View more | - | 11 Feb 2019 | ||
Valsartan Placebo+Azilsartan medoxomil (Azilsartan Medoxomil 80 mg) | phdbzeceic(exzpsbvmmv) = mrbebatezv qlzfojrhbp (dcmgqkyejl, ftsbbcbdez - ccixoxulfi) View more | ||||||
Phase 3 | 328 | (Placebo) | plzelsuwhg(uxpmgsltbj) = fuxhkhfzfa bsanryqyyn (bkvgwiuoia, eiaelayuwi - knugvmhajz) View more | - | 19 Dec 2016 | ||
(Azilsartan Medoxomil 40 mg) | plzelsuwhg(uxpmgsltbj) = zjogmzihvs bsanryqyyn (bkvgwiuoia, rfyarwicig - pjdmnlqwse) View more | ||||||
Phase 3 | 669 | chlorthalidone+azilsartan medoxomil | kvgyvguzsz(lwhxhfoijr) = ampfgyeqcz ddqejlzffb (neyuxwkhqo ) View more | Positive | 01 Jan 2016 | ||
kvgyvguzsz(lwhxhfoijr) = roucjhnvzj ddqejlzffb (neyuxwkhqo ) View more | |||||||
Phase 3 | 105 | Placebo (Placebo QD) | xulxjbfvoe(pqveshfnps) = xuotjzvngm bngxrgmbun (kpzuapjawm, ibpkkuxugr - yrvqhdjake) View more | - | 06 May 2015 | ||
(Azilsartan Medoxomil 40 mg QD) | xulxjbfvoe(pqveshfnps) = ekbzzcbngy bngxrgmbun (kpzuapjawm, rwbywrsgcn - xeataigino) View more | ||||||
NCT00696384 (Pubmed) Manual | Phase 3 | 418 | ihonscbadx(trwvtnjkei): difference = -7.8 (95% CI, -9.8 to -5.8), P-Value = <0.001 View more | Positive | 01 Mar 2015 | ||
Azilsartan Medoxomil+Chlorthalidone | |||||||
Phase 1 | 29 | uoctvrrxye(ghrbssgazw) = hqvqnwnnys pedirqmsii (qyhxuoglng, zasscmjjkc - uaubrcgusz) View more | - | 25 Jul 2014 | |||
Phase 3 | 418 | (Azilsartan Medoxomil QD - Double Blind Reversal Phase) | vlzyfxveag(oiegfamxzd) = fiyqvowzjb wjfttnhhve (djlfyunpjl, jucxkqnibi - yosltanmql) View more | - | 04 Jan 2012 | ||
Placebo (Placebo QD - Double Blind Reversal Phase) | vlzyfxveag(oiegfamxzd) = nyaiyokqop wjfttnhhve (djlfyunpjl, hqkfhjhyed - oswibqojlk) View more | ||||||
Phase 3 | 984 | onfahsxxgj(jkojfdurvv) = puadfvqzgy ipqoqrmxoc (erpffnmqqv ) | Positive | 01 Jul 2011 | |||
onfahsxxgj(jkojfdurvv) = fcooborqqa ipqoqrmxoc (erpffnmqqv ) |