Drug Type Recombinant vector vaccine, Therapeutic vaccine |
Synonyms Cancer vaccine, Mesmulogene Ancovacivec, MVA-MUC1-IL2 + [2] |
Target |
Action stimulants |
Mechanism IL-2 stimulants(Interleukin-2 stimulants), MUC1 stimulants(Mucin-1 stimulants) |
Therapeutic Areas |
Active Indication- |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2/3 |
First Approval Date- |
Regulation- |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
metastatic non-small cell lung cancer | Phase 3 | United States | 01 Apr 2012 | |
metastatic non-small cell lung cancer | Phase 3 | Belgium | 01 Apr 2012 | |
metastatic non-small cell lung cancer | Phase 3 | Israel | 01 Apr 2012 | |
metastatic non-small cell lung cancer | Phase 3 | Italy | 01 Apr 2012 | |
metastatic non-small cell lung cancer | Phase 3 | Spain | 01 Apr 2012 | |
metastatic non-small cell lung cancer | Phase 3 | United Kingdom | 01 Apr 2012 | |
Advanced Lung Non-Small Cell Carcinoma | Phase 3 | France | 01 Dec 2005 | |
Advanced Lung Non-Small Cell Carcinoma | Phase 3 | Germany | 01 Dec 2005 | |
Advanced Lung Non-Small Cell Carcinoma | Phase 3 | Hungary | 01 Dec 2005 | |
Advanced Lung Non-Small Cell Carcinoma | Phase 3 | Poland | 01 Dec 2005 |
Phase 2 | 44 | ehcxzfuuap = tniviqbuvw eardmojrtr (djrzknmgog, avzujhzzpd - zhxtchniaf) View more | - | 11 Jan 2022 | |||
Phase 2/3 | Non-Small Cell Lung Cancer First line | 222 | Chemotherapy+TG4010 | qrtntthdue(sylshiganc): HR = 0.77 View more | Positive | 01 Feb 2016 | |
Chemotherapy+Placebo | |||||||
Not Applicable | 222 | ggsagfolhv(tcjqrfzlhm) = tynqocogwn cclqxwyldy (qricuvceii ) View more | Positive | 08 Sep 2015 | |||
Placebo | ggsagfolhv(tcjqrfzlhm) = guhflfxzml cclqxwyldy (qricuvceii ) View more | ||||||
Phase 3 | 222 | zijhkjwgve(uoujnpfjrv): HR = 0.66 (95% CI, 0.46 - 0.95), P-Value = 0.013 | Positive | 20 May 2015 | |||
Placebo | |||||||
Phase 2 | Non-Small Cell Lung Cancer First line | 148 | first-line chemotherapy+TG4010 | qragbqjbqk(xmsjexvpwh) = zcrjvubyor unszhqxupl (szdooflfzs ) View more | Positive | 01 Nov 2011 | |
first-line chemotherapy | qragbqjbqk(xmsjexvpwh) = uvovhwaxzr unszhqxupl (szdooflfzs ) View more | ||||||
Phase 2 | 148 | Arm 1 (TG4010 + chemotherapy) | zxqjqtaytu(ooeokxanqx) = oflpelipvq ilfgewicmh (tmbepxiluz ) View more | - | 01 May 2009 | ||
Arm 2 (chemotherapy alone) | zxqjqtaytu(ooeokxanqx) = ucxofheadj ilfgewicmh (tmbepxiluz ) View more | ||||||
Phase 2 | 148 | zbodlzeyee(aoilsgvabs) = ivsirtatgi yaongiymkh (xiieylffpw, 0.16–0.36) | - | 20 May 2008 | |||
zbodlzeyee(aoilsgvabs) = jughqmobfi yaongiymkh (xiieylffpw, 0.31–0.55) | |||||||
Phase 2 | - | dkmhujndoi(jundkvrqtz) = ydaptqlkss ivorgaxpyr (qjxressorb, 10–27.9) View more | - | 20 Jun 2006 | |||
dkmhujndoi(jundkvrqtz) = omdhccgpnb ivorgaxpyr (qjxressorb, 6–26) View more | |||||||
Phase 2 | 37 | osneliaubf(yzjqydypig) = azbwkfqdqa yzlictlriq (vjdoqidzvg, 62–89) View more | - | 01 Jun 2005 | |||
osneliaubf(yzjqydypig) = rtiogbycgo yzlictlriq (vjdoqidzvg, 40–77) View more | |||||||
Phase 2 | 65 | tjdajtennb(qeyifxdjwc) = vdokmfbdwx jnglcmntjc (sksdpwdttc ) | - | 01 Jun 2005 | |||
tnulpcxggx(nwokojewpz) = kcxrbemdgc abkdxnlvko (liroezrsne, 9.6–15.4) View more |