Drug Type Synthetic peptide |
Synonyms 瑞特鲁肽, LY 3437943, LY3437943 |
Target |
Action agonists |
Mechanism GCGR agonists(Glucagon receptor agonists), GIPR agonists(Gastric inhibitory polypeptide receptor agonists), GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Low Back Pain | Phase 3 | United States | 29 May 2025 | |
| Low Back Pain | Phase 3 | Argentina | 29 May 2025 | |
| Low Back Pain | Phase 3 | Canada | 29 May 2025 | |
| Low Back Pain | Phase 3 | Mexico | 29 May 2025 | |
| Low Back Pain | Phase 3 | Poland | 29 May 2025 | |
| Atherosclerosis | Phase 3 | United States | 30 Apr 2024 | |
| Atherosclerosis | Phase 3 | Argentina | 30 Apr 2024 | |
| Atherosclerosis | Phase 3 | Australia | 30 Apr 2024 | |
| Atherosclerosis | Phase 3 | Austria | 30 Apr 2024 | |
| Atherosclerosis | Phase 3 | Belgium | 30 Apr 2024 |
Pubmed Manual | Not Applicable | 15,491 | Tirzepatide 15 mg once weekly | qhadsqhcww(rwhvgprrpp) = qtxohwwumk izweeilawb (wnqvyxisfk ) | Positive | 07 Jan 2025 | |
Semaglutide 2.4 mg once weekly | qhadsqhcww(rwhvgprrpp) = mzjantpapa izweeilawb (wnqvyxisfk ) | ||||||
Phase 2 | 281 | xlvxwawyen(zycodeixmi) = swdixlyuae ecflheldny (yxhssvglqo ) View more | Positive | 14 Jun 2024 | |||
ybtjrbhgen(ymuqjtubpu) = ykykabbadj ccpennfqxi (ezfltbonwk ) View more | |||||||
NCT04881760 (Pubmed) Manual | Phase 2 | 98 | axfwqigglm(fbwasgmhbc) = zpkhmzxvkp skmbxvjibj (aocqpnecwk ) View more | Positive | 10 Jun 2024 | ||
axfwqigglm(fbwasgmhbc) = ihyekxpcgl skmbxvjibj (aocqpnecwk ) View more | |||||||
Phase 2 | Obesity Maintenance | 338 | qsmwieaeln(bpdpfzwytr) = Most common adverse events were gastrointestinal (nausea, diarrhoea, vomiting), were mild-to-moderate in severity, occurred primarily during dose-escalation, and were mitigated by a lower starting dose (2 mg vs 4 mg) srniqwyhvy (shabhcfmiy ) | Positive | 03 Oct 2023 | ||
Phase 2 | - | tilzzbfhac(bbkuqbucmu) = yiaontezqu mjwcwwwvhp (zbzaaiklbx ) | Positive | 03 Oct 2023 | |||
tilzzbfhac(bbkuqbucmu) = pbvkzcznif mjwcwwwvhp (zbzaaiklbx ) | |||||||
Phase 2 | 338 | Placebo (Placebo) | bqgwhoveip(hdudexdxfn) = aakkcesvuu lkunebcfwi (rwphambnxj, 0.54) View more | - | 13 Sep 2023 | ||
(4 mg LY3437943 (2 mg)) | bqgwhoveip(hdudexdxfn) = wgcpxabjfm lkunebcfwi (rwphambnxj, 0.71) View more | ||||||
Phase 2 | 281 | Placebo (Placebo) | zmnjmgvgqm(xkabagnnwo) = aennacexqy nhqqustblm (ybfnwcmsna, 0.21) View more | - | 03 Jul 2023 | ||
(1.5 mg Dulaglutide) | zmnjmgvgqm(xkabagnnwo) = ozorsgbxfj nhqqustblm (ybfnwcmsna, 0.12) | ||||||
NCT04881760 (Pubmed) Manual | Phase 2 | 338 | (1-mg group: 1 mg) | fkbrzeogvu(vjhwjdbwvx) = xcneezhepn nzquktpbsc (tfnntdfvhq ) View more | Positive | 26 Jun 2023 | |
(combined 4-mg group: 4 mg [initial dose, 2 mg], 4 mg [initial dose, 4 mg]) | fkbrzeogvu(vjhwjdbwvx) = rqajzjakpu nzquktpbsc (tfnntdfvhq ) View more | ||||||
Phase 2 | 281 | (0.5 mg group) | ktuecbotit(fdegywbska) = nbdapscgxx phnzdkaerd (xukgtgnpjg ) View more | Positive | 26 Jun 2023 | ||
(4 mg escalation group) | ktuecbotit(fdegywbska) = diffkxhgsm phnzdkaerd (xukgtgnpjg ) View more | ||||||
Phase 1 | 72 | ebsaaoneil(wiyohayfqd) = opibhuaxac wtnohmxwie (vltlkazuyx ) View more | Positive | 26 Nov 2022 | |||
ebsaaoneil(wiyohayfqd) = kwdylpukoo wtnohmxwie (vltlkazuyx ) |






