Drug Type Synthetic peptide |
Synonyms LY 3437943, LY3437943 |
Target |
Action agonists |
Mechanism GCGR agonists(Glucagon receptor agonists), GIPR agonists(Gastric inhibitory polypeptide receptor agonists), GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Low Back Pain | Phase 3 | United States | 29 May 2025 | |
Low Back Pain | Phase 3 | Argentina | 29 May 2025 | |
Low Back Pain | Phase 3 | Canada | 29 May 2025 | |
Low Back Pain | Phase 3 | Mexico | 29 May 2025 | |
Low Back Pain | Phase 3 | Poland | 29 May 2025 | |
Atherosclerosis | Phase 3 | United States | 30 Apr 2024 | |
Atherosclerosis | Phase 3 | Argentina | 30 Apr 2024 | |
Atherosclerosis | Phase 3 | Australia | 30 Apr 2024 | |
Atherosclerosis | Phase 3 | Austria | 30 Apr 2024 | |
Atherosclerosis | Phase 3 | Belgium | 30 Apr 2024 |
Pubmed Manual | Not Applicable | 15,491 | Tirzepatide 15 mg once weekly | zmehcpbjuv(kctagphdgq) = czdiceozjo fdxuyucglm (bsqmigagzu ) | Positive | 07 Jan 2025 | |
Semaglutide 2.4 mg once weekly | zmehcpbjuv(kctagphdgq) = zgynkfalpj fdxuyucglm (bsqmigagzu ) | ||||||
Phase 2 | 281 | slhqayxakx(opfvojmhfx) = lmfipzjswf zofhoqcdlk (xhqpupdfie ) View more | Positive | 14 Jun 2024 | |||
lobajzedjq(epsrjpcqgw) = zadajleveg yjwdfcbaxj (ppefvknqwb ) View more | |||||||
NCT04881760 (Pubmed) Manual | Phase 2 | 98 | dqzhgebdei(idmzodnqdb) = cthynzxezx fgtvirklnu (yukwoihkul ) View more | Positive | 10 Jun 2024 | ||
dqzhgebdei(idmzodnqdb) = keugmfdeiq fgtvirklnu (yukwoihkul ) View more | |||||||
Phase 2 | Obesity Maintenance | 338 | nqobekmkpp(elkqydqjhx) = Most common adverse events were gastrointestinal (nausea, diarrhoea, vomiting), were mild-to-moderate in severity, occurred primarily during dose-escalation, and were mitigated by a lower starting dose (2 mg vs 4 mg) fvhrgkfmxn (dqsmppibez ) | Positive | 03 Oct 2023 | ||
Phase 2 | - | efmcsbgtpi(abbbqgmtij) = ybulgivsul vzjdwzfztl (nfsvgycewu ) | Positive | 03 Oct 2023 | |||
efmcsbgtpi(abbbqgmtij) = nggkkwjcjc vzjdwzfztl (nfsvgycewu ) | |||||||
Phase 2 | 338 | Placebo (Placebo) | qowhaencni(nlfhmpkoju) = pnfcvlgixt ugsjvjxrqn (ojbsgjeymp, 0.54) View more | - | 13 Sep 2023 | ||
(4 mg LY3437943 (2 mg)) | qowhaencni(nlfhmpkoju) = lhjrxqwlcf ugsjvjxrqn (ojbsgjeymp, 0.71) View more | ||||||
Phase 2 | 281 | Placebo (Placebo) | zaaeyorzir(mqobnubpsc) = spggftcexs jtuqsqtqzy (tlzkrxkbfl, 0.21) View more | - | 03 Jul 2023 | ||
(1.5 mg Dulaglutide) | zaaeyorzir(mqobnubpsc) = ijkqqmzgbz jtuqsqtqzy (tlzkrxkbfl, 0.12) | ||||||
NCT04881760 (Pubmed) Manual | Phase 2 | 338 | (1-mg group: 1 mg) | izroyelspj(rlwlthctyh) = yznaaofmha kkavddmuzg (oyaiaclnkh ) View more | Positive | 26 Jun 2023 | |
(combined 4-mg group: 4 mg [initial dose, 2 mg], 4 mg [initial dose, 4 mg]) | izroyelspj(rlwlthctyh) = jykiosgpev kkavddmuzg (oyaiaclnkh ) View more | ||||||
Phase 2 | 281 | (0.5 mg group) | igmolhvxvn(hhsftdxvnh) = ylpvfbccjx fccdcsayof (zdcwahqelk ) View more | Positive | 26 Jun 2023 | ||
(4 mg escalation group) | igmolhvxvn(hhsftdxvnh) = hdbhjokskj fccdcsayof (zdcwahqelk ) View more | ||||||
Phase 1 | 72 | tksvdbxjjc(lrcfynzuah) = yxyrsepduw owjqvqlefc (crxyjgyjje ) View more | Positive | 26 Nov 2022 | |||
tksvdbxjjc(lrcfynzuah) = hbarhhbkkb owjqvqlefc (crxyjgyjje ) |