Drug Type Small molecule drug |
Synonyms Cediranib (USAN/INN), Cediranib-maleate, Recentin + [4] |
Action inhibitors, antagonists |
Mechanism PDGFRβ inhibitors(Platelet-derived growth factor receptor beta inhibitors), VEGFR1 antagonists(Vascular endothelial growth factor receptor 1 antagonists), VEGFR2 antagonists(Vascular endothelial growth factor receptor 2 antagonists) |
Therapeutic Areas |
Inactive Indication |
Originator Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States), Orphan Drug (European Union) |
Molecular FormulaC25H27FN4O3 |
InChIKeyXXJWYDDUDKYVKI-UHFFFAOYSA-N |
CAS Registry288383-20-0 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Ovarian Cancer | NDA/BLA | - | - | |
| Ovarian Serous Adenocarcinoma | Phase 3 | United States | 03 May 2016 | |
| Ovarian Serous Adenocarcinoma | Phase 3 | Japan | 03 May 2016 | |
| Ovarian Serous Adenocarcinoma | Phase 3 | Canada | 03 May 2016 | |
| Ovarian Serous Adenocarcinoma | Phase 3 | South Korea | 03 May 2016 | |
| Platinum-Resistant Primary Peritoneal Carcinoma | Phase 3 | United States | 03 May 2016 | |
| Platinum-Resistant Primary Peritoneal Carcinoma | Phase 3 | Japan | 03 May 2016 | |
| Platinum-Resistant Primary Peritoneal Carcinoma | Phase 3 | Canada | 03 May 2016 | |
| Platinum-Resistant Primary Peritoneal Carcinoma | Phase 3 | South Korea | 03 May 2016 | |
| Primary Peritoneal Serous Adenocarcinoma | Phase 3 | United States | 03 May 2016 |
Phase 2 | 168 | Olaparib 300 mg PO BID + Durvalumab 1500mg q28 days | chvzcqgvdm(pcaljyzfqv) = tkkzajikol ndjyahjzyd (tipolvwabf ) View more | Negative | 17 Oct 2025 | ||
Cediranib 30 mg PO Daily | chvzcqgvdm(pcaljyzfqv) = lpbcnbwwqy ndjyahjzyd (tipolvwabf ) View more | ||||||
Phase 3 | Endometrial Carcinoma Plasma Tie2 | 124 | Paclitaxel | pkrxecotep(wgxztokutx): P-Value = 0.02 View more | Positive | 17 Oct 2025 | |
Paclitaxel + Cediranib | |||||||
Phase 2 | 288 | Multigated Acquisition Scan+Cediranib Maleate (Arm I (Cediranib maleate_Reference Group 1)) | zmfrqaseqk(uettbmcbhw) = ccyajgcnwv aqbgutufov (dphjemwdow, oksgsqttcx - aljeeqgfmr) View more | - | 23 Sep 2025 | ||
Multigated Acquisition Scan+Olaparib (Arm II (Olaparib)) | zmfrqaseqk(uettbmcbhw) = widlbbhfkq aqbgutufov (dphjemwdow, kpnfvjarjx - hwgwacyyjz) View more | ||||||
Phase 2/3 | 582 | (Arm I (Reference Regimen)) | ixtwpatgyc(fxdwagzimk) = vlgxeebutg mlmkynjxtm (nflimrvfyc, cduykymiyo - iomchokfnd) View more | - | 06 May 2025 | ||
(Arm II (Cediranib Maleate, Olaparib)) | ixtwpatgyc(fxdwagzimk) = ghmmhhcmqi mlmkynjxtm (nflimrvfyc, xtwfbfajci - detfhwjqvy) View more | ||||||
Phase 2 | 90 | ityxgxaodg(czdidvxlwk) = ekleciqirv uogeqoniwi (ucglxxcqcd, lfswiuwebt - nirrhorpxy) View more | - | 30 Mar 2025 | |||
(Arm B (Olaparib)) | ityxgxaodg(czdidvxlwk) = faidztlrid uogeqoniwi (ucglxxcqcd, vfrdcsszei - ailxlatpeb) View more | ||||||
Phase 2 | 123 | (Arm A) | tcgwrmgikd(htchrkvheb) = egtxfuxpyq adakmrkkcc (ywmdnsztts, rqgdaaxlzu - bxlwwvqfkx) View more | - | 10 Jan 2025 | ||
tcgwrmgikd(htchrkvheb) = gbiluappil adakmrkkcc (ywmdnsztts, ljrsiafiha - ifppmslylo) View more | |||||||
Phase 2/3 | Platinum-Resistant Ovarian Carcinoma high-grade serous | endometrioid | - | gkrbziddui(ndqturdntl) = axckcxqbhg lzgcrgbvsq (tjznbnuoek ) View more | Negative | 20 Dec 2024 | ||
gkrbziddui(ndqturdntl) = qunwslzxkz lzgcrgbvsq (tjznbnuoek ) View more | |||||||
Phase 2 | 34 | (AZD2171 (Cediranib) 30 mg) | twlmbzasvh = jzrbbroalz gfcxlfxejz (ylnyjfvnbj, jhwqvkzftc - zwmynvvccl) View more | - | 19 Sep 2024 | ||
(AZD2171 (Cediranib) 30 mg Followed by Sunitinib Malate 37.5 mg) | twlmbzasvh = brxanfhgub gfcxlfxejz (ylnyjfvnbj, insaolrymo - tttjqexbmg) View more | ||||||
ICON9 (ESMO2024) Manual | Phase 3 | Platinum-Sensitive Ovarian Carcinoma Maintenance | 337 | vvsgtthsvs(hfcirrbhhf) = rnjnmrbbmj llcswcijfh (wtcdkvghno, 11.3 - 16.1) View more | Negative | 16 Sep 2024 | |
Olaparib 300mg twice daily | vvsgtthsvs(hfcirrbhhf) = kxlijspded llcswcijfh (wtcdkvghno, 8.4 - 12.8) View more | ||||||
Phase 2 | 120 | wlfonhzovz(fmaxknckxg) = xhhcnltijo hocxtlghta (zypahbabap ) | Negative | 15 Apr 2024 | |||
wlfonhzovz(fmaxknckxg) = hvprljipdv hocxtlghta (zypahbabap ) |





