Drug Type Small molecule drug |
Synonyms Cyabin, Orange Crush, 比生群 + [8] |
Target |
Action inhibitors |
Mechanism DNA inhibitors(DNA inhibitors), Top II inhibitors(Topoisomerase II inhibitors) |
Therapeutic Areas |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 2 |
First Approval Date France (01 Jan 1990), |
Regulation- |
Molecular FormulaC22H23ClN8 |
InChIKeyHBSXKBIYGYFNRF-UHFFFAOYSA-N |
CAS Registry71439-68-4 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Acute Myeloid Leukemia | France | 01 Jan 1990 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Relapsing acute myeloid leukemia | Phase 2 | Israel | 02 Aug 2021 | |
| Hematopoietic stem cell transplantation | Phase 2 | Israel | 18 Jul 2019 | |
| Refractory acute myeloid leukemia | Phase 2 | Israel | 18 Jul 2019 | |
| Advanced Malignant Solid Neoplasm | Phase 1 | Australia | - | 02 Apr 2025 |
| Advanced Malignant Solid Neoplasm | Phase 1 | Hong Kong | - | 02 Apr 2025 |
| Chronic Myelomonocytic Leukemia | Phase 1 | Australia | 29 Jul 2022 | |
| Extramedullary Plasmacytoma | Phase 1 | Australia | 29 Jul 2022 | |
| High Risk Myelodysplastic Syndrome | Phase 1 | Australia | 29 Jul 2022 | |
| Myeloid Sarcoma | Phase 1 | Australia | 29 Jul 2022 | |
| Recurrent Acute Leukemia | Phase 1 | Australia | 29 Jul 2022 |
Phase 2 | 10 | djmlinsapw(xwnjuqxkkd) = szttxjsqxi tjbdazgont (tmghsgqcen ) | Positive | 01 Feb 2021 |





