| Disease Domain | Count |
|---|---|
| Neoplasms | 6 |
| Nervous System Diseases | 3 |
| Endocrinology and Metabolic Disease | 2 |
| Immune System Diseases | 1 |
| Top 5 Drug Type | Count |
|---|---|
| Small molecule drug | 3 |
| Monoclonal antibody | 3 |
| Hematopoietic stem cell therapy | 1 |
| Neural stem cell therapy | 1 |
| Proteolysis-targeting chimeras (PROTAC) | 1 |
Target |
Mechanism ENG inhibitors [+1] |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication |
Drug Highest PhasePhase 2 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism CDK2 inhibitors [+2] |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication |
Drug Highest PhasePhase 2 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target- |
Mechanism Stem cell replacements |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePhase 1/2 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date01 Jun 2026 |
Sponsor / Collaborator |
Start Date01 May 2026 |
Sponsor / Collaborator |
Start Date30 Jul 2025 |
Sponsor / Collaborator |


| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
Autologous hematopoietic stem cell(Cedars-Sinai Medical Center) | Crohn Disease More | Phase 2 Clinical |
Seliciclib ( CDK2 x CDK7 x CDK9 ) | Cushing Syndrome More | Phase 2 |
Carotuximab ( ENG ) | Metastatic castration-resistant prostate cancer More | Phase 2 |
CNS10-NPC(Cedars-Sinai Medical Center) | Retinitis Pigmentosa More | Phase 1 |
PF ( FOXP3 ) | Neoplasms More | Preclinical |





