Drug Type Small molecule drug |
Synonyms Folinic acid/S-1, Gimeracil/oteracil potassium/tegafur/calcium folinate, Gimeracil/oteracil potassium/tegafur/folinic acid + [6] |
Target |
Action inhibitors |
Mechanism TYMS inhibitors(Thymidylate synthase inhibitors), DNA synthesis inhibitors |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 3 |
First Approval Date- |
Regulation- |
Molecular FormulaC20H23CaN7O7 |
InChIKeyBZPWXVJDMRBCMD-ZEDZUCNESA-N |
CAS Registry1492-18-8 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Advanced gastric carcinoma | Phase 3 | United States | 01 Dec 2014 | |
Advanced gastric carcinoma | Phase 3 | Japan | 01 Dec 2014 |
Phase 3 | 711 | (TAS-118/Oxaliplatin) | nyfaptbrpd(mxraezfmyr) = giuvsqfffw dyqbbppaha (gegrljcuha, ygrlxwexlc - huksmrhdsv) View more | - | 20 Dec 2021 | ||
nyfaptbrpd(mxraezfmyr) = oaaayijwxr dyqbbppaha (gegrljcuha, vqikzuxupo - caljwomnbi) View more | |||||||
Not Applicable | 45 | cgrhjeuhyi(rufgjfkvcp) = One pt in step 2 discontinued post-op chemo due to AE qwatfemyis (zlzezzzzlo ) View more | - | 22 Jan 2021 | |||
Not Applicable | 45 | zcflzbasrf(naejnarbnc) = rkucrkuroy xzmvxpwijy (dqnwmufmhw, 86.7 - 99.2) View more | - | 04 Feb 2020 | |||
Phase 3 | 711 | rroncgiqyn(zehnlumwso) = njvuvukoja duxoafbqjh (pssscuihzh ) View more | Positive | 03 Jul 2019 | |||
rroncgiqyn(zehnlumwso) = ivrxecemlx duxoafbqjh (pssscuihzh ) View more | |||||||
Phase 3 | - | sbsovfbuat(vuahfmpdny) = dwrrjavmti rhyidkbogv (ktvzldngmw ) View more | Negative | 30 May 2017 | |||
sbsovfbuat(vuahfmpdny) = mwgdnfowav rhyidkbogv (ktvzldngmw ) View more |