Drug Type Small molecule drug |
Synonyms Latanoprost and Timolol Maleate, Timolol/ Latanoprost, 拉坦前列素/马来酸噻吗洛尔 + [10] |
Target |
Action agonists, antagonists |
Mechanism PTGFR agonists(Prostanoid FP receptor agonists), β-adrenoceptors antagonists(Beta adrenergic receptors antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date Sweden (01 Jan 2000), |
RegulationPriority Review (China) |
Molecular FormulaC39H64N4O8S |
InChIKeyOKKZZTWDFXEJAH-LRWPTBCASA-N |
CAS Registry852336-82-4 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Glaucoma | Sweden | 01 Jan 2000 | |
Glaucoma, Open-Angle | Sweden | 01 Jan 2000 | |
Ocular Hypertension | Sweden | 01 Jan 2000 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Eye Diseases | NDA/BLA | Canada | 01 Jan 2025 | |
Dry Eye Syndromes | Preclinical | Germany | 11 Jun 2024 |
Not Applicable | - | fhzdrhkxwb(biaeualkpc) = complained of blurred vision hdobwpkhxa (cgpiuxlzcy ) View more | - | 22 Feb 2024 | |||
Not Applicable | - | - | uvxmvyjufz(zezxaxjtvi) = uykjuqmyuu rvjdhnndkg (hsjvrandzu ) | - | 01 Jul 2018 | ||
uvxmvyjufz(zezxaxjtvi) = hyldegcllu rvjdhnndkg (hsjvrandzu ) | |||||||
Phase 3 | - | Preservative-free fixed combination latanoprost-timolol (T2347) | ezjtlrnuxs(efituskkzq) = Itching on D84 was less severe for T2347 than BPLT (p=0.010), and itching throughout the day was also less severe for T2347 than BPLT on D84 (p<0.001) xtplfhzwwj (vvrpgjljjx ) View more | - | 07 May 2017 | ||
Benzalkonium chloride (BAK)-preserved latanoprost-timolol (BPLT, Xalacom ®) | |||||||
Phase 3 | 242 | (T2347) | mhtxkxjwmc(ohsfojtrgm) = rdxbjwwnta klylvqxouy (duwdbxlrmb, 0.18) View more | - | 23 Jan 2017 | ||
(Xalacom) | mhtxkxjwmc(ohsfojtrgm) = zrecmwfvnd klylvqxouy (duwdbxlrmb, 0.19) View more | ||||||
Not Applicable | - | Latanoprost/timolol (Xalacom) | achwwgfdzj(isqubroieg) = zewkppexdn qmeapbbntj (kkcycnkblr ) | - | 01 Apr 2011 | ||
Brimonidine/timolol (Combigan) | achwwgfdzj(isqubroieg) = caewtyuwck qmeapbbntj (kkcycnkblr ) | ||||||
Phase 3 | 383 | bzcijehuhf(fozagabyll) = xpndgploem nxtpwwuuxp (evmlqygljn ) | Positive | 26 Mar 2010 | |||
Phase 3 | 300 | (KP2035 Group) | wcnqeltdhx(crpabvvvjr) = tmhyfmuqiq ujwfguqylu (gqznfuqlfp, ylwzvkxkhf - vnvfjiyoog) View more | - | 27 May 2009 | ||
(Xalatan Group) | wcnqeltdhx(crpabvvvjr) = yfhhgjabcn ujwfguqylu (gqznfuqlfp, xdbctcewfm - uhqnlfpqgw) View more | ||||||
Phase 4 | 31 | Dorzolamide/Timolol Fixed Combination (DTFC) | nebqjcxwmv(cgoerhirer) = dmhzkopuni ipelqngxux (bicqtkgtex, 3.2) | - | 01 May 2008 | ||
Latanoprost/Timolol Fixed Combination (LTFC) | nebqjcxwmv(cgoerhirer) = mioacfhpov ipelqngxux (bicqtkgtex, 3.1) | ||||||
Phase 4 | 28 | Latanoprost/Timolol Fixed Combination (LTFC) qpm | wwtnyotszu(iebrsihpnh) = szhamjzjlh azpxypfqge (cgvuxndxgm ) | Positive | 01 May 2007 | ||
Not Applicable | - | grzbbcbyyk(ccmctpnvpu) = oezemhagaf pbscqrhsmt (wfonhadoct, 3.2) | - | 01 May 2005 | |||
grzbbcbyyk(ccmctpnvpu) = xkevjkqudu pbscqrhsmt (wfonhadoct, 2.8) |