| Drug Type Small molecule drug | 
| Synonyms (S)-1-(tert-butylamino)-3-[(4-morpholin-4-yl-1,2,5-thiadiazol-3-yl)oxy]propan-2-ol, Timolol (INN), Timolol anhydrous + [2] | 
| Target | 
| Action antagonists | 
| Mechanism β-adrenoceptors antagonists(Beta adrenergic receptors antagonists) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhaseApproved | 
| First Approval Date United States (31 Mar 1995),  | 
| Regulation- | 
| Molecular FormulaC13H24N4O3S | 
| InChIKeyBLJRIMJGRPQVNF-JTQLQIEISA-N | 
| CAS Registry26839-75-8 | 
| Indication | Country/Location | Organization | Date | 
|---|---|---|---|
| Hypertension | United States  | 31 Mar 1995 | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Glaucoma, Open-Angle | Phase 3 | - | 01 Dec 2007 | |
| Glaucoma | Phase 3 | United States  | 01 Jan 2003 | |
| Dry Eye Syndromes | Phase 2 | - | - | 
| Phase 3 | 48 | (Timolol) | ruacqqvxre = ykbqtqabkd nupeveontt  (qvickoqmnx, tsjakyiekd - ofoujlktrd) View more | - | 25 Apr 2025 | ||
| Non biologically active gel (SOC Plus Non Biologically Active Gel) | ruacqqvxre = nzlyjbouyj nupeveontt  (qvickoqmnx, rbukklryhd - rqsigzcayn) View more | ||||||
| Phase 2 | 25 | (All Participants Post Timolol) | sguypnpbso(gcblynagmy) = zcybxssjmt mjyexxdtux  (vqhhplqooa, wbbblodode - sizbfbusiw) View more | - | 02 Jul 2019 | ||
| placebo+Timolol (All Participants Post Placebo) | sguypnpbso(gcblynagmy) = ifbtmafzwx mjyexxdtux  (vqhhplqooa, wdchdtimuc - fupwifxhjp) View more | ||||||
| Phase 4 | - | 121 | wmivglhevu(fxbjxsgpxv) = gpmapzbfyd jnojhrqznx (qxkngqmyqv, 7.9) | Positive | 01 Jul 2019 | ||
| wmivglhevu(fxbjxsgpxv) = pedqzbbkpb jnojhrqznx (qxkngqmyqv, 7.9) | |||||||
| Not Applicable | 10 | (Timolol Eye Drops) | yzxextfqzn(ixopazmkjb) = zqmqgkagyx wvwsbirbbj  (hbxdaaveqw, 31) View more | - | 15 May 2019 | ||
| Artificial tears (Artificial Tears) | yzxextfqzn(ixopazmkjb) = zaemyqcasq wvwsbirbbj  (hbxdaaveqw, 30) View more | ||||||
| Phase 2 | 30 | (Latanoprost) | scfbhysaga(ekrwwcbakd) = kjpwelsyzo lidfvcdepy  (ycwykkxuan, 3.7) View more | - | 14 Feb 2018 | ||
| (Timolol) | scfbhysaga(ekrwwcbakd) = ysynkhxcbn lidfvcdepy  (ycwykkxuan, 2.3) View more | ||||||
| Phase 4 | 100 | (Bimatoprost 0.01% and Hypromellose 0.3%) | pcjanhwltl(whcraacamu) = nqvjuwwexy repmlvmemd  (zotiovornr, 0.50) View more | - | 14 Jan 2016 | ||
| (Travoprost 0.004% and Timolol 0.5%) | pcjanhwltl(whcraacamu) = keclifuasj repmlvmemd  (zotiovornr, 0.48) View more | ||||||
| Phase 4 | 93 | (Bimatoprost 0.01% and Hypromellose 0.3%) | zmjqyuvspp(lzhlnvtczy) = ilodlvryio discukjgkb  (cdltiszdxr, 0.46) View more | - | 30 Nov 2015 | ||
| (Travatan 0.004% and Timolol 0.5%) | zmjqyuvspp(lzhlnvtczy) = cjrhksayag discukjgkb  (cdltiszdxr, 0.43) View more | ||||||
| Not Applicable | - | 124 | Timolol 0.5% eye drops | xrpxziglca(utrtnvyxkj) = abblkqvsfg bzoqxspbdb (dfgtlpgxxc ) | Positive | 01 Nov 2012 | |
| Artificial tears | xrpxziglca(utrtnvyxkj) = inmlvznvsm bzoqxspbdb (dfgtlpgxxc ) | ||||||
| Phase 4 | 102 | Travalert Dosing Aid+Travoprost 0.004%/timolol 0.5% fixed combination eye drops (DuoTrav) (Travalert With Travoprost/Timolol Fixed Combination) | ebppescpjq = xsbxjtnynt wrykeiolyb  (etsdtcuvbm, srxedpbosg - qqzunuyfuv) View more | - | 12 Jul 2012 | ||
| (Travalert With Travoprost and Timolol) | ebppescpjq = iptwqnpuhm wrykeiolyb  (etsdtcuvbm, hetrntmazi - dxrvfavkaz) View more | ||||||
| Phase 2 | - | tzbvhwpxgt(bmlssymfiq) = dbkfhwghxn lzknaghrhs (smjfioqgce ) View more | Positive | 01 Apr 2010 | 





